Volleyball Box Score |
| Westminster | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Samantha Kelly | 3 | 0 | 0 | 1 | .000 | 15 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Haley Moore | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Isabelle Snyder | 3 | 4 | 2 | 8 | .250 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Josie Toporcer | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Maya Steward | 3 | 11 | 2 | 39 | .231 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 12.5 |
| 12 | Haley Farmerie | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 13 | Megan Steele | 3 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Becky Adelman | 3 | 7 | 1 | 19 | .316 | 2 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 10.0 |
| 23 | Reilly DeGeorge | 3 | 10 | 4 | 38 | .158 | 0 | 3 | 3 | 1 | 18 | 0 | 1 | 0 | 0 | 13.5 |
| Totals | 3 | 38 | 9 | 127 | .228 | 34 | 6 | 3 | 2 | 58 | 2 | 10 | 0 | 0 | 51.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Fredonia | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Sierra Keim | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Emily Leone | 3 | 11 | 4 | 26 | .269 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Kourtney Krchniak | 3 | 1 | 0 | 3 | .333 | 38 | 0 | 0 | 0 | 6 | 1 | 2 | 2 | 4 | 3.0 |
| 7 | Kaitlin Patt | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Makenna Kallin | 3 | 10 | 3 | 31 | .226 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Caroline Roy | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Emma Booth | 3 | 8 | 8 | 37 | .000 | 0 | 0 | 1 | 2 | 15 | 0 | 0 | 2 | 0 | 8.0 |
| 20 | Eleanor Clarke | 1 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4.0 |
| 21 | Emily Jones | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 9.0 |
| 24 | Selena Brown | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 |
| Totals | 3 | 42 | 21 | 135 | .156 | 38 | 0 | 6 | 6 | 69 | 6 | 2 | 6 | 4 | 49.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Erie, Pa. (Junker Center)
Date: Sep 07, 2019 Attend: 50 Time: Referees: |
||||||||||||||||||||||||||