Volleyball Box Score |
| Westminster | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Samantha Kelly | 5 | 1 | 0 | 8 | .125 | 21 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Haley Moore | 5 | 3 | 0 | 5 | .600 | 20 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 1 | 4.0 |
| 6 | Isabelle Snyder | 4 | 3 | 2 | 10 | .100 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Josie Toporcer | 5 | 0 | 0 | 4 | .000 | 6 | 0 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Shannon Sullivan | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Maya Steward | 5 | 14 | 7 | 51 | .137 | 0 | 2 | 1 | 0 | 21 | 0 | 1 | 1 | 1 | 16.5 |
| 12 | Haley Farmerie | 5 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 6.0 |
| 13 | Megan Steele | 5 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Becky Adelman | 5 | 11 | 3 | 37 | .216 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 13.5 |
| 15 | Vanessa Tom | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Reilly DeGeorge | 5 | 13 | 11 | 52 | .038 | 1 | 4 | 0 | 4 | 27 | 0 | 1 | 0 | 0 | 17.5 |
| Totals | 5 | 57 | 26 | 204 | .152 | 52 | 8 | 5 | 8 | 107 | 1 | 6 | 2 | 4 | 69.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defiance | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Jeffrey, Kennedy | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Porter, Morgan | 5 | 0 | 0 | 3 | .000 | 7 | 1 | 0 | 3 | 32 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Seitz, Emma | 5 | 3 | 5 | 19 | -.105 | 0 | 0 | 0 | 1 | 6 | 1 | 2 | 0 | 0 | 5.0 |
| 9 | Cronin, Abigail | 5 | 0 | 1 | 5 | -.200 | 1 | 1 | 2 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Wheeler, Brianna | 5 | 4 | 2 | 12 | .167 | 47 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 3 | 4.0 |
| 12 | Kiessling, Alexis | 5 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Monnin, Delaney | 5 | 23 | 7 | 56 | .286 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 23.5 |
| 15 | Davis, Jessica | 5 | 9 | 3 | 32 | .188 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 16 | Baacke, Maddison | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Benham, Mackenzie | 5 | 14 | 3 | 56 | .196 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 1 | 0 | 14.0 |
| 18 | Umbaugh, Mackenzie | 5 | 6 | 2 | 19 | .211 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 9.0 |
| Totals | 5 | 59 | 23 | 205 | .176 | 57 | 9 | 7 | 8 | 109 | 2 | 6 | 1 | 3 | 73.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Erie, Pa. (Junker Center)
Date: Sep 06, 2019 Attend: 50 Time: 2:27 Referees: |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
| For WES: Haley Farmerie; Reilly DeGeorge; Josie Toporcer; Becky Adelman; Samantha Kelly; Maya Steward; libero Shannon Sullivan. | |
| For DEF: Seitz, Emma; Davis, Jessica; Porter, Morgan; Kiessling, Alexis; Benham, Mackenzie; Wheeler, Brianna; libero Umbaugh, Mackenzie. |