| For ALF: Amber Smith; Katie Geruso; Meg Maddalena; Rylee Russin; Sarah Baty; Darian Ortiz; libero Sarah Huzyk. |
| For WES: Kaylee Sciubba; Samantha Kelly; Becky Adelman; Reilly DeGeorge; Maya Steward; Haley Farmerie; libero Josie Toporcer. |
| 0-1 | Point ALF - (Josie Toporcer) Kill by Meg Maddalena (from Amber Smith). | so |
| 1-1 | Point WES - (Darian Ortiz) Kill by Becky Adelman (from Samantha Kelly). | so |
| 2-1 | Point WES - Point awarded by official to Westminster. |
| 2-2 | Point ALF - (Maya Steward) Ball handling error by Samantha Kelly. | so |
| 3-2 | Point WES - (Julia Fanning) Attack error by Amber Smith. | so |
| 3-3 | Point ALF - (Becky Adelman) Ball handling error by Samantha Kelly. | so |
| 4-3 | Point WES - (Amber Smith) Kill by Reilly DeGeorge (from Samantha Kelly). | so |
| For WES: Megan Steele; Haley Moore. |
| 5-3 | Point WES - (Haley Moore) Kill by Megan Steele (from Haley Moore). |
| 6-3 | Point WES - (Haley Moore) Service ace (Sarah Huzyk). |
| 7-3 | Point WES - (Haley Moore) Kill by Megan Steele (from Haley Moore). |
| 7-4 | Point ALF - (Haley Moore) Attack error by Reilly DeGeorge (block by Katie Geruso; Sarah Raeman). | so |
| 7-5 | Point ALF - (Sarah Huzyk) Kill by Rylee Russin. |
| 8-5 | Point WES - (Sarah Huzyk) Ball handling error by Julia Fanning. | so |
| 9-5 | Point WES - (Reilly DeGeorge) Kill by Maya Steward (from Haley Moore). |
| 10-5 | Point WES - (Reilly DeGeorge) Kill by Maya Steward (from Kaylee Sciubba). |
| 11-5 | Point WES - (Reilly DeGeorge) Attack error by Rylee Russin. |
| Timeout Alfred. |
| 12-5 | Point WES - (Reilly DeGeorge) Kill by Kaylee Sciubba (from Haley Moore). |
| 12-6 | Point ALF - (Reilly DeGeorge) Kill by Kayle Hatfield (from Julia Fanning). | so |
| 13-6 | Point WES - (Sarah Baty) Kill by Kaylee Sciubba (from Haley Moore). | so |
| 14-6 | Point WES - (Josie Toporcer) Attack error by Kayle Hatfield. |
| 15-6 | Point WES - (Josie Toporcer) Kill by Becky Adelman. |
| 16-6 | Point WES - (Josie Toporcer) Kill by Maya Steward (from Haley Moore). |
| 17-6 | Point WES - (Josie Toporcer) Kill by Megan Steele (from Haley Moore). |
| 18-6 | Point WES - (Josie Toporcer) Kill by Megan Steele (from Haley Moore). |
| 19-6 | Point WES - (Josie Toporcer) Kill by Megan Steele. |
| 20-6 | Point WES - (Josie Toporcer) Kill by Becky Adelman (from Haley Moore). |
| 21-6 | Point WES - (Josie Toporcer) Bad set by Sarah Baty. |
| 22-6 | Point WES - (Josie Toporcer) Kill by Maya Steward (from Haley Moore). |
| 23-6 | Point WES - (Josie Toporcer) Kill by Maya Steward (from Haley Moore). |
| 24-6 | Point WES - (Josie Toporcer) Kill by Maya Steward. |
| 24-7 | Point ALF - (Josie Toporcer) Service error. | so |
| For ALF: Darian Ortiz. |
| 25-7 | Point WES - (Erin Clabby) Kill by Becky Adelman (from Haley Moore). | so |
| 1-0 | Point WES - (Sarah Huzyk) Kill by Becky Adelman (from Samantha Kelly). | so |
| 1-1 | Point ALF - (Maya Steward) Attack error by Reilly DeGeorge. | so |
| 2-1 | Point WES - (Rylee Russin) Kill by Reilly DeGeorge (from Samantha Kelly). | so |
| 2-2 | Point ALF - (Becky Adelman) Kill by Meg Maddalena (from Sarah Baty). | so |
| For ALF: Sarah Raeman; Julia Fanning. |
| 2-3 | Point ALF - (Julia Fanning) Attack error by Reilly DeGeorge. |
| 2-4 | Point ALF - (Julia Fanning) Kill by Amber Smith (from Julia Fanning). |
| 2-5 | Point ALF - (Julia Fanning) Kill by Amber Smith (from Julia Fanning). |
| 2-6 | Point ALF - (Julia Fanning) Attack error by Haley Farmerie. |
| 2-7 | Point ALF - (Julia Fanning) Attack error by Reilly DeGeorge (block by Katie Geruso; Sarah Raeman). |
| 2-8 | Point ALF - (Julia Fanning) Attack error by Reilly DeGeorge. |
| Timeout Westminster. |
| 2-9 | Point ALF - (Julia Fanning) Kill by Sarah Raeman (from Julia Fanning). |
| 3-9 | Point WES - (Julia Fanning) Kill by Kaylee Sciubba (from Samantha Kelly). | so |
| For WES: Haley Moore; Megan Steele. |
| 3-10 | Point ALF - (Haley Moore) Kill by Amber Smith (from Julia Fanning). | so |
| For ALF: Kayle Hatfield. |
| 4-10 | Point WES - (Amber Smith) Service error. | so |
| 4-11 | Point ALF - (Reilly DeGeorge) Kill by Sarah Raeman (from Julia Fanning). | so |
| For ALF: Darian Ortiz. |
| 5-11 | Point WES - (Darian Ortiz) Kill by Maya Steward (from Haley Moore). | so |
| 6-11 | Point WES - (Josie Toporcer) Attack error by Rylee Russin. |
| 6-12 | Point ALF - (Josie Toporcer) Attack error by Megan Steele (block by Rylee Russin; Kayle Hatfield). | so |
| For ALF: Sarah Baty. |
| 7-12 | Point WES - (Sarah Baty) Kill by Becky Adelman (from Haley Moore). | so |
| For WES: Samantha Kelly; Haley Farmerie. |
| 8-12 | Point WES - (Samantha Kelly) Attack error by Meg Maddalena. |
| 9-12 | Point WES - (Samantha Kelly) Service ace (Kayle Hatfield). |
| 10-12 | Point WES - (Samantha Kelly) Kill by Becky Adelman (from Samantha Kelly). |
| 11-12 | Point WES - (Samantha Kelly) Ball handling error by Sarah Baty. |
| Timeout Alfred. |
| 11-13 | Point ALF - (Samantha Kelly) Kill by Amber Smith (from Sarah Baty). | so |
| 11-14 | Point ALF - (Sarah Huzyk) Kill by Rylee Russin (from Sarah Baty). |
| 12-14 | Point WES - (Sarah Huzyk) Service error. | so |
| 12-15 | Point ALF - (Maya Steward) Kill by Amber Smith (from Sarah Baty). | so |
| For ALF: Rylee Russin. |
| 12-16 | Point ALF - (Rylee Russin) Kill by Amber Smith (from Sarah Huzyk). |
| 13-16 | Point WES - (Rylee Russin) Kill by Reilly DeGeorge (from Samantha Kelly). | so |
| 14-16 | Point WES - (Becky Adelman) Kill by Reilly DeGeorge (from Samantha Kelly). |
| 14-17 | Point ALF - (Becky Adelman) Kill by Amber Smith (from Sarah Baty). | so |
| 15-17 | Point WES - (Julia Fanning) Kill by Haley Farmerie (from Samantha Kelly). | so |
| 15-18 | Point ALF - (Haley Moore) Kill by Amber Smith (from Julia Fanning). | so |
| 16-18 | Point WES - (Amber Smith) Service error. | so |
| 16-19 | Point ALF - (Reilly DeGeorge) Attack error by Kaylee Sciubba. | so |
| 17-19 | Point WES - (Darian Ortiz) Attack error by Kayle Hatfield. | so |
| 17-20 | Point ALF - (Josie Toporcer) Kill by Sarah Raeman (from Julia Fanning). | so |
| Timeout Westminster. |
| 18-20 | Point WES - (Sarah Baty) Service error. | so |
| 19-20 | Point WES - (Samantha Kelly) Ball handling error by Sarah Baty. |
| Timeout Alfred. |
| 19-21 | Point ALF - (Samantha Kelly) Kill by Rylee Russin (from Sarah Baty). | so |
| For ALF: Sarah Huzyk. |
| 20-21 | Point WES - (Sarah Huzyk) Kill by Becky Adelman (from Samantha Kelly). | so |
| 21-21 | Point WES - (Maya Steward) Ball handling error by Sarah Baty. |
| 21-22 | Point ALF - (Maya Steward) Bad set by Samantha Kelly. | so |
| 22-22 | Point WES - (Rylee Russin) Kill by Reilly DeGeorge (from Samantha Kelly). | so |
| 23-22 | Point WES - (Becky Adelman) Kill by Kaylee Sciubba. |
| 23-23 | Point ALF - (Becky Adelman) Service error. | so |
| 24-23 | Point WES - (Julia Fanning) Kill by Kaylee Sciubba. | so |
| For WES: Haley Moore; Megan Steele. |
| 24-24 | Point ALF - (Haley Moore) Attack error by Maya Steward. | so |
| 24-25 | Point ALF - (Amber Smith) Attack error by Kaylee Sciubba. |
| 24-26 | Point ALF - (Amber Smith) Attack error by Megan Steele. |
| 1-0 | Point WES - (Samantha Kelly) Kill by Haley Farmerie (from Samantha Kelly). |
| 1-1 | Point ALF - (Samantha Kelly) Kill by Rylee Russin (from Sarah Baty), block error by Becky Adelman. | so |
| 2-1 | Point WES - (Rylee Russin) Kill by Becky Adelman (from Samantha Kelly). | so |
| 2-2 | Point ALF - (Maya Steward) Attack error by Reilly DeGeorge (block by Katie Geruso; Meg Maddalena). | so |
| For ALF: Sarah Raeman; Julia Fanning. |
| 3-2 | Point WES - (Julia Fanning) Service error. | so |
| 3-3 | Point ALF - (Becky Adelman) Bad set by Reilly DeGeorge. | so |
| For ALF: Kayle Hatfield. |
| 3-4 | Point ALF - (Amber Smith) Kill by Kayle Hatfield. |
| 4-4 | Point WES - (Amber Smith) Attack error by Katie Geruso. | so |
| For WES: Megan Steele; Haley Moore. |
| 5-4 | Point WES - (Haley Moore) Kill by Kaylee Sciubba. |
| 5-5 | Point ALF - (Haley Moore) Kill by Kayle Hatfield (from Julia Fanning). | so |
| 6-5 | Point WES - (Darian Ortiz) Kill by Reilly DeGeorge (from Haley Moore). | so |
| 6-6 | Point ALF - (Reilly DeGeorge) Ball handling error by Haley Moore. | so |
| For ALF: Rylee Russin; Sarah Baty. |
| 6-7 | Point ALF - (Sarah Baty) Attack error by Maya Steward (block by Rylee Russin; Meg Maddalena). |
| 7-7 | Point WES - (Sarah Baty) Kill by Kaylee Sciubba (from Haley Moore). | so |
| 8-7 | Point WES - (Josie Toporcer) Attack error by Rylee Russin. |
| 9-7 | Point WES - (Josie Toporcer) Kill by Megan Steele (from Haley Moore). |
| 10-7 | Point WES - (Josie Toporcer) Attack error by Meg Maddalena. |
| Timeout Alfred. |
| 10-8 | Point ALF - (Josie Toporcer) Kill by Kayle Hatfield (from Sarah Baty). | so |
| For ALF: Sarah Huzyk. |
| 10-9 | Point ALF - (Sarah Huzyk) Kill by Amber Smith (from Sarah Baty). |
| 10-10 | Point ALF - (Sarah Huzyk) Attack error by Megan Steele. |
| 10-11 | Point ALF - (Sarah Huzyk) Kill by Rylee Russin (from Sarah Baty). |
| 11-11 | Point WES - (Sarah Huzyk) Kill by Megan Steele (from Haley Moore). | so |
| For WES: Samantha Kelly; Megan Steele. |
| 12-11 | Point WES - (Samantha Kelly) Attack error by Amber Smith. |
| 13-11 | Point WES - (Samantha Kelly) Kill by Samantha Kelly (from Josie Toporcer). |
| 14-11 | Point WES - (Samantha Kelly) Service ace (Amber Smith). |
| 14-12 | Point ALF - (Samantha Kelly) Kill by Rylee Russin (from Sarah Baty). | so |
| 15-12 | Point WES - (Rylee Russin) Kill by Becky Adelman (from Samantha Kelly). | so |
| 15-13 | Point WES - Point awarded by official to Alfred. |
| 15-14 | Point ALF - (Maya Steward) Kill by Amber Smith (from Sarah Baty). | so |
| For ALF: Julia Fanning; Sarah Raeman. |
| 16-14 | Point WES - (Julia Fanning) Kill by Reilly DeGeorge (from Samantha Kelly). | so |
| 16-15 | Point ALF - (Becky Adelman) Attack error by Kaylee Sciubba. | so |
| For ALF: Kayle Hatfield. |
| 16-16 | Point ALF - (Amber Smith) Attack error by Reilly DeGeorge. |
| 16-17 | Point ALF - (Amber Smith) Attack error by Maya Steward. |
| 16-18 | Point ALF - (Amber Smith) Kill by Sarah Raeman (from Julia Fanning). |
| Timeout Westminster. |
| 17-18 | Point WES - (Amber Smith) Kill by Kaylee Sciubba (from Samantha Kelly). | so |
| For WES: Megan Steele; Haley Moore. |
| 18-18 | Point WES - (Haley Moore) Attack error by Sarah Raeman (block by Kaylee Sciubba; Reilly DeGeorge). |
| 19-18 | Point WES - (Haley Moore) Service ace (Kayle Hatfield). |
| 19-19 | Point ALF - (Haley Moore) Kill by Katie Geruso. | so |
| 20-19 | Point WES - (Darian Ortiz) Kill by Megan Steele (from Haley Moore). | so |
| 20-20 | Point ALF - (Reilly DeGeorge) Attack error by Maya Steward (block by Sarah Raeman; Rylee Russin). | so |
| 21-20 | Point WES - (Sarah Baty) Kill by Megan Steele (from Haley Moore). | so |
| For ALF: Sarah Baty. |
| 21-21 | Point ALF - (Josie Toporcer) Attack error by Maya Steward (block by Meg Maddalena; Rylee Russin). | so |
| 22-21 | Point WES - (Sarah Huzyk) Kill by Maya Steward (from Haley Moore). | so |
| For WES: Samantha Kelly; Haley Farmerie. |
| 22-22 | Point ALF - (Samantha Kelly) Kill by Rylee Russin (from Sarah Baty). | so |
| 23-22 | Point WES - (Rylee Russin) Kill by Becky Adelman (from Samantha Kelly). | so |
| 24-22 | Point WES - (Maya Steward) Attack error by Meg Maddalena. |
| Timeout Alfred. |
| 24-23 | Point ALF - (Maya Steward) Kill by Amber Smith (from Sarah Baty). | so |
| For ALF: Julia Fanning; Sarah Raeman. |
| 25-23 | Point WES - (Julia Fanning) Kill by Reilly DeGeorge (from Samantha Kelly). | so |
| 0-1 | Point ALF - (Sarah Huzyk) Attack error by Becky Adelman. |
| 0-2 | Point ALF - (Sarah Huzyk) Kill by Amber Smith (from Sarah Baty). |
| 1-2 | Point WES - (Sarah Huzyk) Service error. | so |
| 2-2 | Point WES - (Maya Steward) Ball handling error by Sarah Baty. |
| 2-3 | Point ALF - (Maya Steward) Kill by Amber Smith (from Sarah Baty). | so |
| 3-3 | Point WES - (Rylee Russin) Attack error by Sarah Baty. | so |
| 3-4 | Point ALF - (Becky Adelman) Kill by Amber Smith (from Sarah Baty). | so |
| 4-4 | Point WES - (Julia Fanning) Service error. | so |
| 5-4 | Point WES - (Haley Moore) Attack error by Sarah Raeman. |
| 5-5 | Point ALF - (Haley Moore) Kill by Amber Smith (from Julia Fanning). | so |
| For WES: Haley Moore; Megan Steele. |
| 6-5 | Point WES - (Amber Smith) Service error. | so |
| 7-5 | Point WES - (Reilly DeGeorge) Service ace (TEAM). |
| 8-5 | Point WES - (Reilly DeGeorge) Kill by Megan Steele (from Haley Moore). |
| 9-5 | Point WES - (Reilly DeGeorge) Kill by Megan Steele (from Haley Moore). |
| 10-5 | Point WES - Point awarded by official to Westminster. |
| 10-6 | Point ALF - (Reilly DeGeorge) Service error. | so |
| 11-6 | Point WES - (Darian Ortiz) Attack error by Rylee Russin. | so |
| 12-6 | Point WES - (Josie Toporcer) Attack error by Rylee Russin. |
| 13-6 | Point WES - (Josie Toporcer) Bad set by Julia Fanning. |
| 14-6 | Point WES - (Josie Toporcer) Kill by Maya Steward (from Becky Adelman). |
| 15-6 | Point WES - (Josie Toporcer) Attack error by Rylee Russin (block by Maya Steward; Becky Adelman). |
| Timeout Alfred. |
| 15-7 | Point ALF - (Josie Toporcer) Kill by Sarah Raeman (from Julia Fanning). | so |
| For ALF: Sarah Baty. |
| 16-7 | Point WES - (Sarah Baty) Kill by Maya Steward (from Haley Moore). | so |
| For WES: Samantha Kelly; Haley Farmerie. |
| 17-7 | Point WES - (Samantha Kelly) Attack error by Rylee Russin. |
| 18-7 | Point WES - (Samantha Kelly) Attack error by Kayle Hatfield. |
| 18-8 | Point ALF - (Samantha Kelly) Kill by Rylee Russin (from Sarah Baty). | so |
| 19-8 | Point WES - (Sarah Huzyk) Attack error by Amber Smith. | so |
| 19-9 | Point ALF - (Maya Steward) Kill by Meg Maddalena (from Sarah Baty). | so |
| 20-9 | Point WES - (Rylee Russin) Service error. | so |
| 21-9 | Point WES - (Becky Adelman) Kill by Becky Adelman (from Samantha Kelly). |
| 21-10 | Point ALF - (Becky Adelman) Service error. | so |
| 21-11 | Point ALF - (Julia Fanning) Kill by Amber Smith (from Julia Fanning). |
| 21-12 | Point ALF - (Sarah Huzyk) Kill by Sarah Raeman (from Julia Fanning). |
| 21-13 | Point ALF - (Sarah Huzyk) Bad set by Maya Steward. |
| 22-13 | Point WES - (Sarah Huzyk) Kill by Reilly DeGeorge (from Samantha Kelly). | so |
| For WES: Haley Moore; Megan Steele. |
| 23-13 | Point WES - (Haley Moore) Kill by Maya Steward (from Haley Moore). |
| 23-14 | Point ALF - (Haley Moore) Kill by Rylee Russin (from Julia Fanning). | so |
| 24-14 | Point WES - (Amber Smith) Kill by Maya Steward. | so |
| 25-14 | Point WES - (Josie Toporcer) Kill by Reilly DeGeorge (from Haley Moore). |
====================
==================== WESTMINSTER 3, ALFRED 1
====================