Volleyball Box Score |
| Westminster | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Samantha Kelly | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Isabelle Snyder | 3 | 2 | 0 | 2 | 1.000 | 15 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Josie Toporcer | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Maya Steward | 3 | 11 | 2 | 24 | .375 | 0 | 2 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 13.5 |
| 12 | Haley Farmerie | 3 | 2 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| 13 | Megan Steele | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1.5 |
| 14 | Becky Adelman | 3 | 8 | 2 | 22 | .273 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 12.0 |
| 17 | Kaylee Sciubba | 3 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 6.5 |
| 23 | Reilly DeGeorge | 3 | 9 | 2 | 24 | .292 | 1 | 3 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 12.5 |
| Totals | 3 | 37 | 7 | 103 | .291 | 28 | 5 | 1 | 4 | 56 | 6 | 7 | 2 | 0 | 51.5 | |
| TOTAL TEAM BLOCKS: 9.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Oberlin | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | McLean Sammon | 3 | 12 | 2 | 23 | .435 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 13.5 |
| 4 | Emery Beacom | 3 | 9 | 2 | 18 | .389 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 12.0 |
| 6 | Maura Gibbs | 3 | 6 | 5 | 21 | .048 | 0 | 2 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Samantha Lam | 3 | 2 | 0 | 3 | .667 | 22 | 1 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Jaya Flynn-Young | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 10 | Natasha Radic | 3 | 2 | 5 | 16 | -.188 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 1 | Zoe Kuzbari | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lindsey Felton | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Iyanna Lewis | 2 | 0 | 2 | 5 | -.400 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 16 | Lauren Fitts | 3 | 1 | 4 | 10 | -.300 | 0 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 3 | 37 | 21 | 104 | .154 | 39 | 6 | 9 | 3 | 47 | 0 | 8 | 1 | 0 | 47.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Latrobe, Pa.
Date: Aug 30, 2019 Attend: 32 Time: Referees: |
||||||||||||||||||||||||||