Volleyball Box Score |
| La Roche | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Anna Dietz | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Erin Conner | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 3 | 2 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Natalie Traver | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cassidy Rossi | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.0 |
| 6 | Haley Ebersole | 4 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 7 | Mackenzie Jeric | 4 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| 8 | Bethany Nulph | 4 | 4 | 4 | 39 | .000 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 1 | 0 | 4.0 |
| 9 | Ingrid Spear | 4 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Rachel Licastro | 4 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Janet Aland | 4 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 5.0 |
| 13 | Bailey McDonald | 4 | 1 | 2 | 11 | -.091 | 26 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 16 | Christine Aland | 4 | 5 | 1 | 6 | .667 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 6.0 |
| 17 | Sydney Herzer | 4 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Reilee Bradford | 4 | 1 | 1 | 7 | .000 | 0 | 1 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 4 | 28 | 17 | 129 | .085 | 28 | 4 | 5 | 8 | 59 | 2 | 0 | 8 | 2 | 34.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Westminster | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Samantha Kelly | 4 | 2 | 0 | 5 | .400 | 22 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Isabelle Snyder | 4 | 1 | 0 | 2 | .500 | 15 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Josie Toporcer | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Maya Steward | 4 | 9 | 7 | 32 | .062 | 1 | 3 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 12.5 |
| 12 | Haley Farmerie | 4 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Megan Steele | 4 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7.5 |
| 14 | Becky Adelman | 4 | 6 | 3 | 12 | .250 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 9.0 |
| 17 | Kaylee Sciubba | 4 | 4 | 6 | 18 | -.111 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 6.5 |
| 23 | Reilly DeGeorge | 4 | 13 | 5 | 40 | .200 | 1 | 0 | 1 | 1 | 14 | 1 | 1 | 0 | 0 | 14.5 |
| Totals | 4 | 45 | 25 | 149 | .134 | 40 | 5 | 8 | 3 | 50 | 7 | 6 | 2 | 0 | 60.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
Site: Latrobe, Pa.
Date: Aug 30, 2019 Attend: 50 Time: Referees: |
|||||||||||||||||||||||||||||||