Volleyball Box Score |
| Oberlin | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | McLean Sammon | 3 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 7.5 |
| 4 | Emery Beacom | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 11.0 |
| 6 | Maura Gibbs | 3 | 7 | 3 | 18 | .222 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Samantha Lam | 3 | 2 | 0 | 6 | .333 | 18 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 4.0 |
| 9 | Jaya Flynn-Young | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Natasha Radic | 3 | 6 | 5 | 20 | .050 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 1 | Zoe Kuzbari | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lindsey Felton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Iyanna Lewis | 3 | 4 | 0 | 4 | 1.000 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Lauren Fitts | 3 | 0 | 1 | 3 | -.333 | 0 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Kira Widran | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 3 | 34 | 10 | 86 | .279 | 30 | 6 | 5 | 1 | 42 | 2 | 12 | 0 | 3 | 48.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Waynesburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Alexis Phillips | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 3 | 1.0 |
| 2 | Grace Hogue | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alyssa Proper | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Alyson Johnson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Haley Pelini | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 9 | 0 | 6.5 |
| 10 | Hannah Colvin | 3 | 10 | 10 | 32 | .000 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 4 | 0 | 10.0 |
| 14 | Mya Brooks | 3 | 1 | 5 | 17 | -.235 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1.0 |
| 15 | Kayla Stohon | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1.0 |
| 20 | Hannah Buhr | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 6.5 |
| 24 | Mallory Stopko | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 23 | 19 | 78 | .051 | 20 | 1 | 6 | 8 | 55 | 1 | 2 | 23 | 4 | 26.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Latrobe, Pa. (Carey Center)
Date: Aug 30, 2019 Attend: 55 Time: 1:00 Referees: |
||||||||||||||||||||||||||