Volleyball Box Score |
| Waynesburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Alexis Phillips | 3 | 1 | 1 | 2 | .000 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1.5 |
| 2 | Grace Hogue | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alyssa Proper | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 2 | 0.0 |
| 6 | Alyson Johnson | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Haley Pelini | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 7.0 |
| 10 | Hannah Colvin | 3 | 6 | 9 | 16 | -.188 | 0 | 0 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Mya Brooks | 3 | 4 | 4 | 23 | .000 | 0 | 4 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Kayla Stohon | 3 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Hannah Buhr | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Mallory Stopko | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 25 | 20 | 74 | .068 | 30 | 4 | 6 | 11 | 72 | 2 | 1 | 0 | 4 | 31.5 | |
| TOTAL TEAM BLOCKS: 2.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Pitt-Greensburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Mackenzie Schropp | 3 | 4 | 2 | 17 | .118 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Kassi Niver | 3 | 2 | 0 | 3 | .667 | 0 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Emma Dongilli | 3 | 2 | 0 | 2 | 1.000 | 21 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 4.0 |
| 14 | Trinity Ryan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Savanna Stephens | 3 | 6 | 0 | 12 | .500 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 7.5 |
| 16 | Emma Halutick | 3 | 4 | 1 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 17 | Kathleen Price | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Zoe Sheffler | 3 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 8.0 |
| 23 | Alexis Ray | 3 | 7 | 5 | 15 | .133 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 3 | 28 | 8 | 79 | .253 | 23 | 5 | 4 | 3 | 34 | 5 | 3 | 5 | 0 | 39.5 | |
| TOTAL TEAM BLOCKS: 6.5 | ||||||||||||||||
|
Site: Latrobe, Pa. (Carey Center)
Date: Aug 30, 2019 Attend: 55 Time: 1:00 Referees: |
||||||||||||||||||||||||||