Volleyball Box Score |
| Fredonia | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Emily Leone | 4 | 15 | 5 | 32 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15.0 |
| 6 | Kourtney Krchniak | 4 | 2 | 1 | 5 | .200 | 47 | 4 | 2 | 0 | 5 | 0 | 2 | 3 | 4 | 7.0 |
| 8 | Makenna Kallin | 4 | 3 | 5 | 21 | -.095 | 0 | 1 | 0 | 0 | 21 | 0 | 0 | 1 | 0 | 4.0 |
| 11 | Caroline Roy | 4 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.0 |
| 13 | Emma Booth | 4 | 13 | 9 | 37 | .108 | 0 | 1 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 14.0 |
| 21 | Emily Jones | 4 | 9 | 1 | 13 | .615 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 14.0 |
| 1 | Sierra Keim | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 2 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Madeline Reid | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kaitlin Patt | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Devyn Rowe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Eleanor Clarke | 1 | 3 | 5 | 10 | -.200 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| Totals | 4 | 50 | 27 | 129 | .178 | 50 | 12 | 15 | 3 | 60 | 3 | 2 | 5 | 5 | 66.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thiel | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Courtney Grubbs | 3 | 2 | 0 | 7 | .286 | 13 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 2.0 |
| 12 | Raquel McDonald | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 17 | Cassandra Bown | 4 | 2 | 1 | 10 | .100 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Natalie Zucco | 3 | 5 | 3 | 17 | .118 | 0 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 20 | Rebecca Dougherty | 4 | 1 | 1 | 13 | .000 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Brie Bialota | 4 | 4 | 4 | 22 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 1 | Alexis Orton | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Cristiana Tomassetti | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Abby Triskett | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 |
| 9 | Kara Baumgardner | 3 | 0 | 1 | 6 | -.167 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Taylor Williams | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kylee Eaton | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Jordyn Liedike | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 22 | Keara Henry | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 23 | Mya Storll | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 24 | 15 | 106 | .085 | 19 | 3 | 9 | 12 | 56 | 0 | 8 | 1 | 3 | 31.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Meadville, Pa. (David V. Wise Center)
Date: Sep 14, 2019 Attend: 134 Time: 1:40 Referees: |
|||||||||||||||||||||||||||||||