Volleyball Box Score |
| Thiel | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Alexis Orton | 5 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 3 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Cristiana Tomassetti | 2 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Emily Sears | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Courtney Grubbs | 5 | 3 | 2 | 18 | .056 | 38 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 2 | 3.0 |
| 7 | Abby Triskett | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kara Baumgardner | 1 | 2 | 1 | 13 | .077 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Taylor Williams | 5 | 4 | 3 | 13 | .077 | 2 | 5 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Raquel McDonald | 4 | 9 | 5 | 25 | .160 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 15 | Kylee Eaton | 2 | 2 | 5 | 14 | -.214 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 2.5 |
| 16 | Jordyn Liedike | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Cassandra Bown | 2 | 3 | 4 | 23 | -.043 | 4 | 1 | 1 | 0 | 6 | 0 | 3 | 0 | 2 | 5.5 |
| 18 | Natalie Zucco | 4 | 7 | 4 | 25 | .120 | 0 | 0 | 0 | 0 | 26 | 0 | 1 | 0 | 0 | 7.5 |
| 20 | Rebecca Dougherty | 5 | 10 | 4 | 43 | .140 | 0 | 1 | 1 | 1 | 6 | 0 | 4 | 0 | 0 | 13.0 |
| 23 | Mya Storll | 1 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Brie Bialota | 5 | 6 | 4 | 39 | .051 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 5 | 48 | 35 | 233 | .056 | 46 | 8 | 6 | 7 | 127 | 0 | 12 | 1 | 5 | 62.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N.C. Wesleyan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Ammons, Kelly | 5 | 0 | 2 | 4 | -.500 | 20 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 2 | 1.0 |
| 2 | Thrasher, Hannah | 5 | 12 | 4 | 27 | .296 | 1 | 2 | 2 | 0 | 7 | 0 | 2 | 1 | 0 | 15.0 |
| 3 | Weaver, Lauren | 5 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 6.0 |
| 4 | Preston, Augusta | 5 | 3 | 10 | 48 | -.146 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Butensky, Samantha | 5 | 0 | 0 | 8 | .000 | 1 | 1 | 2 | 1 | 31 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Rising, Haley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Riesenbeck, Haileigh | 5 | 0 | 2 | 16 | -.125 | 26 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Lassiter, Devin | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Nicholson, Aubrey | 5 | 7 | 5 | 31 | .065 | 2 | 2 | 2 | 1 | 11 | 0 | 1 | 0 | 0 | 9.5 |
| 17 | Cline, Callie | 5 | 16 | 8 | 49 | .163 | 0 | 1 | 0 | 3 | 27 | 0 | 3 | 0 | 0 | 18.5 |
| 22 | Davis, Mary Catherin | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Barnwell, Sydney | 5 | 13 | 6 | 36 | .194 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 1 | 14.0 |
| Totals | 5 | 55 | 40 | 244 | .061 | 50 | 7 | 8 | 9 | 133 | 0 | 12 | 1 | 4 | 68.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Meadville, Pa. (David V. Wise Center)
Date: Sep 13, 2019 Attend: 75 Time: 2:14 Referees: |
||||||||||||||||||||||||||||||||||||