Volleyball Box Score |
| Clark | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Torino, Sophia | 4 | 5 | 0 | 9 | .556 | 35 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 5.0 |
| 5 | Legare, Kacey | 4 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Vogel, Bailey | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Baker, Claire | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Funk, Delaney | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kacherian, Paige | 4 | 7 | 0 | 17 | .412 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 8.5 |
| 10 | Oka, Marimo | 4 | 0 | 0 | 0 | .000 | 5 | 3 | 3 | 1 | 24 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Hanna, Mackenzie | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Perez-Maza, Margarit | 3 | 7 | 4 | 22 | .136 | 0 | 3 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 18 | Rivera, Claudia | 4 | 14 | 3 | 30 | .367 | 2 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 14.0 |
| 99 | Gill, Cameron | 0 | 7 | 7 | 36 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 4 | 46 | 18 | 128 | .219 | 46 | 7 | 10 | 5 | 68 | 1 | 4 | 1 | 1 | 56.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thiel | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Cristiana Tomassetti | 4 | 12 | 6 | 52 | .115 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 5 | Courtney Grubbs | 4 | 4 | 1 | 14 | .214 | 30 | 2 | 1 | 0 | 11 | 0 | 1 | 1 | 3 | 6.5 |
| 10 | Taylor Williams | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 3 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Jordyn Liedike | 3 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 4.0 |
| 20 | Rebecca Dougherty | 3 | 2 | 3 | 17 | -.059 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 24 | Brie Bialota | 4 | 9 | 1 | 36 | .222 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 1 | Alexis Orton | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Emily Sears | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Nicole Detorakis | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kara Baumgardner | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Raquel McDonald | 1 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Hailley Kendall | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Keara Henry | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 23 | Mya Storll | 2 | 0 | 1 | 2 | -.500 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 4 | 34 | 16 | 159 | .113 | 33 | 5 | 10 | 7 | 64 | 0 | 6 | 3 | 6 | 42.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Salisbury, Md. (Maggs PAC)
Date: Aug 31, 2019 Attend: 410 Time: 1:00 Referees: |
|||||||||||||||||||||||||||||||