Volleyball Box Score |
| Thiel | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Alexis Orton | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Cristiana Tomassetti | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Courtney Grubbs | 3 | 0 | 0 | 9 | .000 | 14 | 0 | 0 | 0 | 9 | 0 | 1 | 1 | 3 | 0.5 |
| 6 | Nicole Detorakis | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kara Baumgardner | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Taylor Williams | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Raquel McDonald | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Hailley Kendall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kylee Eaton | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Cassandra Bown | 3 | 3 | 3 | 19 | .000 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 6.0 |
| 18 | Natalie Zucco | 2 | 2 | 2 | 17 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 2.0 |
| 20 | Rebecca Dougherty | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 5.5 |
| 23 | Mya Storll | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Brie Bialota | 3 | 6 | 1 | 19 | .263 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 3 | 20 | 12 | 106 | .075 | 15 | 3 | 6 | 6 | 59 | 2 | 2 | 3 | 5 | 26.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Susquehanna | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Natalie Arm | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Megan Nelson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Paige Sfiroudis | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 4 | Anne Bobin | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Lindsey Pugh | 3 | 4 | 0 | 9 | .444 | 26 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Samantha Balsamo | 1 | 0 | 0 | 0 | .000 | 8 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kasey Bost | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kody Dillion | 3 | 7 | 2 | 12 | .417 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 11 | Lizzie Herestofa | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Sydney Portale | 3 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Brynn Kukosky | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Abby Cannon | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Rosina Esposito | 3 | 6 | 3 | 20 | .150 | 0 | 3 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 9.5 |
| 20 | Veronica Kirchner | 1 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Caroline Beohm | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Riley O'Dowd | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 3 | 38 | 11 | 89 | .303 | 34 | 6 | 4 | 2 | 65 | 2 | 3 | 0 | 0 | 47.5 | |
| TOTAL TEAM BLOCKS: 3.5 | ||||||||||||||||
|
Site: Salisbury, Md. (Maggs PAC)
Date: Aug 31, 2019 Attend: 250 Time: 1:00 Referees: |
||||||||||||||||||||||||||