Volleyball Box Score |
| Muhlenberg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Kendall Applegate | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Laura Boll | 4 | 4 | 3 | 22 | .045 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Rebecca Shear | 5 | 5 | 4 | 11 | .091 | 0 | 2 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Emma Eglinton | 5 | 0 | 0 | 2 | .000 | 17 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 1.0 |
| 7 | Alycia Long | 5 | 6 | 7 | 27 | -.037 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 9.5 |
| 9 | Gabrielle Neuman | 4 | 0 | 0 | 0 | .000 | 10 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 8 | 1.0 |
| 10 | Tara Register | 5 | 10 | 6 | 39 | .103 | 0 | 3 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Madison Forrest | 5 | 3 | 2 | 14 | .071 | 0 | 2 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 6.5 |
| 15 | Maya Illovsky | 5 | 0 | 0 | 1 | .000 | 0 | 5 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Megan Ray | 5 | 11 | 4 | 36 | .194 | 1 | 2 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 14.5 |
| 17 | Caleya Tereska | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 5 | 39 | 26 | 152 | .086 | 28 | 16 | 5 | 6 | 73 | 2 | 12 | 2 | 11 | 63.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thiel | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Alexis Orton | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 2 | 34 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Cristiana Tomassetti | 2 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emily Sears | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Courtney Grubbs | 5 | 3 | 1 | 5 | .400 | 28 | 5 | 0 | 0 | 16 | 0 | 0 | 0 | 3 | 8.0 |
| 6 | Nicole Detorakis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Raquel McDonald | 5 | 10 | 3 | 24 | .292 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 10.0 |
| 14 | Hailley Kendall | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kylee Eaton | 4 | 6 | 2 | 19 | .211 | 1 | 0 | 0 | 0 | 4 | 3 | 3 | 0 | 0 | 10.5 |
| 16 | Jordyn Liedike | 4 | 7 | 4 | 23 | .130 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 10.0 |
| 17 | Cassandra Bown | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 18 | Natalie Zucco | 5 | 15 | 8 | 50 | .140 | 0 | 0 | 0 | 0 | 20 | 0 | 2 | 0 | 0 | 16.0 |
| 20 | Rebecca Dougherty | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Mya Storll | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 16 | 0 | 0 | 1 | 0 | 0.0 |
| 24 | Brie Bialota | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 5 | 44 | 21 | 152 | .151 | 31 | 5 | 7 | 3 | 105 | 4 | 9 | 3 | 5 | 57.5 | |
| TOTAL TEAM BLOCKS: 8.5 | ||||||||||||||||
|
Site: Salisbury, Md. (Maggs PAC)
Date: Aug 30, 2019 Attend: 350 Time: 1:00 Referees: |
||||||||||||||||||||||||||||||||||||