Volleyball Box Score |
| Saint Vincent | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Carly Augustine | 4 | 7 | 1 | 24 | .250 | 21 | 0 | 3 | 0 | 15 | 0 | 2 | 0 | 0 | 8.0 |
| 2 | Danielle Zemba | 4 | 7 | 3 | 23 | .174 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 8.0 |
| 3 | Becca Miller | 3 | 10 | 7 | 55 | .055 | 2 | 1 | 1 | 1 | 9 | 0 | 0 | 1 | 0 | 11.0 |
| 4 | Hannah Devine | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hannah Glasheen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Madi Marsico | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Emma Reeping | 3 | 2 | 7 | 22 | -.227 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Sierra Widmar | 3 | 0 | 0 | 0 | .000 | 12 | 2 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Madison Reeping | 4 | 6 | 10 | 33 | -.121 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 7.5 |
| 18 | Sarah Wozniak | 4 | 12 | 1 | 32 | .344 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 15.5 |
| 21 | Caitlyn Figuly | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 |
| 25 | Sara Ellis | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 45 | 31 | 195 | .072 | 41 | 4 | 8 | 3 | 94 | 3 | 8 | 4 | 0 | 56.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Aloysius | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Swope, Carly | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Gibbons, Machala | 4 | 17 | 6 | 64 | .172 | 0 | 0 | 0 | 1 | 30 | 1 | 0 | 0 | 0 | 18.0 |
| 9 | Wallack, Andrea | 1 | 2 | 3 | 16 | -.062 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Pevarnik, Emma | 4 | 0 | 0 | 5 | .000 | 47 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Atzeni, Hannah | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Clawson, Kylee | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 2 | 2 | 32 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Myers, Ava | 1 | 10 | 1 | 19 | .474 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 11.5 |
| 16 | Parrish, Ashlee | 3 | 7 | 8 | 34 | -.029 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | King, Macy | 4 | 8 | 2 | 31 | .194 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 9.5 |
| Totals | 4 | 47 | 20 | 182 | .148 | 47 | 3 | 5 | 4 | 108 | 2 | 4 | 1 | 0 | 54.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Cresson, Pa. (Athletic Convocation)
Date: Sep 12, 2019 Attend: 59 Time: 1:43 Referees: |
|||||||||||||||||||||||||||||||