Volleyball Box Score |
| Saint Vincent | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Carly Augustine | 3 | 5 | 2 | 12 | .250 | 13 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 2 | Danielle Zemba | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Becca Miller | 3 | 1 | 4 | 13 | -.231 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Hannah Devine | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Madison Reeping | 3 | 6 | 4 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 9.0 |
| 18 | Sarah Wozniak | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Brittany Boehm | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hannah Glasheen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Madi Marsico | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Emma Reeping | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Sierra Widmar | 3 | 0 | 1 | 1 | -1.000 | 11 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 3 | 24 | 18 | 70 | .086 | 24 | 1 | 3 | 5 | 34 | 2 | 6 | 0 | 1 | 30.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Wesleyan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Taylor | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Brush | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Garvie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Proffitt | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | Zimmerman | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Britton | 3 | 6 | 1 | 19 | .263 | 0 | 0 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 7.5 |
| 8 | Wood | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Yeager | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 10 | Topper | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 8.5 |
| 11 | Collins | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3.5 |
| 12 | Paquette | 1 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 13 | Sutton | 3 | 1 | 0 | 1 | 1.000 | 13 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Costin | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Krinock | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Smith | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Matalus | 3 | 7 | 1 | 12 | .500 | 2 | 2 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 10.5 |
| 19 | Coss | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 7.5 |
| Totals | 3 | 36 | 13 | 93 | .247 | 35 | 5 | 4 | 7 | 56 | 6 | 12 | 1 | 0 | 53.0 | |
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
Site: Washington, D.C.
Date: Sep 06, 2019 Attend: 44 Time: 1:05 Referees: |
||||||||||||||||||||||||||