Volleyball Box Score |
| Alvernia | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Grove City | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Abigail Neal | 3 | 0 | 0 | 0 | .000 | 15 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Maria Boris | 3 | 10 | 5 | 17 | .294 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 15.5 |
| 6 | Emma Hartshorn | 3 | 7 | 2 | 16 | .312 | 15 | 4 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 12.5 |
| 7 | Elisabeth Sems | 3 | 9 | 5 | 22 | .182 | 0 | 0 | 1 | 1 | 7 | 0 | 2 | 0 | 0 | 10.0 |
| 8 | Katie McClymonds | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brooke Sorenson | 3 | 1 | 1 | 12 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Carrie Dill | 3 | 6 | 2 | 9 | .444 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 21 | Faith Keating | 3 | 9 | 1 | 18 | .444 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 3 | 42 | 16 | 94 | .277 | 33 | 11 | 3 | 4 | 24 | 1 | 8 | 0 | 0 | 58.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Bethlehem, Pa. (Johnston Hall)
Date: Aug 31, 2019 Attend: 59 Time: 1:15 Referees: Vicky Wilcox, Liz Sandt 17th Annual Greyhound Premiere Invitational |
||||||||||||||||||||||||||