2019 PAC Women's Volleyball

Conference-Only Statistics


 

Conference Team Leaders

 

HITTING PERCENTAGE S K E TA Pct.
1. Bethany 60 772 353 2381 .176
2. Geneva 55 704 304 2285 .175
3. Westminster 58 730 310 2422 .173
4. Saint Vincent 56 701 297 2407 .168
5. Grove City 63 781 392 2685 .145
6. Thiel 54 607 308 2221 .135
7. W&J 62 643 356 2631 .109
8. Chatham 56 542 363 2332 .077
9. Waynesburg 54 448 341 2042 .052
 
Opponent Hitting Pct. S K E TA Pct.
1. Westminster 58 630 373 2563 .100
2. Geneva 55 584 324 2208 .118
3. Thiel 54 622 348 2235 .123
4. Grove City 63 683 360 2612 .124
5. Bethany 60 613 308 2284 .134
6. Saint Vincent 56 640 327 2340 .134
7. W&J 62 831 393 2831 .155
8. Chatham 56 686 315 2283 .163
9. Waynesburg 54 639 276 2050 .177
 
ASSISTS S No. Avg/S
1. Geneva 55 655 11.91
2. Saint Vincent 56 638 11.39
3. Grove City 63 713 11.32
4. Bethany 60 675 11.25
5. Westminster 58 652 11.24
6. Thiel 54 567 10.50
7. W&J 62 607 9.79
8. Chatham 56 492 8.79
9. Waynesburg 54 429 7.94
 
KILLS S No. Avg/S
1. Bethany 60 772 12.87
2. Geneva 55 704 12.80
3. Westminster 58 730 12.59
4. Saint Vincent 56 701 12.52
5. Grove City 63 781 12.40
6. Thiel 54 607 11.24
7. W&J 62 643 10.37
8. Chatham 56 542 9.68
9. Waynesburg 54 448 8.30
 
BLOCKS S BS BA Total Avg/S
1. W&J 62 37 148 111.0 1.79
2. Thiel 54 20 134 87.0 1.61
3. Saint Vincent 56 41 92 87.0 1.55
4. Westminster 58 12 142 83.0 1.43
5. Grove City 63 29 116 87.0 1.38
6. Bethany 60 21 118 80.0 1.33
7. Geneva 55 14 116 72.0 1.31
8. Chatham 56 26 76 64.0 1.14
9. Waynesburg 54 13 68 47.0 0.87
 
SERVICE ACES S No. Avg/S
1. Geneva 55 111 2.02
2. Thiel 54 90 1.67
3. Bethany 60 94 1.57
4. Grove City 63 97 1.54
5. Saint Vincent 56 83 1.48
6. Waynesburg 54 69 1.28
7. Westminster 58 74 1.28
8. Chatham 56 68 1.21
9. W&J 62 62 1.00
 
DIGS S No. Avg/S
1. Westminster 58 1364 23.52
2. W&J 62 1423 22.95
3. Grove City 63 1384 21.97
4. Saint Vincent 56 1210 21.61
5. Thiel 54 1118 20.70
6. Geneva 55 1134 20.62
7. Chatham 56 1142 20.39
8. Bethany 60 1152 19.20
9. Waynesburg 54 979 18.13
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Bethany 7-812 116   7-1226 175   2-136 68   16-2174 136
Chatham 5-300 60   7-1486 212   4-454 114   16-2240 140
Geneva 6-994 166   6-1114 186   4-410 102   16-2518 157
Grove City 7-2135 305   7-967 138   2-138 69   16-3240 202
Saint Vincent 8-593 74   7-672 96   1-145 145   16-1410 88
Thiel 8-2000 250   7-994 142   1-100 100   16-3094 193
W&J 7-797 114   7-919 131   2-180 90   16-1896 118
Waynesburg 7-660 94   6-1064 177   3-227 76   16-1951 122
Westminster 7-1662 237   8-1511 189   1-100 100   16-3273 205
Totals 62-9953 161   62-9953 161   20-1890 94   144-21796 151  
 

 

Conference Individual Leaders

 

(Players listed below have played in at least 66.70 percent of their team's games.)
 
Hitting % (Min. 3.3 TA/set) Cl S K E TA Pct.
1. Becky Adelman-Westminster SO 58 159 34 373 .335
2. Sarah Wozniak-Saint Vincent SR 56 184 35 497 .300
3. Sidney Snyder-Bethany FR 58 132 46 322 .267
4. Maria Boris-Grove City SR 62 118 35 326 .255
5. Raquel McDonald-Thiel FR 53 108 35 289 .253
6. Elivia Wagner-Chatham JR 50 103 36 274 .245
7. Carly Augustine-Saint Vincent FR 56 102 32 320 .219
8. Daphne Hunsinger-Geneva JR 55 111 31 367 .218
9. Hope Shook-Geneva FR 49 126 41 390 .218
10. Natalie Zucco-Thiel FR 45 146 57 435 .205
 
KILLS Cl S No. Avg/S
1. Katie Sparks-Bethany SR 60 199 3.32
2. Sarah Wozniak-Saint Vincent SR 56 184 3.29
3. Natalie Zucco-Thiel FR 45 146 3.24
4. Reilly DeGeorge-Westminster SR 58 177 3.05
5. Kacey Costal-Geneva SR 55 160 2.91
6. Maya Steward-Westminster SO 58 167 2.88
7. Faith Keating-Grove City FR 61 169 2.77
8. Hannah Colvin-Waynesburg JR 48 132 2.75
9. Becky Adelman-Westminster SO 58 159 2.74
10. Haley Nelson-W&J JR 62 169 2.73
 
ASSISTS Cl S No. Avg/S
1. Daphne Hunsinger-Geneva JR 55 499 9.07
2. Courtney Grubbs-Thiel SO 54 487 9.02
3. Cassidy Kohmann-Grove City SO 63 521 8.27
4. Jenna Scott-Bethany JR 60 379 6.32
5. Mallory O'Brien-W&J SR 62 353 5.69
6. Carly Augustine-Saint Vincent FR 56 288 5.14
7. Samantha Kelly-Westminster SO 58 295 5.09
8. Sierra Widmar-Saint Vincent FR 55 274 4.98
9. Alaina Torres-Bethany FR 48 221 4.60
10. Alyssa Proper-Waynesburg SR 54 244 4.52
 
SERVICE ACES Cl S No. Avg/S
1. Kayla Coughlin-Geneva SO 55 30 0.55
2. Courtney Grubbs-Thiel SO 54 24 0.44
3. Reilly DeGeorge-Westminster SR 58 23 0.40
4. Sierra Widmar-Saint Vincent FR 55 20 0.36
5. Katie Sparks-Bethany SR 60 20 0.33
Alyssa Proper-Waynesburg SR 54 18 0.33
7. Faith Keating-Grove City FR 61 20 0.33
8. Makenah Zitko-Chatham 56 18 0.32
Madi Marsico-Saint Vincent FR 56 18 0.32
10. Alyson Johnson-Waynesburg SO 48 15 0.31
 
BLOCKS Cl S BS BA Total Avg/S
1. Raquel McDonald-Thiel FR 53 8 44 52.0 0.98
2. Ashley Kovel-W&J SO 62 17 37 54.0 0.87
3. Becky Adelman-Westminster SO 58 9 41 50.0 0.86
4. Sarah Wozniak-Saint Vincent SR 56 16 29 45.0 0.80
5. Kyleigh Jester-W&J FR 48 3 28 31.0 0.65
6. Maria Boris-Grove City SR 62 9 30 39.0 0.63
7. Sidney Snyder-Bethany FR 58 8 26 34.0 0.59
8. Morgan Jacques-W&J SR 47 3 24 27.0 0.57
9. Ellianna Fry-Grove City FR 48 5 20 25.0 0.52
10. Elivia Wagner-Chatham JR 50 10 16 26.0 0.52
 
DIGS Cl S No. Avg/S
1. Makenzie Coughlin-W&J SR 62 473 7.63
2. Josie Toporcer-Westminster SR 58 421 7.26
3. Madi Marsico-Saint Vincent FR 56 323 5.77
4. Katie McClymonds-Grove City SR 63 351 5.57
5. Kayla Coughlin-Geneva SO 55 300 5.45
6. Taylor Williams-Thiel JR 47 255 5.43
7. Alyson Johnson-Waynesburg SO 48 248 5.17
8. Reilly DeGeorge-Westminster SR 58 261 4.50
9. Madelaine Blanco-Bethany FR 60 254 4.23
10. Hannah Devine-Saint Vincent JR 56 228 4.07
 
POINTS Cl S K SA BS BA Total Avg/S
1. Sarah Wozniak-Saint Vincent SR 56 184 16 16 29 230.5 4.12
2. Katie Sparks-Bethany SR 60 199 20 1 18 229.0 3.82
3. Reilly DeGeorge-Westminster SR 58 177 23 0 17 208.5 3.59
4. Natalie Zucco-Thiel FR 45 146 8 1 4 157.0 3.49
5. Becky Adelman-Westminster SO 58 159 11 9 41 199.5 3.44
6. Faith Keating-Grove City FR 61 169 20 8 14 204.0 3.34
7. Maya Steward-Westminster SO 58 167 15 0 21 192.5 3.32
8. Kacey Costal-Geneva SR 55 160 0 3 15 170.5 3.10
9. Elisabeth Sems-Grove City JR 62 163 19 2 12 190.0 3.06
10. Hannah Colvin-Waynesburg JR 48 132 10 2 6 147.0 3.06
 

 

Conference Leaders Versus Opponents

 

HITTING PERCENTAGE BY OPPONENTS S K E TA Pct.
Westminster 58 630 373 2563 .100
Geneva 55 584 324 2208 .118
Thiel 54 622 348 2235 .123
Grove City 63 683 360 2612 .124
Bethany 60 613 308 2284 .134
Saint Vincent 56 640 327 2340 .134
W&J 62 831 393 2831 .155
Chatham 56 686 315 2283 .163
Waynesburg 54 639 276 2050 .177
 
KILLS BY OPPONENTS S No. Avg/S
Bethany 60 613 10.22
Geneva 55 584 10.62
Grove City 63 683 10.84
Westminster 58 630 10.86
Saint Vincent 56 640 11.43
Thiel 54 622 11.52
Waynesburg 54 639 11.83
Chatham 56 686 12.25
W&J 62 831 13.40
 
ASSISTS BY OPPONENTS S No. Avg/S
Bethany 60 554 9.23
Westminster 58 580 10.00
Geneva 55 554 10.07
Grove City 63 642 10.19
Chatham 56 589 10.52
Thiel 54 571 10.57
Saint Vincent 56 593 10.59
Waynesburg 54 574 10.63
W&J 62 771 12.44
 
SERVICE ACES BY OPPONENTS S No. Avg/S
Geneva 55 44 0.80
Westminster 58 69 1.19
Grove City 63 82 1.30
W&J 62 91 1.47
Saint Vincent 56 84 1.50
Chatham 56 84 1.50
Bethany 60 90 1.50
Thiel 54 82 1.52
Waynesburg 54 122 2.26
 
BLOCKS BY OPPONENTS S BS BA Total Avg/S
Bethany 60 26 88 70.0 1.17
Westminster 58 25 94 72.0 1.24
Geneva 55 26 92 72.0 1.31
W&J 62 28 116 86.0 1.39
Saint Vincent 56 25 106 78.0 1.39
Thiel 54 19 114 76.0 1.41
Waynesburg 54 12 136 80.0 1.48
Grove City 63 22 148 96.0 1.52
Chatham 56 30 116 88.0 1.57
 
DIGS BY OPPONENTS S No. Avg/S
Bethany 60 1090 18.17
Geneva 55 1101 20.02
Waynesburg 54 1092 20.22
Grove City 63 1311 20.81
Thiel 54 1146 21.22
Westminster 58 1268 21.86
Chatham 56 1228 21.93
Saint Vincent 56 1233 22.02
W&J 62 1437 23.18