2019 PAC Women's Volleyball

Overall Statistics


 

Conference Team Leaders

 

HITTING PERCENTAGE S K E TA Pct.
1. Bethany 119 1446 662 4373 .179
2. Westminster 117 1413 594 4657 .176
3. Grove City 115 1449 664 4579 .171
4. Geneva 127 1613 725 5180 .171
5. Saint Vincent 121 1381 641 4776 .155
6. Thiel 105 1051 589 4051 .114
7. W&J 100 971 575 4023 .098
8. Chatham 91 876 578 3514 .085
9. Waynesburg 95 829 602 3317 .068
 
Opponent Hitting Pct. S K E TA Pct.
1. Westminster 117 1256 730 4868 .108
2. Geneva 127 1331 780 4960 .111
3. Grove City 115 1162 625 4324 .124
4. Chatham 91 1011 530 3430 .140
5. Thiel 105 1256 614 4032 .159
6. Saint Vincent 121 1461 688 4786 .162
7. Bethany 119 1249 559 4238 .163
8. W&J 100 1350 610 4352 .170
9. Waynesburg 95 1042 456 3240 .181
 
ASSISTS S No. Avg/S
1. Geneva 127 1470 11.57
2. Grove City 115 1324 11.51
3. Bethany 119 1299 10.92
4. Westminster 117 1259 10.76
5. Saint Vincent 121 1242 10.26
6. W&J 100 916 9.16
7. Thiel 105 958 9.12
8. Chatham 91 789 8.67
9. Waynesburg 95 778 8.19
 
KILLS S No. Avg/S
1. Geneva 127 1613 12.70
2. Grove City 115 1449 12.60
3. Bethany 119 1446 12.15
4. Westminster 117 1413 12.08
5. Saint Vincent 121 1381 11.41
6. Thiel 105 1051 10.01
7. W&J 100 971 9.71
8. Chatham 91 876 9.63
9. Waynesburg 95 829 8.73
 
BLOCKS S BS BA Total Avg/S
1. Westminster 117 54 271 189.5 1.62
2. W&J 100 47 228 161.0 1.61
3. Geneva 127 40 327 203.5 1.60
4. Bethany 119 56 241 176.5 1.48
5. Saint Vincent 121 80 194 177.0 1.46
6. Grove City 115 59 200 159.0 1.38
7. Thiel 105 40 203 141.5 1.35
8. Chatham 91 42 132 108.0 1.19
9. Waynesburg 95 34 105 86.5 0.91
 
SERVICE ACES S No. Avg/S
1. Geneva 127 280 2.20
2. Bethany 119 210 1.76
3. Grove City 115 187 1.63
4. Waynesburg 95 149 1.57
5. Chatham 91 141 1.55
6. Thiel 105 155 1.48
7. Westminster 117 172 1.47
8. Saint Vincent 121 161 1.33
9. W&J 100 103 1.03
 
DIGS S No. Avg/S
1. Westminster 117 2505 21.41
2. W&J 100 2114 21.14
3. Grove City 115 2296 19.97
4. Geneva 127 2493 19.63
5. Saint Vincent 121 2327 19.23
6. Thiel 105 1992 18.97
7. Chatham 91 1665 18.30
8. Waynesburg 95 1620 17.05
9. Bethany 119 2009 16.88
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Bethany 9-1116 124   11-1740 158   12-636 53   32-3492 109
Chatham 7-466 67   12-1944 162   7-696 99   26-3106 119
Geneva 11-1820 165   9-1778 198   15-1240 83   35-4838 138
Grove City 10-3010 301   12-1535 128   9-588 65   31-5133 166
Saint Vincent 14-1079 77   11-1526 139   9-595 66   34-3200 94
Thiel 9-2475 275   10-1665 166   11-1837 167   30-5977 199
W&J 8-870 109   9-1067 119   10-680 68   27-2617 97
Waynesburg 10-924 92   10-1367 137   7-457 65   27-2748 102
Westminster 13-2970 228   10-1681 168   10-675 68   33-5326 161
Totals 91-14730 162   94-14303 152   90-7404 82   275-36437 132  
 

 

Conference Individual Leaders

 

(Players listed below have played in at least 66.70 percent of their team's games.)
 
Hitting % (Min. 3.3 TA/set) Cl S K E TA Pct.
1. Becky Adelman-Westminster SO 115 280 68 687 .309
2. Sarah Wozniak-Saint Vincent SR 121 344 78 948 .281
3. Sidney Snyder-Bethany FR 112 226 83 551 .260
4. Maria Boris-Grove City SR 108 198 64 548 .245
5. Daphne Hunsinger-Geneva JR 127 257 66 795 .240
6. Raquel McDonald-Thiel FR 83 165 58 454 .236
7. Elivia Wagner-Chatham JR 81 160 68 432 .213
8. Emma Hartshorn-Grove City SR 114 314 122 956 .201
 
KILLS Cl S No. Avg/S
1. Katie Sparks-Bethany SR 119 399 3.35
2. Reilly DeGeorge-Westminster SR 112 339 3.03
3. Natalie Zucco-Thiel FR 80 238 2.97
4. Kacey Costal-Geneva SR 127 376 2.96
5. Elisabeth Sems-Grove City JR 113 323 2.86
6. Sarah Wozniak-Saint Vincent SR 121 344 2.84
7. Hannah Colvin-Waynesburg JR 86 237 2.76
8. Emma Hartshorn-Grove City SR 114 314 2.75
9. Emily Richie-Chatham SO 88 240 2.73
10. Maya Steward-Westminster SO 116 306 2.64
 
ASSISTS Cl S No. Avg/S
1. Daphne Hunsinger-Geneva JR 127 1135 8.94
2. Cassidy Kohmann-Grove City SO 101 851 8.43
3. Courtney Grubbs-Thiel SO 104 816 7.85
4. Jenna Scott-Bethany JR 119 870 7.31
5. Mallory O'Brien-W&J SR 97 558 5.75
6. Samantha Kelly-Westminster SO 116 578 4.98
7. Carly Augustine-Saint Vincent FR 121 591 4.88
8. Alyssa Proper-Waynesburg SR 93 435 4.68
9. Sierra Widmar-Saint Vincent FR 110 464 4.22
10. Haley Moore-Westminster JR 107 424 3.96
 
SERVICE ACES Cl S No. Avg/S
1. Kayla Coughlin-Geneva SO 127 67 0.53
2. Alaina Torres-Bethany FR 103 42 0.41
3. Reilly DeGeorge-Westminster SR 112 45 0.40
4. Elisabeth Sems-Grove City JR 113 44 0.39
5. Courtney Grubbs-Thiel SO 104 40 0.38
6. Daphne Hunsinger-Geneva JR 127 47 0.37
7. Alyson Johnson-Waynesburg SO 87 32 0.37
8. Rylee Ritko-Chatham FR 83 30 0.36
9. Alyssa Proper-Waynesburg SR 93 33 0.35
10. Sierra Widmar-Saint Vincent FR 110 38 0.35
 
BLOCKS Cl S BS BA Total Avg/S
1. Ashley Kovel-W&J SO 72 17 44 61.0 0.85
2. Raquel McDonald-Thiel FR 83 10 54 64.0 0.77
3. Becky Adelman-Westminster SO 115 21 67 88.0 0.77
4. Sarah Wozniak-Saint Vincent SR 121 35 54 89.0 0.74
5. Sidney Snyder-Bethany FR 112 20 59 79.0 0.71
6. Maria Boris-Grove City SR 108 22 51 73.0 0.68
7. Morgan Jacques-W&J SR 81 7 46 53.0 0.65
8. Elivia Wagner-Chatham JR 81 19 33 52.0 0.64
9. Millicent Dofelmier-Geneva SR 105 5 59 64.0 0.61
10. Elana Hoppel-Geneva SO 115 7 63 70.0 0.61
 
DIGS Cl S No. Avg/S
1. Makenzie Coughlin-W&J SR 100 677 6.77
2. Josie Toporcer-Westminster SR 113 721 6.38
3. Kayla Coughlin-Geneva SO 127 670 5.28
4. Alyson Johnson-Waynesburg SO 87 455 5.23
5. Madi Marsico-Saint Vincent FR 121 614 5.07
6. Katie McClymonds-Grove City SR 115 575 5.00
7. Taylor Williams-Thiel JR 86 399 4.64
8. Reilly DeGeorge-Westminster SR 112 501 4.47
9. Natalie Zucco-Thiel FR 80 300 3.75
10. Madelaine Blanco-Bethany FR 119 441 3.71
 
POINTS Cl S K SA BS BA Total Avg/S
1. Katie Sparks-Bethany SR 119 399 40 5 33 460.5 3.87
2. Reilly DeGeorge-Westminster SR 112 339 45 1 31 400.5 3.58
3. Sarah Wozniak-Saint Vincent SR 121 344 24 35 54 430.0 3.55
4. Elisabeth Sems-Grove City JR 113 323 44 4 19 380.5 3.37
5. Kacey Costal-Geneva SR 127 376 1 8 55 412.5 3.25
6. Natalie Zucco-Thiel FR 80 238 11 2 10 256.0 3.20
7. Hannah Colvin-Waynesburg JR 86 237 29 3 12 275.0 3.20
8. Emma Hartshorn-Grove City SR 114 314 20 6 37 358.5 3.14
9. Maya Steward-Westminster SO 116 306 35 3 39 363.5 3.13
10. Becky Adelman-Westminster SO 115 280 25 21 67 359.5 3.13
 

 

Conference Leaders Versus Opponents

 

HITTING PERCENTAGE BY OPPONENTS S K E TA Pct.
Westminster 117 1256 730 4868 .108
Geneva 127 1331 780 4960 .111
Grove City 115 1162 625 4324 .124
Chatham 91 1011 530 3430 .140
Thiel 105 1256 614 4032 .159
Saint Vincent 121 1461 688 4786 .162
Bethany 119 1249 559 4238 .163
W&J 100 1350 610 4352 .170
Waynesburg 95 1042 456 3240 .181
 
KILLS BY OPPONENTS S No. Avg/S
Grove City 115 1162 10.10
Geneva 127 1331 10.48
Bethany 119 1249 10.50
Westminster 117 1256 10.74
Waynesburg 95 1042 10.97
Chatham 91 1011 11.11
Thiel 105 1256 11.96
Saint Vincent 121 1461 12.07
W&J 100 1350 13.50
 
ASSISTS BY OPPONENTS S No. Avg/S
Grove City 115 1078 9.37
Bethany 119 1134 9.53
Chatham 91 876 9.63
Waynesburg 95 936 9.85
Geneva 127 1261 9.93
Westminster 117 1175 10.04
Thiel 105 1132 10.78
Saint Vincent 121 1355 11.20
W&J 100 1242 12.42
 
SERVICE ACES BY OPPONENTS S No. Avg/S
Geneva 127 123 0.97
Westminster 117 150 1.28
Grove City 115 150 1.30
W&J 100 163 1.63
Saint Vincent 121 207 1.71
Bethany 119 216 1.82
Chatham 91 166 1.82
Thiel 105 200 1.90
Waynesburg 95 201 2.12
 
BLOCKS BY OPPONENTS S BS BA Total Avg/S
Bethany 119 59 186 152.0 1.28
Chatham 91 45 150 120.0 1.32
W&J 100 39 190 134.0 1.34
Westminster 117 48 220 158.0 1.35
Geneva 127 52 243 173.5 1.37
Thiel 105 50 191 145.5 1.39
Grove City 115 39 242 160.0 1.39
Waynesburg 95 41 201 141.5 1.49
Saint Vincent 121 74 218 183.0 1.51
 
DIGS BY OPPONENTS S No. Avg/S
Bethany 119 1947 16.36
Waynesburg 95 1606 16.91
Grove City 115 2059 17.90
Geneva 127 2488 19.59
Chatham 91 1788 19.65
Thiel 105 2098 19.98
Saint Vincent 121 2434 20.12
Westminster 117 2399 20.50
W&J 100 2211 22.11