Volleyball Box Score |
| Catholic | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Isabelle Cooper | 4 | 6 | 0 | 21 | .286 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 9.0 |
| 5 | Patricia Martinez | 4 | 17 | 2 | 44 | .341 | 0 | 0 | 2 | 1 | 10 | 0 | 1 | 1 | 0 | 17.5 |
| 6 | Josephine Morrill | 4 | 13 | 11 | 50 | .040 | 0 | 1 | 1 | 1 | 14 | 1 | 0 | 0 | 0 | 15.0 |
| 15 | Joya Libbus | 4 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 21 | Kaitlyn McDonough | 4 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 4.0 |
| 22 | Maria Gonzalez | 4 | 0 | 0 | 6 | .000 | 35 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 2.5 |
| 3 | Caroline Kelly | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Kate Murphy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Christina Ciola | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 4 | 45 | 18 | 148 | .182 | 37 | 6 | 8 | 2 | 62 | 3 | 8 | 3 | 1 | 58.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bethany | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 7 | Katie Sparks | 4 | 7 | 8 | 36 | -.028 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Jenna Scott | 4 | 1 | 1 | 7 | .000 | 26 | 1 | 0 | 0 | 7 | 2 | 0 | 3 | 5 | 4.0 |
| 11 | Brooke Dahlgren | 2 | 5 | 6 | 22 | -.045 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Sidney Snyder | 4 | 2 | 1 | 13 | .077 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 3.5 |
| 23 | Rachel Gantzer | 4 | 11 | 4 | 26 | .269 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 4 | 0 | 12.5 |
| 30 | Riley Felton | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.5 |
| 2 | Natalie Spitale | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lizzie West | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Madelaine Blanco | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Lindsey Llewellyn | 2 | 3 | 3 | 23 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 25 | Alexis Swan | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 |
| 32 | Alaina Torres | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 4 | 32 | 26 | 139 | .043 | 26 | 2 | 5 | 6 | 56 | 6 | 3 | 16 | 6 | 41.5 | |
| TOTAL TEAM BLOCKS: 7.5 | ||||||||||||||||
|
Site: Washington, D.C. (Field House)
Date: Sep 27, 2019 Attend: 44 Time: 1:15 Referees: Edward Tucholski, Les Deason Worthington Classic |
|||||||||||||||||||||||||||||||