Volleyball Box Score |
| Bethany | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Natalie Spitale | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Katie Sparks | 3 | 4 | 3 | 32 | .031 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 5.0 |
| 8 | Jenna Scott | 3 | 1 | 0 | 1 | 1.000 | 20 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Jess Moore | 1 | 1 | 1 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Sidney Snyder | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.0 |
| 25 | Alexis Swan | 3 | 3 | 1 | 16 | .125 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 |
| 3 | Lizzie West | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Madelaine Blanco | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Brooke Dahlgren | 1 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3.0 |
| 18 | Lindsey Llewellyn | 2 | 7 | 0 | 16 | .438 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 30 | Riley Felton | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| 32 | Alaina Torres | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 24 | 9 | 101 | .149 | 21 | 3 | 4 | 12 | 30 | 2 | 1 | 7 | 0 | 29.5 | |
| TOTAL TEAM BLOCKS: 2.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Mount Union | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Marlee Peck | 3 | 3 | 0 | 8 | .375 | 0 | 6 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 11.0 |
| 2 | Alyssa Kasaris | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Megan Donegan | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Katie May | 3 | 0 | 0 | 0 | .000 | 17 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Chase Filicko | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Maria Ellesin | 3 | 6 | 0 | 16 | .375 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 7.0 |
| 13 | Bethany Matuska | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Breanna Arnett | 3 | 8 | 1 | 15 | .467 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 17 | Madelin DiBease | 3 | 12 | 2 | 26 | .385 | 0 | 0 | 0 | 1 | 10 | 0 | 2 | 0 | 0 | 13.0 |
| 18 | Mollie Thomas | 3 | 0 | 1 | 5 | -.200 | 12 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 35 | 5 | 87 | .345 | 34 | 12 | 2 | 3 | 65 | 0 | 10 | 1 | 0 | 52.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Erie, Pa. (Junker Center)
Date: Sep 06, 2019 Attend: 50 Time: Referees: |
||||||||||||||||||||||||||