| For CHA: Belen Brown; Mckenzie Bonnett; Maggie Fleiner; Justyne Lasher; Elivia Wagner; Mckenzie Bates; libero Makenah Zitko. |
| For GRO: Emma Hartshorn; Maria Boris; Mikayla Bartley; Makayli Terwilliger; Jamie Robatisin; Laura Buchanan; libero Beka Russell. |
| 1-0 | Point GRO - (Emma Hartshorn) Service ace (Makenah Zitko). |
| 1-1 | Point CHA - (Emma Hartshorn) Attack error by Beka Russell. | so |
| 1-2 | Point CHA - (Belen Brown) Kill by Mckenzie Bonnett. |
| 2-2 | Point GRO - (Belen Brown) Attack error by Maggie Fleiner. | so |
| For GRO: Sarah Payne; Maria Boris. |
| 3-2 | Point GRO - (Sarah Payne) Ball handling error by Mckenzie Bates. |
| 4-2 | Point GRO - (Sarah Payne) Service ace (Makenah Zitko). |
| 5-2 | Point GRO - (Sarah Payne) Attack error by Mckenzie Bonnett. |
| 5-3 | Point CHA - (Sarah Payne) Kill by Maggie Fleiner (from Mckenzie Bates). | so |
| 5-4 | Point CHA - (Makenah Zitko) Kill by Justyne Lasher (from Mckenzie Bates). |
| 6-4 | Point GRO - (Makenah Zitko) Service error. | so |
| 6-5 | Point CHA - (Mikayla Bartley) Service error. | so |
| For CHA: Katelyn Gonos; Brooke Petrillo; Mckenzie Bates; Maggie Fleiner. |
| 7-5 | Point GRO - (Brooke Petrillo) Kill by Laura Buchanan (from Emma Hartshorn). | so |
| 7-6 | Point CHA - (Makayli Terwilliger) Kill by Justyne Lasher (from Makenah Zitko). | so |
| For GRO: Katie McClymonds; Makayli Terwilliger. |
| 7-7 | Point CHA - (Justyne Lasher) Attack error by Jamie Robatisin. |
| 7-8 | Point CHA - (Justyne Lasher) Attack error by Laura Buchanan. |
| 8-8 | Point GRO - (Justyne Lasher) Kill by Laura Buchanan (from Emma Hartshorn). | so |
| For GRO: Maria Boris; Sarah Payne. |
| 9-8 | Point GRO - (Jamie Robatisin) Service ace (Belen Brown). |
| 10-8 | Point GRO - (Jamie Robatisin) Kill by Maria Boris (from Emma Hartshorn). |
| 10-9 | Point CHA - (Jamie Robatisin) Kill by Katelyn Gonos (from Brooke Petrillo). | so |
| 11-9 | Point GRO - (Elivia Wagner) Kill by Laura Buchanan (from Emma Hartshorn). | so |
| 12-9 | Point GRO - (Beka Russell) Attack error by Mckenzie Bonnett. |
| 12-10 | Point CHA - (Beka Russell) Kill by Katelyn Gonos (from Brooke Petrillo). | so |
| 12-11 | Point CHA - (Mckenzie Bates) Attack error by Mikayla Bartley. |
| 12-12 | Point CHA - (Mckenzie Bates) Attack error by Mikayla Bartley. |
| 12-13 | Point CHA - (Mckenzie Bates) Attack error by Emma Hartshorn (block by Belen Brown; Mckenzie Bonnett). |
| 12-14 | Point CHA - (Mckenzie Bates) Attack error by Mikayla Bartley. |
| Timeout Grove City. |
| 13-14 | Point GRO - (Mckenzie Bates) Kill by Mikayla Bartley (from Katie McClymonds), block error by Mckenzie Bonnett. | so |
| 14-14 | Point GRO - (Emma Hartshorn) Bad set by Makenah Zitko. |
| 14-15 | Point CHA - (Emma Hartshorn) Attack error by Maria Boris. | so |
| 14-16 | Point CHA - (Belen Brown) Service ace (Jamie Robatisin). |
| 14-17 | Point CHA - (Belen Brown) Kill by Justyne Lasher (from Mckenzie Bates). |
| 14-18 | Point CHA - (Belen Brown) Kill by Maggie Fleiner (from Justyne Lasher). |
| 15-18 | Point GRO - (Belen Brown) Service error. | so |
| 15-19 | Point CHA - (Sarah Payne) Service error. | so |
| 16-19 | Point GRO - (Makenah Zitko) Kill by Jamie Robatisin (from Emma Hartshorn). | so |
| 17-19 | Point GRO - (Mikayla Bartley) Attack error by Maggie Fleiner. |
| 18-19 | Point GRO - (Mikayla Bartley) Kill by Laura Buchanan (from Emma Hartshorn). |
| Timeout Chatham. |
| 18-20 | Point CHA - (Mikayla Bartley) Service error. | so |
| 19-20 | Point GRO - (Elivia Wagner) Kill by Laura Buchanan (from Emma Hartshorn). | so |
| 19-21 | Point CHA - (Makayli Terwilliger) Attack error by Jamie Robatisin. | so |
| 19-22 | Point CHA - (Justyne Lasher) Attack error by Jamie Robatisin (block by Elivia Wagner; Katelyn Gonos). |
| Timeout Grove City. |
| 19-23 | Point CHA - (Justyne Lasher) Bad set by Emma Hartshorn. |
| 20-23 | Point GRO - (Justyne Lasher) Attack error by Katelyn Gonos. | so |
| 21-23 | Point GRO - (Jamie Robatisin) Attack error by Belen Brown. |
| 22-23 | Point GRO - (Jamie Robatisin) Kill by Laura Buchanan (from Emma Hartshorn). |
| Timeout Chatham. |
| 22-24 | Point CHA - (Jamie Robatisin) Bad set by Laura Buchanan. | so |
| 23-24 | Point GRO - (Elivia Wagner) Kill by Emma Hartshorn (from Katie McClymonds). | so |
| 24-24 | Point GRO - (Beka Russell) Kill by Jamie Robatisin (from Emma Hartshorn). |
| 25-24 | Point GRO - (Beka Russell) Attack error by Justyne Lasher. |
| 25-25 | Point CHA - (Beka Russell) Attack error by Maria Boris (block by Mckenzie Bonnett). | so |
| 26-25 | Point GRO - (Mckenzie Bates) Attack error by Maggie Fleiner. | so |
| 27-25 | Point GRO - (Emma Hartshorn) Attack error by Belen Brown (block by Mikayla Bartley; Makayli Terwilliger). |
| For GRO: Makayli Terwilliger; Mikayla Bartley; Maria Boris; Jamie Robatisin; Laura Buchanan; Emma Hartshorn; libero Beka Russell. |
| For CHA: Justyne Lasher; Maggie Fleiner; Elivia Wagner; Mckenzie Bonnett; Mckenzie Bates; Belen Brown; libero Makenah Zitko. |
| 1-0 | Point GRO - (Belen Brown) Service error. | so |
| 1-1 | Point CHA - (Sarah Payne) Service error. | so |
| 2-1 | Point GRO - (Elivia Wagner) Kill by Mikayla Bartley (from Emma Hartshorn). | so |
| 3-1 | Point GRO - (Mikayla Bartley) Attack error by Justyne Lasher. |
| 4-1 | Point GRO - (Mikayla Bartley) Kill by Laura Buchanan. |
| 4-2 | Point CHA - (Mikayla Bartley) Kill by Justyne Lasher (from Mckenzie Bates). | so |
| 4-3 | Point CHA - (Brooke Petrillo) Attack error by Laura Buchanan. |
| 5-3 | Point GRO - (Brooke Petrillo) Service error. | so |
| 5-4 | Point CHA - (Makayli Terwilliger) Kill by Justyne Lasher (from Brooke Petrillo). | so |
| 6-4 | Point GRO - (Justyne Lasher) Kill by Laura Buchanan (from Emma Hartshorn). | so |
| 7-4 | Point GRO - (Jamie Robatisin) Service ace (TEAM). |
| 7-5 | Point CHA - (Jamie Robatisin) Kill by Katelyn Gonos (from Brooke Petrillo). | so |
| 8-5 | Point GRO - (Makenah Zitko) Service error. | so |
| 9-5 | Point GRO - (Beka Russell) Attack error by Katelyn Gonos. |
| 10-5 | Point GRO - (Beka Russell) Service ace (Justyne Lasher). |
| Timeout Chatham. |
| 10-6 | Point CHA - (Beka Russell) Kill by Katelyn Gonos (from Brooke Petrillo). | so |
| 10-7 | Point CHA - (Mckenzie Bates) Attack error by Mikayla Bartley. |
| 10-8 | Point CHA - (Mckenzie Bates) Attack error by Mikayla Bartley (block by Maggie Fleiner; Elivia Wagner). |
| 11-8 | Point GRO - (Mckenzie Bates) Kill by Maria Boris (from Emma Hartshorn). | so |
| 12-8 | Point GRO - (Emma Hartshorn) Attack error by Belen Brown. |
| 13-8 | Point GRO - (Emma Hartshorn) Attack error by Belen Brown (block by Maria Boris; Makayli Terwilliger). |
| 14-8 | Point GRO - (Emma Hartshorn) Kill by Maria Boris (from Beka Russell). |
| Timeout Chatham. |
| 15-8 | Point GRO - (Emma Hartshorn) Attack error by Justyne Lasher. |
| 15-9 | Point CHA - (Emma Hartshorn) Kill by Justyne Lasher (from Mckenzie Bates). | so |
| 15-10 | Point CHA - (Belen Brown) Kill by Maggie Fleiner (from Mckenzie Bates). |
| 15-11 | Point CHA - (Belen Brown) Kill by Justyne Lasher (from Mckenzie Bates), block error by Maria Boris. |
| 16-11 | Point GRO - (Belen Brown) Kill by Maria Boris (from Emma Hartshorn). | so |
| 16-12 | Point CHA - (Sarah Payne) Kill by Justyne Lasher (from Mckenzie Bates). | so |
| 17-12 | Point GRO - (Elivia Wagner) Kill by Makayli Terwilliger (from Emma Hartshorn). | so |
| 17-13 | Point CHA - (Mikayla Bartley) Kill by Maggie Fleiner (from Mckenzie Bates). | so |
| 18-13 | Point GRO - (Brooke Petrillo) Kill by Laura Buchanan (from Emma Hartshorn). | so |
| 18-14 | Point CHA - (Makayli Terwilliger) Service error. | so |
| 19-14 | Point GRO - (Justyne Lasher) Kill by Jamie Robatisin (from Emma Hartshorn). | so |
| 20-14 | Point GRO - (Jamie Robatisin) Kill by Laura Buchanan (from Emma Hartshorn). |
| 20-15 | Point CHA - (Jamie Robatisin) Service error. | so |
| 21-15 | Point GRO - (Makenah Zitko) Kill by Maria Boris (from Emma Hartshorn). | so |
| 22-15 | Point GRO - (Beka Russell) Kill by Mikayla Bartley (from Emma Hartshorn). |
| 23-15 | Point GRO - (Beka Russell) Kill by Maria Boris (from Emma Hartshorn). |
| 23-16 | Point CHA - (Beka Russell) Service error. | so |
| 24-16 | Point GRO - (Mckenzie Bates) Attack error by Maggie Fleiner (block by Mikayla Bartley; Maria Boris). | so |
| 25-16 | Point GRO - (Emma Hartshorn) Kill by Makayli Terwilliger (from Emma Hartshorn). |
| For GRO: Makayli Terwilliger; Mikayla Bartley; Maria Boris; Jamie Robatisin; Laura Buchanan; Emma Hartshorn; libero Beka Russell. |
| For CHA: Maggie Fleiner; Mckenzie Bonnett; Justyne Lasher; Belen Brown; Elivia Wagner; Mckenzie Bates; libero Sydney Stevens. |
| 1-0 | Point GRO - (Emma Hartshorn) Attack error by Justyne Lasher. |
| 1-1 | Point CHA - (Emma Hartshorn) Kill by Mckenzie Bonnett (from Mckenzie Bates). | so |
| 1-2 | Point CHA - (Justyne Lasher) Service ace (Jamie Robatisin). |
| 1-3 | Point CHA - (Justyne Lasher) Attack error by Maria Boris. |
| 1-4 | Point CHA - (Justyne Lasher) Service ace (Beka Russell). |
| 1-5 | Point CHA - (Justyne Lasher) Kill by Mckenzie Bonnett (from Mckenzie Bates). |
| 2-5 | Point GRO - (Justyne Lasher) Service error. | so |
| 2-6 | Point CHA - (Sarah Payne) Kill by Belen Brown (from Sydney Stevens). | so |
| 2-7 | Point CHA - (Sydney Stevens) Attack error by Jamie Robatisin. |
| 3-7 | Point GRO - (Sydney Stevens) Attack error by Belen Brown. | so |
| 4-7 | Point GRO - (Mikayla Bartley) Kill by Jamie Robatisin (from Emma Hartshorn). |
| 4-8 | Point CHA - (Mikayla Bartley) Service error. | so |
| 4-9 | Point CHA - (Makenah Zitko) Service ace (Sarah Payne). |
| 5-9 | Point GRO - (Makenah Zitko) Kill by Laura Buchanan (from Emma Hartshorn). | so |
| 5-10 | Point CHA - (Makayli Terwilliger) Attack error by Laura Buchanan. | so |
| 6-10 | Point GRO - (Belen Brown) Kill by Laura Buchanan (from Emma Hartshorn). | so |
| 7-10 | Point GRO - (Jamie Robatisin) Attack error by Justyne Lasher. |
| 7-11 | Point CHA - (Jamie Robatisin) Bad set by Katie McClymonds. | so |
| 8-11 | Point GRO - (Elivia Wagner) Kill by Laura Buchanan (from Emma Hartshorn). | so |
| 8-12 | Point CHA - (Beka Russell) Kill by Justyne Lasher (from Mckenzie Bates), block error by Emma Hartshorn. | so |
| 9-12 | Point GRO - (Mckenzie Bates) Kill by Emma Hartshorn (from Katie McClymonds). | so |
| 10-12 | Point GRO - (Justyne Lasher) Kill by Mikayla Bartley (from Emma Hartshorn). | so |
| 11-12 | Point GRO - (Justyne Lasher) Kill by Makayli Terwilliger (from Emma Hartshorn). | so |
| 11-13 | Point CHA - (Sarah Payne) Attack error by Jamie Robatisin (block by Belen Brown; Mckenzie Bonnett). | so |
| 10-15 | Point GRO - (Sydney Stevens) Kill by Makayli Terwilliger (from Emma Hartshorn). | so |
| 11-15 | Point GRO - (Mikayla Bartley) Kill by Laura Buchanan (from Emma Hartshorn). |
| 11-16 | Point CHA - (Mikayla Bartley) Attack error by Laura Buchanan. | so |
| 12-16 | Point GRO - (Makenah Zitko) Kill by Jamie Robatisin (from Emma Hartshorn). | so |
| 13-16 | Point GRO - (Makayli Terwilliger) Kill by Laura Buchanan (from Emma Hartshorn). |
| Timeout Chatham. |
| 13-17 | Point CHA - (Makayli Terwilliger) Attack error by Laura Buchanan. | so |
| 14-17 | Point GRO - (Belen Brown) Kill by Laura Buchanan (from Emma Hartshorn). | so |
| 14-18 | Point CHA - (Jamie Robatisin) Kill by Justyne Lasher (from Mckenzie Bates). | so |
| 15-18 | Point GRO - (Elivia Wagner) Kill by Laura Buchanan (from Emma Hartshorn). | so |
| 17-17 | Point GRO - (Beka Russell) Attack error by Justyne Lasher. |
| 18-17 | Point GRO - (Beka Russell) Service ace (Sydney Stevens). |
| 18-18 | Point CHA - (Beka Russell) Service error. | so |
| 18-19 | Point CHA - (Mckenzie Bates) Attack error by Mikayla Bartley. |
| 18-20 | Point CHA - (Katherine Remy) Attack error by Maria Boris (block by Mckenzie Bonnett; Justyne Lasher). |
| Timeout Grove City. |
| 18-21 | Point CHA - (Mckenzie Bates) Kill by Maggie Fleiner. |
| 18-22 | Point CHA - (Mckenzie Bates) Kill by Maggie Fleiner (from Mckenzie Bates). |
| 18-23 | Point CHA - (Mckenzie Bates) Attack error by Mikayla Bartley. |
| Timeout Grove City. |
| 18-24 | Point CHA - (Mckenzie Bates) Kill by Justyne Lasher (from Mckenzie Bates). |
| 18-25 | Point CHA - (Mckenzie Bates) Kill by Justyne Lasher (from Sydney Stevens). |
| For CHA: Maggie Fleiner; Mckenzie Bonnett; Justyne Lasher; Belen Brown; Elivia Wagner; Mckenzie Bates; libero Sydney Stevens. |
| For GRO: Makayli Terwilliger; Elisabeth Sems; Maria Boris; Jamie Robatisin; Laura Buchanan; Emma Hartshorn; libero Beka Russell. |
| 1-0 | Point GRO - (Mckenzie Bates) Kill by Elisabeth Sems (from Emma Hartshorn). | so |
| 2-0 | Point GRO - (Sarah Payne) Bad set by Justyne Lasher. |
| 2-1 | Point CHA - (Sarah Payne) Service error. | so |
| 2-2 | Point CHA - (Justyne Lasher) Kill by Mckenzie Bonnett (from Mckenzie Bates). |
| 3-2 | Point GRO - (Justyne Lasher) Service error. | so |
| 4-2 | Point GRO - (Elisabeth Sems) Attack error by Mckenzie Bonnett. |
| 4-3 | Point CHA - (Elisabeth Sems) Kill by Maggie Fleiner (from Sydney Stevens). | so |
| 4-4 | Point CHA - (Sydney Stevens) Kill by Maggie Fleiner (from Sydney Stevens). |
| 4-5 | Point CHA - (Sydney Stevens) Kill by Belen Brown (from Mckenzie Bates). |
| 5-5 | Point GRO - (Sydney Stevens) Attack error by Maggie Fleiner. | so |
| 5-6 | Point CHA - (Makayli Terwilliger) Service error. | so |
| 6-6 | Point GRO - (Makenah Zitko) Kill by Laura Buchanan (from Emma Hartshorn). | so |
| 6-7 | Point CHA - (Jamie Robatisin) Kill by Elivia Wagner (from Mckenzie Bates). | so |
| 6-8 | Point CHA - (Belen Brown) Attack error by Emma Hartshorn (block by Elivia Wagner). |
| 7-8 | Point GRO - (Belen Brown) Kill by Emma Hartshorn (from Katie McClymonds). | so |
| 7-9 | Point CHA - (Beka Russell) Attack error by Elisabeth Sems. | so |
| 8-9 | Point GRO - (Elivia Wagner) Attack error by Mckenzie Bonnett. | so |
| 8-10 | Point CHA - (Beka Russell) Kill by Mckenzie Bates, block error by Elisabeth Sems. | so |
| 9-10 | Point GRO - (Mckenzie Bates) Attack error by Belen Brown. | so |
| 9-11 | Point CHA - (Sarah Payne) Kill by Maggie Fleiner (from Sydney Stevens). | so |
| 9-12 | Point CHA - (Justyne Lasher) Attack error by Jamie Robatisin. |
| 10-12 | Point GRO - (Justyne Lasher) Kill by Elisabeth Sems (from Emma Hartshorn). | so |
| 10-13 | Point CHA - (Elisabeth Sems) Attack error by Laura Buchanan. | so |
| 10-14 | Point CHA - (Sydney Stevens) Kill by Maggie Fleiner (from Mckenzie Bates). |
| Timeout Grove City. |
| 11-14 | Point GRO - (Sydney Stevens) Kill by Laura Buchanan (from Emma Hartshorn). | so |
| 11-15 | Point CHA - (Makayli Terwilliger) Service error. | so |
| 12-15 | Point GRO - (Makenah Zitko) Kill by Laura Buchanan (from Emma Hartshorn). | so |
| 13-15 | Point GRO - (Jamie Robatisin) Kill by Laura Buchanan (from Emma Hartshorn). |
| Timeout Chatham. |
| 14-15 | Point GRO - (Jamie Robatisin) Service ace (TEAM). |
| 15-15 | Point GRO - (Jamie Robatisin) Service ace (Justyne Lasher). |
| 16-15 | Point GRO - (Jamie Robatisin) Service ace (Sydney Stevens). |
| 17-15 | Point GRO - (Jamie Robatisin) Kill by Laura Buchanan (from Emma Hartshorn). |
| 18-15 | Point GRO - (Jamie Robatisin) Attack error by Justyne Lasher. |
| Timeout Chatham. |
| 19-15 | Point GRO - (Jamie Robatisin) Kill by Maria Boris. |
| 20-15 | Point GRO - (Jamie Robatisin) Kill by Laura Buchanan. |
| 21-15 | Point GRO - (Jamie Robatisin) Attack error by Belen Brown. |
| 21-16 | Point CHA - (Jamie Robatisin) Kill by Belen Brown (from Mckenzie Bates). | so |
| For CHA: Katherine Remy; Belen Brown. |
| 21-17 | Point CHA - (Katherine Remy) Kill by Justyne Lasher (from Mckenzie Bates). |
| 21-18 | Point CHA - (Katherine Remy) Attack error by Laura Buchanan (block by Elivia Wagner). |
| 22-18 | Point GRO - (Katherine Remy) Kill by Laura Buchanan (from Emma Hartshorn). | so |
| 23-18 | Point GRO - (Beka Russell) Service ace (Makenah Zitko). |
| 23-19 | Point CHA - (Beka Russell) Service error. | so |
| 23-20 | Point CHA - (Elivia Wagner) Attack error by Elisabeth Sems. |
| 23-21 | Point CHA - (Elivia Wagner) Service ace (Jamie Robatisin). |
| 24-21 | Point GRO - (Elivia Wagner) Kill by Maria Boris (from Emma Hartshorn). | so |
| 24-22 | Point CHA - (Emma Hartshorn) Attack error by Elisabeth Sems. | so |
| 24-23 | Point CHA - (Mckenzie Bates) Kill by Justyne Lasher (from Mckenzie Bates). |
| Timeout Grove City. |
| 25-23 | Point GRO - (Mckenzie Bates) Attack error by Justyne Lasher. | so |
====================
==================== GROVE CITY 3, CHATHAM 1
====================