Hilbert vs Chatham (Sep 01, 2017)



 

Volleyball Box Score

 
Volleyball Box Score
2017 PAC Women's Volleyball
Hilbert vs Chatham
(Sep 01, 2017 at Keuka Park, N.Y.)

   Hilbert      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  TA  PCT  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
4   Jasmine Branch   .000  0.0 
5   Torianna LeWand   11  -.273  3.0 
7   Stephanie Cartonia   .143  2.0 
8   Ashley Repine   13  .154  5.5 
12  Natassia West   .400  3.0 
2   Rachel Hare   .000  0.0 
3   Sierra McLaughlin   -.333  0.0 
6   Hannah Prenoveau   .000  0.0 
9   Maegann Mein   .500  1.5 
11  Sara Trzepkowski   .000  0.0 
13  Sierra Seader   .000  1.0 
   TEAM                                               
  Totals  10  49  .041  11  21  16.0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  TA  Pct  Sideout  Pct 
14  .143  0-0   0% 
20  .000  0-0   0% 
15  .000  0-0   0% 
          0-0   0% 
   
SET SCORES     TEAM RECORDS 
Hilbert   (0)  12  12     0-1  
Chatham   (3)  25  25  25     1-0  

   Chatham      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  TA  PCT  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
5   Mckenzie Bonnett   .333  1.0 
7   Justyne Lasher   16  .438  7.0 
10  Mckenzie Bates   .000  11  0.0 
13  Maggie Fleiner   .333  1.0 
15  Belen Brown   .333  10  3.0 
16  Elivia Wagner   .556  9.5 
1   Iman Morgan   -1.000  0.0 
3   Brooke Petrillo   .000  3.0 
4   Sydney Stevens   .000  1.0 
6   Makenah Zitko   .000  19  1.0 
8   Tessa Verner   .000  1.0 
9   Katherine Remy   11  .182  4.0 
11  Sarah Oliver   .000  2.0 
12  Emily Brozenick   .000  0.0 
17  Delaney Gordon   .286  4.5 
22  Katelyn Gonos   .625  6.0 
   TEAM                                               
  Totals  28  66  .364  28  11  52  44.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  TA  Pct  Sideout  Pct 
12  23  .522  0-0   0% 
19  .158  0-0   0% 
24  .375  0-0   0% 
          0-0   0% 
    Site: Keuka Park, N.Y. (JMW Center)
Date: Sep 01, 2017 Attend: 45 Time: 1:10
Referees: Jason Ingalls, Jeffrey Fahmer

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2017 PAC Women's Volleyball
Hilbert vs Chatham
(Sep 01, 2017 at Keuka Park, N.Y.)

   Hilbert      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  TA  PCT  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  RE  Pct  Points 
4   Jasmine Branch   .000  .000  .000  .000  0.0 
5   Torianna LeWand   11  -.273  .000  .000  .000  3.0 
7   Stephanie Cartonia   .143  .000  .000  .000  2.0 
8   Ashley Repine   13  .154  .000  .000  .000  5.5 
12  Natassia West   .400  .000  .000  .000  3.0 
2   Rachel Hare   .000  .000  .000  .000  0.0 
3   Sierra McLaughlin   -.333  .000  .000  .000  0.0 
6   Hannah Prenoveau   .000  .000  .000  .000  0.0 
9   Maegann Mein   .500  .000  .000  .000  1.5 
11  Sara Trzepkowski   .000  .000  .000  .000  0.0 
13  Sierra Seader   .000  .000  .000  .000  1.0 
TM  TEAM   .000  .000  .000  .000  0.0 
  Totals.........  10  49  .041  .000  .000  21  11  .000  16.0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  TA  Pct  Sideout  Pct 
14  .143  0-0   0% 
20  .000  0-0   0% 
15  .000  0-0   0% 
          0-0   0% 
   
SET SCORES     TEAM RECORDS 
Hilbert   (0)  12  12     0-1  
Chatham   (3)  25  25  25     1-0  

   Chatham      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  TA  PCT  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  RE  Pct  Points 
5   Mckenzie Bonnett   .333  .000  .000  .000  1.0 
7   Justyne Lasher   16  .438  .000  .000  .000  7.0 
10  Mckenzie Bates   .000  11  .000  .000  .000  0.0 
13  Maggie Fleiner   .333  .000  .000  .000  1.0 
15  Belen Brown   .333  .000  .000  10  .000  3.0 
16  Elivia Wagner   .556  .000  .000  .000  9.5 
1   Iman Morgan   -1.000  .000  .000  .000  0.0 
3   Brooke Petrillo   .000  .000  .000  .000  3.0 
4   Sydney Stevens   .000  .000  .000  .000  1.0 
6   Makenah Zitko   .000  .000  .000  19  .000  1.0 
8   Tessa Verner   .000  .000  .000  .000  1.0 
9   Katherine Remy   11  .182  .000  .000  .000  4.0 
11  Sarah Oliver   .000  .000  .000  .000  2.0 
12  Emily Brozenick   .000  .000  .000  .000  0.0 
17  Delaney Gordon   .286  .000  .000  .000  4.5 
22  Katelyn Gonos   .625  .000  .000  .000  6.0 
TM  TEAM   .000  .000  .000  .000  0.0 
  Totals.........  28  66  .364  28  .000  11  .000  52  .000  44.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  TA  Pct  Sideout  Pct 
12  23  .522  0-0   0% 
19  .158  0-0   0% 
24  .375  0-0   0% 
          0-0   0% 
    Site: Keuka Park, N.Y. (JMW Center)
Date: Sep 01, 2017 Attend: 45 Time: 1:10
Referees: Jason Ingalls, Jeffrey Fahmer