Mount Union vs Geneva (Sep 24, 2014)



 

Volleyball Box Score

 
Volleyball Box Score
2014 PAC Women's Volleyball
Mount Union vs Geneva
(Sep 24, 2014 at Beaver Falls, Pa.)

   Mount Union      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Jessie Drew   1  0  0  0  .000  0  0  1  0  6  0  0  0  0  0.0 
2   Allison Insana   1  2  0  5  .400  31  3  2  0  2  0  0  0  1  5.0 
3   Sarah Schleich   1  2  2  11  .000  1  1  1  2  26  0  0  0  0  3.0 
5   Kelly Johnson   1  6  2  17  .235  0  1  0  0  0  0  4  0  0  9.0 
6   Kara Berger   1  4  4  14  .000  1  0  0  0  4  0  1  0  0  4.5 
12  D'Asia Simmons   1  0  0  0  .000  7  1  0  0  2  0  0  0  0  1.0 
14  Brittany Woodard   1  2  0  3  .667  0  0  0  0  0  0  0  0  0  2.0 
15  Emma Mathieson   1  0  0  2  .000  1  0  0  0  0  0  2  0  0  1.0 
16  Caitlyn Synek   1  14  5  35  .257  0  0  0  1  6  0  4  0  0  16.0 
21  Mel Patterson   1  10  3  27  .259  0  0  1  1  1  0  0  0  0  10.0 
23  Abby Riffee   1  0  0  0  .000  0  2  2  0  7  0  0  0  0  2.0 
  Totals  4  49  19  131  .229  41  8  7  4  54  0  11  1  4  62.5 
  
  TOTAL TEAM BLOCKS: 5.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  49  19  133  .226  0-0   0% 
2  0  0  0  .000  0-0   0% 
3  0  0  0  .000  0-0   0% 
4  0  0  0  .000  0-0   0% 
          0-0   0% 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Mount Union   (3)  25  25  24  25     14-1  
Geneva   (1)  17  17  26  19     10-6, 5-1  

   Geneva      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Abby Wenger   3  0  0  1  .000  0  1  1  1  3  0  0  0  0  1.0 
3   Alexis Ritson   4  0  1  2  -.500  0  0  1  0  15  0  0  0  0  0.0 
5   Grace Hayes   2  0  2  6  -.333  0  0  0  0  0  0  0  1  0  0.0 
7   Kacie Moore   2  0  0  2  .000  0  0  0  1  7  0  0  0  1  0.0 
8   Gabrielle Dickson   4  1  1  3  .000  0  0  0  1  15  0  0  0  0  1.0 
10  McKala King   4  0  0  2  .000  0  0  1  2  2  0  0  0  0  0.0 
11  Rachel Netherland   4  5  0  13  .385  0  0  4  0  9  0  0  0  0  5.0 
17  Olivia Test   4  9  4  22  .227  0  0  0  2  2  1  0  0  0  10.0 
18  Erin Smith   4  11  5  25  .240  0  0  0  0  5  1  1  0  0  12.5 
20  Marissa Naples   4  4  4  15  .000  0  1  1  1  4  0  0  0  0  5.0 
21  Erica Hughes   4  11  5  38  .158  0  0  1  1  2  0  1  0  0  11.5 
23  Courtney Aldridge   3  4  2  13  .154  0  1  0  0  0  0  0  0  0  5.0 
  Totals  4  45  24  142  .148  0  3  9  9  64  2  2  1  1  51.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  11  4  31  .226  0-0   0% 
2  8  8  32  .000  0-0   0% 
3  15  6  45  .200  0-0   0% 
4  11  6  34  .147  0-0   0% 
          0-0   0% 
    Site: Beaver Falls, Pa. (Metheny Fieldhouse)
Date: Sep 24, 2014 Attend: 230 Time: 1.5
Referees:

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2014 PAC Women's Volleyball
Mount Union vs Geneva
(Sep 24, 2014 at Beaver Falls, Pa.)

   Mount Union      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Jessie Drew   1  0  0  0  .000  0  0  0  .000  0  1  5  .800  6  0  0  0  0  0  0  .000  0.0 
2   Allison Insana   1  2  0  5  .400  31  0  1  31.000  3  2  21  .905  2  1  0  0  0  0  0  .000  5.0 
3   Sarah Schleich   1  2  2  11  .000  1  0  0  .000  1  1  15  .933  26  0  0  0  0  0  2  .000  3.0 
5   Kelly Johnson   1  6  2  17  .235  0  0  0  .000  1  0  12  1.000  0  0  0  4  0  0  0  .000  9.0 
6   Kara Berger   1  4  4  14  .000  1  0  0  .000  0  0  0  .000  4  0  0  1  0  0  0  .000  4.5 
12  D'Asia Simmons   1  0  0  0  .000  7  0  0  .000  1  0  9  1.000  2  0  0  0  0  0  0  .000  1.0 
14  Brittany Woodard   1  2  0  3  .667  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  2.0 
15  Emma Mathieson   1  0  0  2  .000  1  0  0  .000  0  0  0  .000  0  0  0  2  0  0  0  .000  1.0 
16  Caitlyn Synek   1  14  5  35  .257  0  0  0  .000  0  0  7  1.000  6  0  0  4  0  0  1  .000  16.0 
21  Mel Patterson   1  10  3  27  .259  0  0  0  .000  0  1  12  .917  1  0  0  0  0  0  1  .000  10.0 
23  Abby Riffee   1  0  0  0  .000  0  0  0  .000  2  2  17  .882  7  0  0  0  0  0  0  .000  2.0 
TM  TEAM   1  9  3  17  .353  0  0  3  .000  0  0  0  .000  0  3  0  0  1  0  0  .000  9.0 
  Totals.........  4  49  19  131  .229  41  0  4  10.250  8  7  98  .929  54  4  0  11  1  0  4  .000  62.5 
  
  TOTAL TEAM BLOCKS: 5.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  49  19  133  .226  0-0   0% 
2  0  0  0  .000  0-0   0% 
3  0  0  0  .000  0-0   0% 
4  0  0  0  .000  0-0   0% 
          0-0   0% 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Mount Union   (3)  25  25  24  25     14-1  
Geneva   (1)  17  17  26  19     10-6, 5-1  

   Geneva      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Abby Wenger   3  0  0  1  .000  0  0  0  .000  1  1  8  .875  3  0  0  0  0  2  1  .667  1.0 
3   Alexis Ritson   4  0  1  2  -.500  0  0  0  .000  0  1  12  .917  15  0  0  0  0  23  0  1.000  0.0 
5   Grace Hayes   2  0  2  6  -.333  0  0  0  .000  0  0  0  .000  0  0  0  0  1  0  0  .000  0.0 
7   Kacie Moore   2  0  0  2  .000  0  0  1  .000  0  0  7  1.000  7  1  0  0  0  6  1  .857  0.0 
8   Gabrielle Dickson   4  1  1  3  .000  0  0  0  .000  0  0  13  1.000  15  0  0  0  0  28  1  .966  1.0 
10  McKala King   4  0  0  2  .000  0  0  0  .000  0  1  10  .900  2  0  0  0  0  9  2  .818  0.0 
11  Rachel Netherland   4  5  0  13  .385  0  0  33  .000  0  4  13  .692  9  0  0  0  0  1  0  1.000  5.0 
17  Olivia Test   4  9  4  22  .227  0  0  0  .000  0  0  4  1.000  2  0  1  0  0  3  2  .600  10.0 
18  Erin Smith   4  11  5  25  .240  0  0  0  .000  0  0  0  .000  5  0  1  1  0  2  0  1.000  12.5 
20  Marissa Naples   4  4  4  15  .000  0  0  7  .000  1  1  5  .800  4  0  0  0  0  1  1  .500  5.0 
21  Erica Hughes   4  11  5  38  .158  0  0  0  .000  0  1  2  .500  2  0  0  1  0  7  1  .875  11.5 
23  Courtney Aldridge   3  4  2  13  .154  0  0  0  .000  1  0  7  1.000  0  0  0  0  0  0  0  .000  5.0 
  Totals.........  4  45  24  142  .148  0  0  41  .000  3  9  81  .889  64  1  2  2  1  82  9  .901  51.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  11  4  31  .226  0-0   0% 
2  8  8  32  .000  0-0   0% 
3  15  6  45  .200  0-0   0% 
4  11  6  34  .147  0-0   0% 
          0-0   0% 
    Site: Beaver Falls, Pa. (Metheny Fieldhouse)
Date: Sep 24, 2014 Attend: 230 Time: 1.5
Referees: