Grove City vs Bethany (2/22/11)
Box Score
Box Score (Final)
2010-11 PAC Women's Basketball
Grove City vs Bethany (2/22/11)
VISITORS: Grove City
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Leah Gibson......... * 1 2 0 0 10 10 0 2 2 1 12 2 3 0 0 35
14 Megan Gebrosky...... * 5 14 1 4 7 7 1 4 5 1 18 4 2 0 2 32
20 Alison Wells........ * 5 12 0 0 4 4 3 4 7 3 14 1 0 1 1 29
22 Jenna Johnston...... * 1 2 0 0 0 0 0 5 5 2 2 2 3 0 5 29
30 Christine Slater.... * 3 12 0 4 4 6 0 5 5 1 10 2 2 1 0 39
12 Sarah Cessar........ 0 3 0 1 2 2 2 0 2 1 2 0 0 0 1 5
24 Megan Gibson........ 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 12
42 Alicia Maust........ 2 2 0 0 0 0 0 1 1 0 4 0 0 0 0 12
44 Hannah Jo Coneby.... 2 4 0 0 0 0 0 1 1 1 4 0 1 1 0 7
TM TEAM................ 2 1 3
Totals.............. 19 51 1 9 27 29 8 23 31 11 66 13 11 3 9 200
TOTAL FG%: .373 DEADBALL
3-Pt. FG%: .111 REBOUNDS
F Throw %: .931 2,1
HOME TEAM: Bethany
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Tara Harris......... * 8 14 2 5 2 3 3 6 9 3 20 0 1 0 4 26
12 Audra Droginske..... * 0 4 0 2 0 0 0 1 1 4 0 1 1 0 0 30
13 Anne Wilson......... * 5 13 2 5 7 9 1 1 2 3 19 4 4 1 0 31
15 Kayla Taormina...... * 2 5 0 0 0 0 4 3 7 2 4 0 3 0 0 24
34 Katelynn Hackathorn. * 2 8 0 1 0 0 0 7 7 4 4 0 0 0 0 24
21 Renee Shepherd...... 3 6 1 1 0 0 4 0 4 1 7 1 3 0 0 23
22 Skylar Williams..... 1 5 0 1 0 0 0 4 4 1 2 1 6 0 5 22
23 Kelly Zogran........ 0 2 0 2 0 0 1 1 2 2 0 1 0 0 0 12
25 Taylor Verrico...... 1 1 1 1 0 0 0 0 0 1 3 0 0 0 0 2
32 Carly Garneau....... 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 6
TM TEAM................ 1 1 2
Totals.............. 22 59 6 19 9 12 14 24 38 21 59 8 18 1 9 200
TOTAL FG%: .373 DEADBALL
3-Pt. FG%: .316 REBOUNDS
F Throw %: .750 2
Date: 2/22/11 Site: Bethany, W.Va. - Hummel Field House Attendance: 175
Officials: Frank Steratore (R); Ron Connelly (U1); Chad Titus (U2);
Technical fouls: Grove City-None. Bethany-None.
Score by Periods 1 2 Total
Grove City.......... 23 43 - 66
Bethany............. 28 31 - 59
Imported from BETGROW3.BXP
Game ID: BETGROW3