Grove City vs Bethany (1/6/11)
Box Score
Box Score (Final)
2010-11 PAC Women's Basketball
Grove City vs Bethany (1/6/11)
VISITORS: Grove City
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Leah Gibson......... * 1 7 0 4 5 6 0 4 4 2 7 4 3 0 0 34
14 Megan Gebrosky...... * 2 8 0 2 1 2 1 3 4 0 5 5 0 1 1 35
20 Alison Wells........ * 9 13 0 0 0 1 2 4 6 3 18 2 2 0 1 29
22 Jenna Johnston...... * 2 3 0 0 1 2 2 9 11 3 5 3 3 0 2 36
30 Christine Slater.... * 9 21 2 5 8 8 1 4 5 1 28 0 2 2 2 38
24 Megan Gibson........ 0 0 0 0 0 0 0 3 3 0 0 3 0 0 1 17
32 Annie Wells......... 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 2
33 Inge Rasmussen...... 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 5
42 Alicia Maust........ 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 2
44 Hannah Jo Coneby.... 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 2
TM TEAM................ 2 1 3
Totals.............. 24 55 3 12 15 19 9 28 37 10 66 17 11 4 7 200
TOTAL FG%: .436 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .789 2
HOME TEAM: Bethany
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Audra Droginske..... * 0 2 0 1 0 0 0 0 0 3 0 5 1 0 0 31
13 Anne Wilson......... * 4 16 1 5 2 3 2 1 3 1 11 4 2 0 0 31
15 Kayla Taormina...... * 2 7 1 2 4 4 2 2 4 3 9 1 5 0 3 35
21 Renee Shepherd...... * 4 7 2 2 0 0 4 7 11 2 10 1 2 0 0 27
34 Katelynn Hackathorn. * 4 7 0 1 0 0 0 1 1 3 8 0 2 0 0 12
04 Rebecca Braithwaite. 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3
10 Tara Harris......... 4 8 3 3 0 0 1 3 4 1 11 0 0 0 0 15
22 Skylar Williams..... 3 6 1 4 0 0 0 6 6 1 7 2 2 0 2 25
23 Kelly Zogran........ 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 3
32 Carly Garneau....... 1 6 0 1 1 2 2 3 5 0 3 1 1 0 0 18
TM TEAM................ 1 1 2
Totals.............. 22 60 8 19 7 9 12 24 36 15 59 14 16 0 5 200
TOTAL FG%: .367 DEADBALL
3-Pt. FG%: .421 REBOUNDS
F Throw %: .778 0
Date: 1/6/11 Site: Bethany, W.Va. - Hummel Field House Attendance: 145
Officials: Tony Finotti (R); Kameron Marisa (U1); Eric Stakem (U2);
Technical fouls: Grove City-None. Bethany-None.
Score by Periods 1 2 Total
Grove City.......... 33 33 - 66
Bethany............. 26 33 - 59
Imported from BETGROW1.BXP
Game ID: BETGROW1