Bethany vs Denison (12-15-09)
Box Score
Box Score (Final)
2009-10 PAC Women's Basketball
Bethany vs Denison (12-15-09)
VISITORS: Bethany
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Audra Droginske..... * 3 9 0 4 0 0 0 1 1 2 6 4 3 0 2 37
13 Anne Wilson......... * 1 7 0 4 1 1 1 3 4 0 3 2 8 0 1 33
15 Kayla Taormina...... * 7 8 0 0 1 1 0 5 5 3 15 3 3 0 1 31
21 Renee Shepherd...... * 6 14 0 3 0 0 5 1 6 4 12 0 3 0 0 27
30 Taylor Kress........ * 0 3 0 0 0 0 4 3 7 0 0 0 1 0 1 17
11 Tiffany Simpson..... 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 8
22 Liz Holzheimer...... 0 2 0 2 1 2 0 2 2 1 1 0 0 0 1 20
34 Katelynn Hackathorn. 4 5 0 0 0 0 1 2 3 2 8 3 2 1 0 23
42 Kayla Hanuschak..... 1 1 0 0 1 1 0 1 1 0 3 0 0 0 0 4
TM TEAM................ 1 5 6 2
Totals.............. 22 49 0 13 4 5 12 24 36 12 48 12 23 1 6 200
TOTAL FG%: .449 DEADBALL
3-Pt. FG%: .000 REBOUNDS
F Throw %: .800 0
HOME TEAM: Denison
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Serafina Nuzzo...... * 4 9 0 2 0 0 1 5 6 1 8 7 1 0 2 30
12 Shaina Kaiser....... * 5 13 0 4 3 3 1 4 5 0 13 2 3 0 2 31
14 Jessica Grzybowski.. * 1 5 0 0 0 0 4 1 5 2 2 0 1 0 1 20
22 Haley Dahlgard...... * 8 13 2 6 0 0 1 1 2 1 18 1 0 1 0 28
25 Christina Myers..... * 2 9 0 1 0 0 0 0 0 1 4 0 1 0 1 15
04 Nicole Coggins...... 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 6
10 Kristen Meyer....... 0 2 0 1 0 0 1 0 1 2 0 0 0 0 0 12
11 Kyli Parker......... 3 5 0 2 0 0 0 0 0 1 6 1 1 0 3 18
23 Annie-Rae Dura...... 1 4 0 0 0 0 2 0 2 0 2 2 1 0 2 10
32 Teresa Young........ 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
33 Jackie Pachuta...... 0 1 0 1 0 0 1 1 2 0 0 0 0 0 1 10
34 Lindsay Henry....... 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 4
44 Lucy Follansbee..... 4 6 0 0 0 0 2 2 4 0 8 1 1 4 1 15
TM TEAM................ 2 2 4
Totals.............. 28 68 2 17 3 3 16 16 32 10 61 15 10 5 13 200
TOTAL FG%: .412 DEADBALL
3-Pt. FG%: .118 REBOUNDS
F Throw %: 1.000 0
Date: 12-15-09 Site: Livingston Gymnasium -- Granville, Ohio Attendance: 155
Officials: Don Green; Carol Smith; Lori Francescon;
Technical fouls: Bethany-None. Denison-None.
Score by Periods 1 2 Total
Bethany............. 22 26 - 48
Denison............. 33 28 - 61
Imported from BETDENW1.BXP
Game ID: BETDENW1