Chatham vs Bethany (1/14/09)
Box Score
Box Score (Final)
PAC Women's Basketball 2008-09
Chatham vs Bethany (1/14/09)
VISITORS: Chatham
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
15 Courtney Smith...... * 2 5 0 3 0 1 1 4 5 5 4 1 2 0 0 31
24 Allason Holt........ * 3 5 0 0 1 2 2 2 4 4 7 1 3 4 2 25
40 Barb Petty.......... * 8 15 2 7 4 5 1 7 8 1 22 1 0 0 1 36
43 Kayla Hilko......... * 1 2 0 0 6 6 0 3 3 5 8 2 11 1 0 30
55 Brittany Brown...... * 4 6 1 3 1 2 0 3 3 2 10 1 5 0 0 29
10 Danielle Pais....... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
11 Katie Sheerer....... 1 3 0 1 0 0 0 0 0 2 2 1 3 0 1 14
12 Amanda Vranka....... 0 3 0 1 1 2 1 2 3 5 1 0 2 0 1 22
44 Bria Battocchi...... 1 2 0 0 0 0 0 1 1 1 2 0 2 0 1 11
TM TEAM................ 1 3 4 2
Totals.............. 20 42 3 15 13 18 6 25 31 25 56 7 30 5 6 200
TOTAL FG%: .476 DEADBALL
3-Pt. FG%: .200 REBOUNDS
F Throw %: .722 1
HOME TEAM: Bethany
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Caelyn DiSanti...... * 1 6 0 0 2 4 1 4 5 2 4 5 2 1 2 28
14 Kaitlyn McCormick... * 3 8 0 2 4 7 5 2 7 2 10 1 3 0 4 31
21 Renee Shepherd...... * 3 6 2 4 0 0 1 5 6 3 8 2 3 0 2 25
22 Renee Brandenburg... * 6 12 0 0 1 2 4 2 6 2 13 0 4 1 0 22
32 Kelly Goode......... * 1 7 0 2 0 2 0 4 4 0 2 0 0 0 3 25
12 Audra Droginske..... 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 3
13 Annie Wilson........ 2 3 0 0 8 10 0 0 0 4 12 1 4 0 4 26
15 Susannah Cartland... 2 5 0 0 1 2 1 1 2 0 5 0 1 0 0 17
23 Stacy Goode......... 1 6 0 1 4 4 2 0 2 4 6 0 0 0 1 16
34 Katelynn Hackathorn. 0 1 0 1 0 0 1 0 1 1 0 0 2 0 0 7
TM TEAM................ 2 2 4
Totals.............. 19 55 2 10 20 31 17 20 37 18 60 10 19 2 16 200
TOTAL FG%: .345 DEADBALL
3-Pt. FG%: .200 REBOUNDS
F Throw %: .645 5
Date: 1/14/09 Site: Bethany, WV - Hummel Field House Attendance: 105
Officials: Kevin Pethtel (R); Ron Connelly (U1); Charles Short (U2);
Technical fouls: Chatham-None. Bethany-None.
Score by Periods 1 2 Total
Chatham............. 25 31 - 56
Bethany............. 22 38 - 60
Imported from BETCHAW1.BXP
Game ID: BETCHAW1