Bethany vs Frostburg State (Sep 06, 2011)



 

Soccer Box Score

 
Soccer Box Score (Final)
PAC Men's Soccer 2011
Bethany vs Frostburg State (Sep 06, 2011 at Unknown)

Bethany vs.
Frostburg State
Date: Sep 06, 2011 Attendance:
Weather:

Goals by period   1  2  Total 
Bethany  0  1  1 
Frostburg State  0  2  2 


Bethany
Pos  ##  Player  Sh  SOG   G   A  Foul 
GK   1   Patrick Coleman   0  0  0  0  0 
  5   Daryl Fenton   0  0  0  0  0 
  7   Arkangelo James   1  1  0  0  0 
  9   Dustin Maiolo   0  0  0  0  0 
  10  CJ Okoko   0  0  0  0  0 
  11  Alex Stubbs   1  0  0  0  0 
  12  Cameron Ward   3  1  0  0  0 
  13  Tomas Gonzalez   2  1  1  0  0 
  17  Tyler Davis   0  0  0  0  0 
  20  Anes Bekric   0  0  0  0  0 
  24  Adam Gibboney   1  1  0  0  0 
      --- Substitutes --- 
  8   Tyler Pannebaker   0  0  0  0  0 
  18  Nicholas Turner   0  0  0  0  0 
  21  Lamine Balde   1  0  0  0  0 
  23  Jeff Krek   1  0  0  0  0 
    Totals.........  10  4  1  0  10 

##  Goalie  Minutes   GA  Saves 
1   Patrick Coleman   90:00  2  6 


Frostburg State
Pos  ##  Player  Sh  SOG   G   A  Foul 
GK   31  Abiye Jack   0  0  0  0  0 
  2   Cody Butts   0  0  0  0  0 
  3   Scott Wasser   1  1  0  0  0 
  6   Jamie Flewellyn   1  1  1  0  0 
  10  Shawn Baker   5  1  0  0  0 
  11  Ryan Russell   3  2  0  1  0 
  13  Chris Jones   2  1  1  0  0 
  15  Mitchell Muise   0  0  0  0  0 
  24  Anthony Tossounian   0  0  0  0  0 
  26  Joe Clarke   1  1  0  0  0 
  28  Yacob Kahsai   2  0  0  0  0 
      --- Substitutes --- 
  4   Francisco Diaz   1  0  0  0  0 
  7   Brandon Rodgers   0  0  0  0  0 
  9   Chris Coello   0  0  0  0  0 
  14  Raphael Adjeoda   2  0  0  0  0 
  16  Damian Ramos   1  1  0  0  0 
  19  Michael Hurst   0  0  0  0  0 
  25  Alex Brainard   0  0  0  0  0 
  27  Jared Fohs   0  0  0  0  0 
    Totals.........  19  8  2  1  6 

##  Goalie  Minutes   GA  Saves 
31  Abiye Jack   90:00  1  3 


Shots by period   1  2  Total 
Bethany  4  6  10 
Frostburg State  9  10  19 
Corner kicks   1  2  Total 
Bethany  3  4  7 
Frostburg State  3  2  5 
Saves by period   1  2  Total 
Bethany  2  4  6 
Frostburg State  2  1  3 
Fouls   1  2  Total 
Bethany  5  5  10 
Frostburg State  1  5  6 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  52:24  FSUM   Chris Jones  Ryan Russell - Corner kick 
2.  71:56  FSUM   Jamie Flewellyn  Penalty kick 
3.  83:23  BET   Tomas Gonzalez  Penalty kick 

CAUTIONS AND EJECTIONS
BET   #11  Alex Stubbs   Red card  71:56 

Officials:
Offsides: Bethany 0, Frostburg State 2.