|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Sep 01, 2010 | FROSTBURG STATE | W | 1-0 | 1-0-0 | 0-0-0 | 125 | [#30] | |||
| Sep 03, 2010 | vs Ohio Valley Univ. | 2-4 | L | 1-1-0 | 0-0-0 | 45 | [#1] | |||
| Sep 04, 2010 | at Muskingum University | 2-5 | L | 1-2-0 | 0-0-0 | 89 | [#30] | |||
| Sep 08, 2010 | at Malone | 0-2 | L | 1-3-0 | 0-0-0 | 95 | [#1] | |||
| Sep 11, 2010 | at Bluefield | 4-5 | L | 1-4-0 | 0-0-0 | [#30] | ||||
| Sep 12, 2010 | at Marietta | W | 4-3 | 2-4-0 | 0-0-0 | 275 | [#1] | |||
| Sep 15, 2010 | MOUNT UNION | 2-3 | L | 2-5-0 | 0-0-0 | 200 | [#30] | |||
| Sep 18, 2010 | at Wooster | 1-1 | T | O2 | 2-5-1 | 0-0-0 | 125 | [#1] | ||
| Sep 20, 2010 | FRANCISCAN UNIV | W | 6-0 | 3-5-1 | 0-0-0 | 150 | [#1] | |||
| Sep 22, 2010 | PENN STATE BEAVER | W | 4-0 | 4-5-1 | 0-0-0 | 350 | [#30] | |||
| * | Oct 01, 2010 | at Saint Vincent | W | 2-0 | 5-5-1 | 1-0-0 | 87 | [#1] | ||
| * | Oct 06, 2010 | at Wash. & Jeff. | 1-2 | L | 5-6-1 | 1-1-0 | 150 | [#30] | ||
| * | 10/09/10 | at Thomas More | W | 2-1 | 6-6-1 | 2-1-0 | 176 | [#1] | ||
| Oct 13, 2010 | GENEVA | 1-7 | L | 6-7-1 | 2-1-0 | 80 | [#30] | |||
| * | Oct 16, 2010 | at Grove City | 0-4 | L | 6-8-1 | 2-2-0 | 430 | [#1] | ||
| * | Oct 19, 2010 | THIEL | W | 3-0 | 7-8-1 | 3-2-0 | 75 | [#1] | ||
| * | Oct 23, 2010 | WAYNESBURG | W | 3-0 | 8-8-1 | 4-2-0 | 250 | [#1] | ||
| Oct 24, 2010 | CARNEGIE MELLON | 1-6 | L | 8-9-1 | 4-2-0 | 160 | [#30] | |||
| * | Oct 27, 2010 | WESTMINSTER | W | 2-0 | 9-9-1 | 5-2-0 | 110 | [#1] | ||
| Nov 02, 2010 | at #2 Grove City | W | 2-1 | 10-9-1 | 5-2-0 | 200 | [#1] | |||
| # | Nov 06, 2010 | #4 THOMAS MORE | 1-2 | L | 10-10-1 | 5-2-0 | 245 | [#1] | ||
| ! | Nov 10, 2010 | vs Penn State Behrend | W | 4-3 | 11-10-1 | 5-2-0 | [#] | |||
| ! | Nov 13, 2010 | at #4 Stevenson | 0-6 | L | 11-11-1 | 5-2-0 | 307 | [#1] |
| Team Record | W-L-T |
| Overall | 11-11-1 |
| Conference | 5-2 |
| Home | 6-4 |
| Away | 4-6-1 |
| Neutral | 1-1 |
| Overtime | 0-0-1 |
| Attendance | Dates | Total | Average |
| All games | 23 | 3724 | 162 |
| Home | 10 | 1745 | 174 |
| Away | 11 | 1934 | 176 |
| Neutral | 2 | 45 | 22 |
Overall Team Statistics |
| Overall: 11-11-1 Conf: 5-2-0 Home: 6-4-0 Away: 4-6-1 Neut: 1-1-0 |
| TEAM STATISTICS | BET | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 48-363 | 55-370 |
| Goals scored per game | 2.09 | 2.39 |
| Shot pct. | .132 | .149 |
| Shots on goal-Attempts | 156-363 | 156-370 |
| SOG pct. | .430 | .422 |
| Shots/Game | 15.8 | 16.1 |
| Assists | 24 | 23 |
| GOAL BREAKDOWN | ||
| Total Goals | 48 | 55 |
| Penalty | 3 | 3 |
| Unassisted | 20 | 18 |
| Overtime | 0 | 0 |
| Goals scored average | 2.07 | 2.37 |
| CORNER KICKS | 101 | 142 |
| PENALTY KICKS | 3-4 | 3-5 |
| OFFSIDES | 43 | 100 |
| PENALTIES | ||
| Fouls | 247 | 226 |
| Yellow cards | 21 | 28 |
| Red cards | 1 | 1 |
| ATTENDANCE | ||
| Total | 1745 | 1934 |
| Dates/Avg Per Date | 10/174 | 11/176 |
| Neutral Site #/Avg | 2/22 |
|
Overall Individual Statistics |
| Overall: 11-11-1 Conf: 5-2-0 Home: 6-4-0 Away: 4-6-1 Neut: 1-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 7 | Arkangelo James | 22-21 | 1319 | 18 | 7 | 43 | 73 | .247 | 40 | .548 | 0-0 | 2 | 0-0 | 3 | 0 | 1 | 3 | 0 |
| 12 | Cameron Ward | 22-18 | 942 | 8 | 0 | 16 | 81 | .099 | 31 | .383 | 4-0 | 2 | 3-4 | 3 | 0 | 0 | 2 | 0 |
| 21 | Lamine Balde | 15-4 | 483 | 5 | 0 | 10 | 21 | .238 | 11 | .524 | 0-0 | 2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Alex Stubbs | 22-1 | 566 | 4 | 0 | 8 | 7 | .571 | 4 | .571 | 5-0 | 1 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Tomas Gonzalez | 22-19 | 1234 | 3 | 2 | 8 | 24 | .125 | 10 | .417 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Ari Dewhurst | 19-17 | 1026 | 2 | 4 | 8 | 42 | .048 | 15 | .357 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Jason Straw | 23-22 | 1462 | 2 | 3 | 7 | 20 | .100 | 10 | .500 | 1-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Justin Wilkinson | 20-14 | 840 | 2 | 1 | 5 | 5 | .400 | 3 | .600 | 1-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Sebastian Martinez | 19-4 | 653 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Brendan Derry | 14-0 | 244 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Mike Hasson | 22-22 | 1233 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jeff Krek | 12-3 | 366 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Dustin Maiolo | 21-12 | 775 | 0 | 2 | 2 | 12 | .000 | 3 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Alejandro Vargas | 17-3 | 576 | 0 | 2 | 2 | 4 | .000 | 1 | .250 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cory Winters | 21-20 | 1192 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Zach Zozula | 23-22 | 1359 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Chatham Gongola | 20-5 | 755 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 1-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Scott Kearly | 17-14 | 1096 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dylan Fay | 11-7 | 295 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Evan Yarnall | 3-0 | 37 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Adam Johnston | 7-2 | 238 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Aaron DeMundo | 8-0 | 130 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Matt Burt | 10-8 | 557 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Charlie Seel | 1-0 | 15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Dawit Shiferow | 2-0 | 11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Nick Irvin | 1-0 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Josh Whitt | 5-0 | 140 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jared Patrick | 3-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Adam Gibboney | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mickael Remondeau | 3-0 | 33 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Patrick Coleman | 15-15 | 1153 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 23 | - | 48 | 24 | 120 | 363 | .132 | 156 | .430 | 21-1 | 11 | 3-4 | 11 | 0 | 1 | 6 | 197 | |
| Opponents........... | 23 | - | 55 | 23 | 133 | 370 | .149 | 156 | .422 | 28-1 | 11 | 3-5 | 8 | 0 | 0 | 6 | 174 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Patrick Coleman | 15-15 | 1353:11 | 25 | 1.66 | 82 | .766 | 8 | 5 | 1 | 5.0 | 207 |
| 30 | Matt Burt | 9-8 | 736:49 | 30 | 3.66 | 39 | .565 | 2 | 6 | 0 | 2.0 | 115 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | 0.0 | 0 |
| Total............... | 23 | 2090:00 | 55 | 2.37 | 127 | .698 | 10 | 11 | 1 | 7 | 322 | |
| Opponents........... | 23 | 2090:00 | 48 | 2.07 | 139 | .743 | 11 | 10 | 1 | 3 | 342 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 11-11-1 | 6-4 | 4-6-1 | 1-1 |
| CONFERENCE | 5-2 | 3-0 | 2-2 | 0-0 |
| NON-CONFERENCE | 6-9-1 | 3-4 | 2-4-1 | 1-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 01 FROSTBURG STATE W 1-0 125 Sep 03 vs Ohio Valley Univ. L 2-4 45 Sep 04 at Muskingum University L 2-5 89 Sep 08 at Malone L 0-2 95 Sep 11 at Bluefield L 4-5 - Sep 12 at Marietta W 4-3 275 Sep 15 MOUNT UNION L 2-3 200 Sep 18 at Wooster T O2 1-1 125 Sep 20 FRANCISCAN UNIV W 6-0 150 Sep 22 PENN STATE BEAVER W 4-0 350 *Oct 01 at Saint Vincent W 2-0 87 *Oct 06 at Wash. & Jeff. L 1-2 150 *10/09/10 at Thomas More W 2-1 176 Oct 13 GENEVA L 1-7 80 *Oct 16 at Grove City L 0-4 430 *Oct 19 THIEL W 3-0 75 *Oct 23 WAYNESBURG W 3-0 250 Oct 24 CARNEGIE MELLON L 1-6 160 *Oct 27 WESTMINSTER W 2-0 110 Nov 02 at #2 Grove City W 2-1 200 #Nov 06 #4 THOMAS MORE L 1-2 245 !Nov 10 vs Penn State Behrend W 4-3 - !Nov 13 at #4 Stevenson L 0-6 307 |
| TEAM STATISTICS | BET | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 48-363 | 55-370 |
| Goals scored per game | 2.09 | 2.39 |
| Shot pct. | .132 | .149 |
| Shots on goal-Attempts | 156-363 | 156-370 |
| SOG pct. | .430 | .422 |
| Shots/Game | 15.8 | 16.1 |
| GOAL BREAKDOWN | ||
| Penalty | 3 | 3 |
| Unassisted | 20 | 18 |
| Overtime | 0 | 0 |
| CORNER KICKS | 101 | 142 |
| PENALTY KICKS | 3-4 | 3-5 |
| OFFSIDES | 43 | 100 |
| PENALTIES | ||
| Fouls | 247 | 226 |
| Yellow cards | 21 | 28 |
| Red cards | 1 | 1 |
| ATTENDANCE | ||
| Total | 1745 | 1934 |
| Dates/Avg Per Date | 10/174 | 11/176 |
| Neutral Site #/Avg | 2/22 |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 7 | Arkangelo James | 22-21 | 1319 | 18 | 7 | 43 | 73 | .247 | 40 | .548 | 0-0 | 2 | 0-0 | 3 | 0 | 1 | 3 | 0 |
| 12 | Cameron Ward | 22-18 | 942 | 8 | 0 | 16 | 81 | .099 | 31 | .383 | 4-0 | 2 | 3-4 | 3 | 0 | 0 | 2 | 0 |
| 21 | Lamine Balde | 15-4 | 483 | 5 | 0 | 10 | 21 | .238 | 11 | .524 | 0-0 | 2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Alex Stubbs | 22-1 | 566 | 4 | 0 | 8 | 7 | .571 | 4 | .571 | 5-0 | 1 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Tomas Gonzalez | 22-19 | 1234 | 3 | 2 | 8 | 24 | .125 | 10 | .417 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Ari Dewhurst | 19-17 | 1026 | 2 | 4 | 8 | 42 | .048 | 15 | .357 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Jason Straw | 23-22 | 1462 | 2 | 3 | 7 | 20 | .100 | 10 | .500 | 1-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Justin Wilkinson | 20-14 | 840 | 2 | 1 | 5 | 5 | .400 | 3 | .600 | 1-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Sebastian Martinez | 19-4 | 653 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Brendan Derry | 14-0 | 244 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Mike Hasson | 22-22 | 1233 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jeff Krek | 12-3 | 366 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Dustin Maiolo | 21-12 | 775 | 0 | 2 | 2 | 12 | .000 | 3 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Alejandro Vargas | 17-3 | 576 | 0 | 2 | 2 | 4 | .000 | 1 | .250 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cory Winters | 21-20 | 1192 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Zach Zozula | 23-22 | 1359 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Chatham Gongola | 20-5 | 755 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 1-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Scott Kearly | 17-14 | 1096 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dylan Fay | 11-7 | 295 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Evan Yarnall | 3-0 | 37 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Adam Johnston | 7-2 | 238 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Aaron DeMundo | 8-0 | 130 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Matt Burt | 10-8 | 557 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Charlie Seel | 1-0 | 15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Dawit Shiferow | 2-0 | 11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Nick Irvin | 1-0 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Josh Whitt | 5-0 | 140 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jared Patrick | 3-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Adam Gibboney | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mickael Remondeau | 3-0 | 33 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Patrick Coleman | 15-15 | 1153 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 23 | - | 48 | 24 | 120 | 363 | .132 | 156 | .430 | 21-1 | 11 | 3-4 | 11 | 0 | 1 | 6 | 197 | |
| Opponents........... | 23 | - | 55 | 23 | 133 | 370 | .149 | 156 | .422 | 28-1 | 11 | 3-5 | 8 | 0 | 0 | 6 | 174 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Patrick Coleman | 15-15 | 1353:11 | 25 | 1.66 | 82 | .766 | 8 | 5 | 1 | 5.0 | 207 |
| 30 | Matt Burt | 9-8 | 736:49 | 30 | 3.66 | 39 | .565 | 2 | 6 | 0 | 2.0 | 115 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | 0.0 | 0 |
| Total............... | 23 | 2090:00 | 55 | 2.37 | 127 | .698 | 10 | 11 | 1 | 7 | 322 | |
| Opponents........... | 23 | 2090:00 | 48 | 2.07 | 139 | .743 | 11 | 10 | 1 | 3 | 342 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Bethany | 23 | 25 | 0 | 0 | 48 |
| Opponents | 26 | 29 | 0 | 0 | 55 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Bethany | 188 | 193 | 1 | 2 | 384 |
| Opponents | 167 | 201 | 2 | 0 | 370 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Bethany | 57 | 69 | 1 | 0 | 127 |
| Opponents | 65 | 72 | 0 | 2 | 139 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Bethany | 53 | 48 | 0 | 0 | 101 |
| Opponents | 83 | 57 | 2 | 0 | 142 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Bethany | 114 | 127 | 1 | 5 | 247 |
| Opponents | 106 | 119 | 0 | 1 | 226 |
Category Leaders |
|
Soccer Statistics |
Overall: 11-11-1 Conf: 5-2-0 Home: 6-4-0 Away: 4-6-1 Neut: 1-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
7 Arkangelo James 22-21 18 7 43 73 .247 40 .548 0-0 2 0 7-7 4 2 10 26 .154 13 .500 0-0 0 0
12 Cameron Ward 22-18 8 0 16 81 .099 31 .383 4-0 2 3 7-5 1 0 2 16 .062 6 .375 1-0 1 0
21 Lamine Balde 15-4 5 0 10 21 .238 11 .524 0-0 2 0 5-1 3 0 6 10 .300 7 .700 0-0 2 0
11 Alex Stubbs 22-1 4 0 8 7 .571 4 .571 5-0 1 0 6-0 0 0 0 1 .000 0 .000 1-0 0 0
13 Tomas Gonzalez 22-19 3 2 8 24 .125 10 .417 0-0 1 0 7-7 2 0 4 11 .182 5 .455 0-0 1 0
18 Ari Dewhurst 19-17 2 4 8 42 .048 15 .357 0-0 1 0 7-7 0 2 2 20 .000 9 .450 0-0 0 0
10 Jason Straw 23-22 2 3 7 20 .100 10 .500 1-0 1 0 7-7 1 1 3 5 .200 4 .800 0-0 1 0
3 Justin Wilkinson 20-14 2 1 5 5 .400 3 .600 1-0 1 0 7-4 0 0 0 0 .000 0 .000 1-0 0 0
8 Sebastian Martinez 19-4 1 1 3 14 .071 5 .357 2-0 0 0 6-0 0 1 1 2 .000 0 .000 1-0 0 0
14 Brendan Derry 14-0 1 1 3 2 .500 2 1.000 0-0 0 0 3-0 0 0 0 1 .000 1 1.000 0-0 0 0
20 Mike Hasson 22-22 1 0 2 10 .100 4 .400 2-0 0 0 7-7 1 0 2 4 .250 2 .500 0-0 0 0
23 Jeff Krek 12-3 1 0 2 5 .200 1 .200 0-0 0 0 5-0 1 0 2 2 .500 1 .500 0-0 0 0
16 Dustin Maiolo 21-12 0 2 2 12 .000 3 .250 0-0 0 0 7-3 0 0 0 8 .000 2 .250 0-0 0 0
17 Alejandro Vargas 17-3 0 2 2 4 .000 1 .250 1-0 0 0 7-2 0 1 1 3 .000 1 .333 0-0 0 0
5 Cory Winters 21-20 0 1 1 7 .000 3 .429 1-0 0 0 7-7 0 1 1 5 .000 2 .400 0-0 0 0
6 Zach Zozula 23-22 0 0 0 13 .000 4 .308 2-0 0 0 7-7 0 0 0 4 .000 2 .500 1-0 0 0
9 Chatham Gongola 20-5 0 0 0 9 .000 2 .222 1-1 0 0 5-0 0 0 0 3 .000 1 .333 0-0 0 0
15 Scott Kearly 17-14 0 0 0 8 .000 5 .625 0-0 0 0 6-6 0 0 0 3 .000 2 .667 0-0 0 0
4 Dylan Fay 11-7 0 0 0 3 .000 0 .000 0-0 0 0 1-0 0 0 0 1 .000 0 .000 0-0 0 0
24 Evan Yarnall 3-0 0 0 0 1 .000 1 1.000 0-0 0 0 -
22 Adam Johnston 7-2 0 0 0 1 .000 1 1.000 0-0 0 0 -
19 Aaron DeMundo 8-0 0 0 0 1 .000 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
30 Matt Burt 10-8 0 0 0 0 .000 0 .000 0-0 0 0 2-1 0 0 0 0 .000 0 .000 0-0 0 0
29 Charlie Seel 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
28 Dawit Shiferow 2-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
27 Nick Irvin 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
26 Josh Whitt 5-0 0 0 0 0 .000 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
25 Jared Patrick 3-0 0 0 0 0 .000 0 .000 0-0 0 0 -
22 Adam Gibboney 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
2 Mickael Remondeau 3-0 0 0 0 0 .000 0 .000 0-0 0 0 -
1 Patrick Coleman 15-15 0 0 0 0 .000 0 .000 1-0 0 0 6-6 0 0 0 0 .000 0 .000 1-0 0 0
Total............... 0 48 24 120 363 .132 156 .430 21-1 11 3 7 13 8 34 125 .104 58 .464 6-0 5 0
Opponents........... 0 55 23 133 370 .149 156 .422 28-1 11 3 7 7 6 20 89 .079 41 .461 9-1 2 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Patrick Coleman 15-15 1353:11 25 1.66 82 .766 8 5 1 5.0 6-6 540:00 5 0.83 29 .853 5 1 0 4.0
30 Matt Burt 9-8 736:49 30 3.66 39 .565 2 6 0 2.0 1-1 90:00 2 2.00 4 .667 0 1 0 0.0
Total............... 23 2090:00 55 2.37 127 .698 10 11 1 7 7 630:00 7 1.00 34 .829 5 2 0 4
Opponents........... 23 2090:00 48 2.07 139 .743 11 10 1 3 7 630:00 13 1.86 45 .776 2 5 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Bethany............. 188 193 1 2 - 384 Bethany............. 70 55 - 125
Opponents........... 167 201 2 0 - 370 Opponents........... 36 53 - 89
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Bethany............. 23 25 0 0 - 48 Bethany............. 6 7 - 13
Opponents........... 26 29 0 0 - 55 Opponents........... 3 4 - 7
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Bethany............. 57 69 1 0 - 127 Bethany............. 12 22 - 34
Opponents........... 65 72 0 2 - 139 Opponents........... 26 19 - 45
ATTENDANCE SUMMARY BET OPP ATTENDANCE SUMMARY BET OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1745 1934 Total.................... 435 843
Dates/Avg Per Date....... 10/174 11/176 Dates/Avg Per Date....... 3/145 4/211
