Bethany vs Wooster (11/20/10)
Box Score
Box Score (Final)
2010-11 PAC Men's Basketball
Bethany vs Wooster (11/20/10)
VISITORS: Bethany
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 James Barton........ * 3 10 1 4 1 2 2 1 3 1 8 2 0 0 1 20
10 Nick Wilcox......... * 2 6 2 2 0 0 0 3 3 3 6 1 2 0 2 25
11 British Alexander... * 2 8 0 0 2 2 3 3 6 3 6 0 3 0 1 29
14 Reece Mabery........ * 1 2 1 2 0 0 0 3 3 5 3 2 2 0 0 22
32 Ryan McFadden....... * 1 9 0 2 1 4 2 1 3 1 3 1 2 0 1 19
04 Evan Webster........ 2 4 1 3 0 0 0 1 1 0 5 1 0 0 1 9
12 Ray Gardner......... 0 0 0 0 2 2 0 0 0 0 2 0 1 0 0 10
20 Ryan Summers........ 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4
22 Noel Powell......... 3 5 2 3 0 0 0 3 3 4 8 0 0 0 2 11
23 Dustin Opalka....... 0 4 0 4 0 0 0 0 0 1 0 1 0 0 1 17
25 Brady Pacific....... 1 3 0 1 0 0 0 0 0 1 2 1 3 0 0 10
34 Leslie Addy......... 2 4 1 1 0 0 0 2 2 3 5 0 0 0 0 12
43 J'Von Watts......... 2 4 0 0 0 0 1 2 3 4 4 0 1 0 0 12
TM TEAM................ 3 1 4 1
Totals.............. 19 60 8 22 6 10 11 20 31 26 52 9 15 0 9 200
TOTAL FG%: .317 DEADBALL
3-Pt. FG%: .364 REBOUNDS
F Throw %: .600 2,1
HOME TEAM: Wooster
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 Matt Fegan.......... * 2 4 2 4 0 0 0 1 1 1 6 1 1 0 0 26
22 Nathan Balch........ * 4 9 2 4 11 11 0 5 5 1 21 4 4 0 2 30
32 Bryan Wickliffe..... * 0 5 0 0 4 4 3 3 6 1 4 0 1 0 1 22
33 Ian Franks.......... * 6 10 3 4 3 4 1 6 7 3 18 2 2 0 0 24
40 Justin Hallowell.... * 3 6 3 6 1 2 0 3 3 1 10 1 0 0 0 20
10 Doug Thorpe......... 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 5
12 Jimmy Orie.......... 1 1 1 1 2 2 0 1 1 1 5 0 2 0 0 5
20 Ryan Snyder......... 0 3 0 2 3 5 1 0 1 1 3 1 2 0 1 14
24 Justin Warnes....... 2 3 1 2 2 2 1 1 2 2 7 1 2 0 0 11
34 Kaleb Reed.......... 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 3
42 Jack Counahan....... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
44 Josh Claytor........ 1 4 0 1 0 0 1 1 2 0 2 0 1 0 2 15
50 John Thompson....... 0 0 0 0 1 2 0 0 0 2 1 0 0 0 0 5
52 Jake Mays........... 1 3 0 0 0 2 1 4 5 1 2 0 0 1 1 14
54 Sam Runner.......... 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 4
TM TEAM................ 4 4 8
Totals.............. 20 49 12 24 27 34 12 31 43 15 79 11 16 3 7 200
TOTAL FG%: .408 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .794 3,1
Date: 11/20/10 Site: Timken Gymnasium; Wooster, Ohio Attendance: 1010
Officials:
Technical fouls: Bethany-, TEAM. Wooster-None.
Score by Periods 1 2 Total
Bethany............. 26 26 - 52
Wooster............. 41 38 - 79
Imported from BETWOOM1.BXP
Game ID: BETWOOM1