Westminster vs Bethany (2/22/11)
Box Score
Box Score (Final)
2010-11 PAC Men's Basketball
Westminster vs Bethany (2/22/11)
VISITORS: Westminster
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 Anthony Thomas...... * 2 12 1 6 2 2 0 3 3 2 7 4 1 0 1 34
04 Doug Smith.......... * 3 10 1 8 0 0 2 1 3 0 7 0 1 0 1 22
05 Christian Shea...... * 5 10 4 7 0 0 0 2 2 0 14 1 2 0 1 30
32 Matt Shiner......... * 2 4 1 1 0 0 1 2 3 1 5 0 2 0 0 18
33 Rob Briggs.......... * 1 6 0 1 0 0 4 2 6 3 2 1 5 0 0 27
00 Adam Carswell....... 1 3 0 0 2 4 1 3 4 2 4 1 2 0 0 14
02 Reuben King......... 0 2 0 1 0 0 0 0 0 1 0 1 2 0 1 16
03 Anthony DeFelice.... 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 6
14 Kendall Hunter...... 2 6 1 2 0 0 3 2 5 3 5 0 1 0 1 12
20 Jordon Greer........ 1 4 0 2 0 1 0 0 0 3 2 1 0 0 2 11
24 Liam Halferty....... 4 7 2 5 2 2 1 1 2 1 12 0 1 0 0 10
TM TEAM................ 3 3
Totals.............. 21 66 10 33 6 9 15 16 31 16 58 9 18 0 7 200
TOTAL FG%: .318 DEADBALL
3-Pt. FG%: .303 REBOUNDS
F Throw %: .667 1
HOME TEAM: Bethany
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 James Barton........ * 1 6 0 4 0 0 2 0 2 0 2 1 2 0 0 15
10 Nick Wilcox......... * 3 6 0 1 1 3 2 7 9 3 7 4 3 0 3 35
11 British Alexander... * 6 7 1 1 0 0 2 7 9 1 13 1 4 3 3 34
14 Reece Mabery........ * 7 13 4 8 1 1 1 4 5 1 19 4 4 0 3 35
25 Brady Pacific....... * 3 6 2 4 2 2 0 2 2 1 10 2 2 1 2 19
04 Evan Webster........ 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 4
12 Ray Gardner......... 3 4 0 0 2 2 0 0 0 1 8 3 2 0 2 8
20 Ryan Summers........ 1 1 0 0 0 0 0 1 1 0 2 0 0 0 0 3
22 Noel Powell......... 0 0 0 0 2 3 0 0 0 0 2 0 0 0 1 4
23 Dustin Opalka....... 3 4 3 4 1 2 0 0 0 1 10 2 0 0 1 19
24 Ryan Vassil......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
34 Leslie Addy......... 3 4 0 1 3 4 1 6 7 1 9 0 0 0 1 16
43 J'Von Watts......... 3 3 0 0 2 2 0 1 1 0 8 0 0 0 0 7
TM TEAM................ 1 1
Totals.............. 33 54 10 23 14 19 8 30 38 9 90 17 17 4 16 200
TOTAL FG%: .611 DEADBALL
3-Pt. FG%: .435 REBOUNDS
F Throw %: .737 2,2
Date: 2/22/11 Site: Bethany, W.Va. - Hummel Field House Attendance: 230
Officials: Carlo Fachetti-R; Don Gambridge-U1; Mark Tortorella-U2;
Technical fouls: Westminster-None. Bethany-, British Alexander.
Score by Periods 1 2 Total
Westminster......... 23 35 - 58
Bethany............. 47 43 - 90
Imported from BETWESM3.BXP
Game ID: BETWESM3