Bethany vs John Carroll (11/27/10)
Box Score
Box Score (Final)
2010-11 PAC Men's Basketball
Bethany vs John Carroll (11/27/10)
VISITORS: Bethany
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Nick Wilcox......... * 7 9 0 0 0 0 4 6 10 5 14 2 1 0 3 29
11 British Alexander... * 3 9 0 0 3 5 3 4 7 2 9 0 1 0 1 29
14 Reece Mabery........ * 1 5 0 1 0 0 1 2 3 2 2 2 6 0 2 33
23 Dustin Opalka....... * 2 4 1 3 1 1 0 3 3 1 6 1 1 0 0 23
32 Ryan McFadden....... * 4 9 0 2 2 3 0 1 1 2 10 0 0 0 2 23
01 James Barton........ 11 17 5 10 0 0 0 0 0 2 27 2 4 0 0 29
22 Noel Powell......... 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 5
25 Brady Pacific....... 5 8 3 5 2 3 1 2 3 2 15 1 1 2 0 19
34 Leslie Addy......... 1 1 0 0 0 0 0 3 3 1 2 2 2 0 1 10
TM TEAM................ 1 1 2
Totals.............. 34 63 9 21 8 12 10 22 32 18 85 10 16 2 10 200
TOTAL FG%: .540 DEADBALL
3-Pt. FG%: .429 REBOUNDS
F Throw %: .667 0
HOME TEAM: John Carroll
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Michael Hartnett.... * 5 12 5 9 2 2 0 1 1 0 17 1 2 0 3 35
14 Joey Meyer.......... * 6 10 4 7 7 7 1 2 3 0 23 0 0 0 0 35
15 Corey Shontz........ * 4 10 0 4 3 6 1 2 3 4 11 4 6 1 4 33
21 Maurice Haynes...... * 4 8 0 0 2 4 3 2 5 5 10 2 1 0 1 21
33 Conor Tilow......... * 4 6 0 0 4 6 1 6 7 2 12 2 3 0 0 34
05 Conor Sweeney....... 0 2 0 1 0 0 0 0 0 0 0 2 0 0 0 8
11 DeAndre Richardson.. 2 3 0 1 1 2 0 0 0 0 5 0 0 0 0 4
12 Ryan Angers......... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 4
23 Michael Yurcak...... 0 0 0 0 0 0 0 1 1 0 0 1 1 0 0 2
24 Jarod Artman........ 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1
44 Kyle Hubbard........ 5 7 0 0 2 2 3 5 8 1 12 0 2 0 1 17
45 Kenny Janz.......... 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 6
TM TEAM................ 2 2 4
Totals.............. 30 58 9 22 21 29 11 23 34 13 90 12 16 2 9 200
TOTAL FG%: .517 DEADBALL
3-Pt. FG%: .409 REBOUNDS
F Throw %: .724 3
Date: 11/27/10 Site: John Carroll University, Univ. Ht Attendance: 536
Officials:
Technical fouls: Bethany-, TEAM. John Carroll-None.
Score by Periods 1 2 Total
Bethany............. 39 46 - 85
John Carroll........ 36 54 - 90
Imported from BETJCUM1.BXP
Game ID: BETJCUM1