Grove City vs Bethany (1/6/11)
Box Score
Box Score (Final)
2010-11 PAC Men's Basketball
Grove City vs Bethany (1/6/11)
VISITORS: Grove City
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Brett Matson........ * 6 8 6 7 1 2 1 4 5 5 19 4 2 0 2 30
10 Charlie Thomas...... * 1 8 1 7 0 1 1 6 7 1 3 1 3 0 0 23
14 Cody Fleeger........ * 1 6 1 5 0 0 0 2 2 4 3 3 6 0 0 23
50 Kris Verderber...... * 2 6 0 0 0 0 1 3 4 1 4 1 3 0 0 21
54 Luke Tomaselli...... * 0 6 0 1 2 2 1 1 2 2 2 0 1 1 1 31
12 Evan Schell......... 0 5 0 2 4 4 2 1 3 1 4 0 2 0 1 10
22 Sam Barnhill........ 1 3 1 2 0 0 0 0 0 0 3 1 1 0 0 5
30 Matt Roush.......... 1 2 0 1 0 0 1 2 3 3 2 0 2 0 1 15
34 Bryn Moran.......... 1 1 0 0 0 2 0 1 1 0 2 2 2 0 0 16
40 Steve Battaglia..... 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
42 Nate Rambacher...... 3 4 0 0 2 2 1 0 1 1 8 1 1 0 1 19
52 Matt Mathias........ 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 5
TM TEAM................ 2 2 1
Totals.............. 16 49 9 25 9 13 8 22 30 22 50 13 24 1 7 200
TOTAL FG%: .327 DEADBALL
3-Pt. FG%: .360 REBOUNDS
F Throw %: .692 2
HOME TEAM: Bethany
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Nick Wilcox......... * 9 14 3 5 2 2 1 6 7 1 23 2 3 0 5 34
11 British Alexander... * 2 5 0 1 7 10 2 10 12 2 11 1 2 1 1 35
12 Ray Gardner......... * 0 1 0 0 1 2 0 0 0 1 1 0 0 0 0 10
23 Dustin Opalka....... * 2 5 1 4 0 0 1 1 2 1 5 1 0 0 1 13
32 Ryan McFadden....... * 4 8 3 6 6 7 1 5 6 3 17 4 2 0 2 35
01 James Barton........ 3 7 3 4 1 2 0 4 4 1 10 1 2 0 2 24
04 Evan Webster........ 0 2 0 2 0 0 0 0 0 1 0 0 0 0 0 8
14 Reece Mabery........ 0 2 0 2 4 5 0 1 1 1 4 4 4 0 3 28
34 Leslie Addy......... 1 1 0 0 0 0 0 0 0 3 2 0 2 0 1 7
43 J'Von Watts......... 1 1 0 0 0 0 1 0 1 2 2 1 2 1 0 6
TM TEAM................ 1 1 1
Totals.............. 22 46 10 24 21 28 7 27 34 17 75 14 17 2 15 200
TOTAL FG%: .478 DEADBALL
3-Pt. FG%: .417 REBOUNDS
F Throw %: .750 2
Date: 1/6/11 Site: Bethany, W.Va. - Hummel Field House Attendance: 145
Officials: Rudy Seneca (R); Geoff Vejsicky (U1); Jim Burns (U2);
Technical fouls: Grove City-None. Bethany-, TEAM.
Score by Periods 1 2 Total
Grove City.......... 21 29 - 50
Bethany............. 39 36 - 75
Imported from BETGROM1.BXP
Game ID: BETGROM1