Frostburg vs Bethany (12/17/10)
Box Score
Box Score (Final)
2010-11 PAC Men's Basketball
Frostburg vs Bethany (12/17/10)
VISITORS: Frostburg
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Mhabhushah Koffa.... * 2 3 0 0 0 2 0 3 3 4 4 0 4 1 2 20
12 Brian Anderson...... * 5 9 3 6 2 3 1 2 3 0 15 5 2 0 5 38
31 Mac Minturn......... * 1 6 1 6 0 0 1 3 4 2 3 2 1 0 0 22
42 Maurice Williams.... * 1 3 0 0 0 0 0 1 1 1 2 0 2 0 0 7
44 Terrance Taylor..... * 0 1 0 0 0 0 1 1 2 0 0 0 1 0 0 7
10 Steven Ogg.......... 3 7 3 4 0 4 2 2 4 1 9 1 2 0 1 17
20 Korawn Harris....... 1 1 0 0 0 0 0 0 0 1 2 1 1 0 0 5
23 Ladi Odunlami....... 0 3 0 1 0 0 0 0 0 2 0 1 0 0 1 7
24 Troy Dockett........ 3 7 2 3 0 0 1 4 5 4 8 0 1 0 0 18
32 Ellis Hartridge..... 7 12 0 0 7 12 5 3 8 4 21 0 4 0 1 25
33 Bradley Nunn........ 4 6 0 1 0 3 3 1 4 4 8 2 2 0 2 30
41 Micah Steinmiller... 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 4
TM TEAM................ 3 1 4
Totals.............. 27 58 9 21 9 24 18 21 39 23 72 12 20 1 12 200
TOTAL FG%: .466 DEADBALL
3-Pt. FG%: .429 REBOUNDS
F Throw %: .375 5
HOME TEAM: Bethany
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Nick Wilcox......... * 6 8 0 0 0 2 2 3 5 5 12 3 1 0 1 26
11 British Alexander... * 5 8 0 1 4 7 1 5 6 1 14 1 2 3 1 36
14 Reece Mabery........ * 5 12 2 5 5 6 0 1 1 1 17 3 2 0 3 36
23 Dustin Opalka....... * 2 7 0 5 0 0 0 2 2 1 4 2 1 0 3 20
32 Ryan McFadden....... * 2 4 0 0 3 7 3 5 8 3 7 3 4 0 1 24
01 James Barton........ 3 9 1 4 2 2 2 2 4 3 9 2 4 0 1 26
25 Brady Pacific....... 3 5 2 3 1 1 2 3 5 5 9 2 5 0 1 24
34 Leslie Addy......... 1 1 1 1 0 0 0 0 0 3 3 0 0 0 0 8
TM TEAM................ 2 1 3
Totals.............. 27 54 6 19 15 25 12 22 34 22 75 16 19 3 11 200
TOTAL FG%: .500 DEADBALL
3-Pt. FG%: .316 REBOUNDS
F Throw %: .600 4,1
Date: 12/17/10 Site: Bethany, W.Va. - Hummel Field House Attendance: 65
Officials: Tony Chiazza (R); Jim Schmitt (U1); Bill Holtz (U2);
Technical fouls: Frostburg-None. Bethany-None.
Score by Periods 1 2 Total
Frostburg........... 32 40 - 72
Bethany............. 46 29 - 75
Imported from BETFSUM1.BXP
Game ID: BETFSUM1