Case Western Reserve vs Bethany (11/28/10)
Box Score
Box Score (Final)
2010-11 PAC Men's Basketball
Case Western Reserve vs Bethany (11/28/10)
VISITORS: Case Western Reserve
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Tim Chung........... * 4 8 4 8 3 3 0 1 1 4 15 2 2 0 1 27
14 Mike Byrne.......... * 1 3 1 3 0 0 0 2 2 2 3 3 5 0 1 35
31 Reid Anderson....... * 2 10 1 7 2 2 0 7 7 1 7 3 3 1 0 32
34 Austin Fowler....... * 6 8 3 4 5 7 2 2 4 4 20 2 5 0 1 31
50 Eric Duerr.......... * 3 4 0 0 0 0 1 2 3 3 6 0 1 1 0 23
05 Colin Mulholland.... 0 1 0 1 0 0 0 0 0 0 0 0 3 0 0 5
10 Brian Curth......... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
12 Ryan Bokan.......... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3
20 Ron Fudala.......... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
21 Alex Hildebrandt.... 0 0 0 0 0 0 0 1 1 0 0 0 1 0 2 5
22 Robert Scott........ 0 0 0 0 0 0 0 0 0 0 0 2 4 0 0 10
24 Tim Maleski......... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
30 Mark Bentley........ 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
32 Tom Summers......... 2 4 0 1 0 0 2 2 4 1 4 0 2 0 0 18
44 Evan Tsudis......... 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 4
TM TEAM................ 1 5 6
Totals.............. 18 39 9 24 10 12 7 23 30 16 55 12 29 2 5 200
TOTAL FG%: .462 DEADBALL
3-Pt. FG%: .375 REBOUNDS
F Throw %: .833 1
HOME TEAM: Bethany
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Nick Wilcox......... * 6 11 1 3 0 0 2 3 5 2 13 2 2 1 4 40
11 British Alexander... * 6 9 0 0 4 6 3 1 4 3 16 0 1 0 2 32
14 Reece Mabery........ * 4 7 2 5 0 0 0 2 2 2 10 2 2 0 2 24
23 Dustin Opalka....... * 2 5 2 4 0 0 1 0 1 2 6 3 1 0 1 23
32 Ryan McFadden....... * 4 10 0 0 0 0 3 2 5 3 8 2 0 0 1 33
01 James Barton........ 4 12 3 7 2 3 0 1 1 1 13 2 0 0 3 28
04 Evan Webster........ 0 3 0 2 0 0 0 0 0 0 0 1 1 0 1 5
25 Brady Pacific....... 4 6 2 2 3 4 2 1 3 0 13 0 1 0 0 11
34 Leslie Addy......... 1 2 0 0 0 0 0 0 0 0 2 0 0 0 0 4
TM TEAM................ 2 5 7
Totals.............. 31 65 10 23 9 13 13 15 28 13 81 12 8 1 14 200
TOTAL FG%: .477 DEADBALL
3-Pt. FG%: .435 REBOUNDS
F Throw %: .692 2
Date: 11/28/10 Site: John Carroll University, Univ. Ht Attendance: 245
Officials:
Technical fouls: Case Western Reserve-None. Bethany-None.
Score by Periods 1 2 Total
Case Western Reserve 27 28 - 55
Bethany............. 35 46 - 81
Imported from BETCWRM1.BXP
Game ID: BETCWRM1