Bethany vs Baldwin-Wallace (11/18/10)
Box Score
Box Score (Final)
2010-11 PAC Men's Basketball
Bethany vs Baldwin-Wallace (11/18/10)
VISITORS: Bethany
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 James Barton........ * 0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 6
10 Nick Wilcox......... * 3 9 0 1 2 4 0 3 3 5 8 5 1 0 3 37
11 British Alexander... * 6 14 0 1 6 7 3 3 6 2 18 3 1 0 2 31
14 Reece Mabery........ * 5 10 2 6 0 0 0 3 3 2 12 1 4 1 2 33
32 Ryan McFadden....... * 6 9 1 1 0 0 0 1 1 3 13 1 0 0 0 25
04 Evan Webster........ 1 2 1 1 0 0 0 0 0 0 3 0 0 0 1 4
12 Ray Gardner......... 2 3 0 0 0 0 0 0 0 1 4 1 0 0 1 7
22 Noel Powell......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
23 Dustin Opalka....... 4 7 1 2 0 0 0 1 1 0 9 1 2 0 3 30
25 Brady Pacific....... 0 1 0 0 2 2 0 0 0 1 2 3 0 0 0 16
34 Leslie Addy......... 1 2 0 0 0 1 0 1 1 3 2 1 1 0 1 8
43 J'Von Watts......... 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
TM TEAM................ 2 1 3
Totals.............. 28 60 5 12 10 14 5 13 18 19 71 16 10 1 13 200
TOTAL FG%: .467 DEADBALL
3-Pt. FG%: .417 REBOUNDS
F Throw %: .714 2,3
HOME TEAM: Baldwin-Wallace
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Promis Cabbil....... * 3 7 0 1 4 4 2 4 6 0 10 0 4 0 1 27
11 Zane Meeder......... * 6 8 4 5 2 3 1 4 5 3 18 3 5 0 0 27
14 Brandon Schmidt..... * 1 5 1 5 0 0 0 1 1 0 3 4 0 0 0 24
23 Chris Ameen......... * 5 10 0 2 6 7 3 5 8 4 16 2 2 1 0 32
24 Kyle Payne.......... * 5 8 1 2 8 9 0 5 5 1 19 1 2 0 0 29
01 Matt Triana......... 0 1 0 1 0 0 0 0 0 2 0 1 3 0 0 14
20 Kevin Krakowiak..... 1 3 1 3 0 0 1 1 2 1 3 1 1 0 1 12
22 Scott Branchick..... 0 1 0 0 3 4 2 1 3 2 3 1 2 0 0 16
25 Scott Voiers........ 0 3 0 1 2 2 2 1 3 4 2 0 1 0 0 10
44 Aaron Selmek........ 1 3 0 0 0 0 1 3 4 4 2 0 0 2 0 9
TM TEAM................ 2 2
Totals.............. 22 49 7 20 25 29 12 27 39 21 76 13 20 3 2 200
TOTAL FG%: .449 DEADBALL
3-Pt. FG%: .350 REBOUNDS
F Throw %: .862 4,1
Date: 11/18/10 Site: Ursprung Gymnasium -- Berea, Ohio Attendance: 659
Officials: Bob Morris; Izzy Santiago Jr. an;
Technical fouls: Bethany-None. Baldwin-Wallace-None.
Score by Periods 1 2 Total
Bethany............. 39 32 - 71
Baldwin-Wallace..... 33 43 - 76
Imported from BETBWCM1.BXP
Game ID: BETBWCM1