Bethany vs Waynesburg (01/26/11)
Box Score
Box Score (Final)
2010-11 PAC Men's Basketball
Bethany vs Waynesburg (01/26/11)
VISITORS: Bethany
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Nick Wilcox......... f 7 16 2 3 4 5 4 5 9 0 20 2 1 1 1 38
11 British Alexander... f 5 13 0 0 1 3 8 6 14 3 11 1 2 2 2 33
32 Ryan McFadden....... f 3 5 0 0 3 4 4 4 8 4 9 1 3 0 1 30
14 Reece Mabery........ g 5 13 0 3 3 4 0 4 4 1 13 3 4 1 12 36
23 Dustin Opalka....... g 1 6 0 4 2 2 0 0 0 1 4 2 0 0 0 21
01 James Barton........ 3 8 2 4 2 4 0 2 2 2 10 1 0 0 0 21
04 Evan Webster........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
20 Ryan Summers........ 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 2
25 Brady Pacific....... 2 7 1 1 1 1 1 1 2 1 6 0 2 0 1 13
33 Leslie Addy......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
43 J'Von Watts......... 0 0 0 0 0 0 0 1 1 0 0 0 1 0 1 3
TM TEAM................ 1 1 2
Totals.............. 26 70 5 16 16 23 18 24 42 12 73 10 13 4 19 200
TOTAL FG%: .371 DEADBALL
3-Pt. FG%: .313 REBOUNDS
F Throw %: .696 5,1
HOME TEAM: Waynesburg
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Jeff Young.......... f 4 7 0 0 0 0 2 5 7 2 8 1 6 0 0 30
40 James Allenby....... f 4 6 0 0 0 0 2 1 3 4 8 0 0 1 0 16
03 Luke Baker.......... g 0 2 0 2 0 0 0 1 1 3 0 1 0 0 2 25
05 Nick Herman......... g 2 4 0 0 0 0 0 0 0 0 4 1 4 0 0 20
22 Erik Noone.......... g 2 5 2 5 0 0 0 6 6 0 6 2 3 0 1 25
01 Larry Alexander..... 2 5 0 1 0 1 0 1 1 2 4 2 1 0 0 18
10 Josiah Wood......... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
13 Aaron Cromwell...... 0 1 0 0 0 0 0 0 0 3 0 0 4 0 0 6
15 Jeff Nairne......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
20 Josh Schinkovec..... 1 1 0 0 0 0 0 0 0 0 2 0 1 0 0 2
21 Lou Galante......... 4 11 1 4 1 1 0 6 6 1 10 1 4 0 2 19
30 Patrick Crawford.... 2 4 0 1 0 0 0 1 1 1 4 2 2 0 2 18
32 Kurt Bonnet......... 3 5 0 0 0 1 1 1 2 3 6 0 0 0 0 13
TM TEAM................ 1 1 1
Totals.............. 24 51 3 13 1 3 5 24 29 19 52 10 26 1 7 200
TOTAL FG%: .471 DEADBALL
3-Pt. FG%: .231 REBOUNDS
F Throw %: .333 0,3
Date: 01/26/11 Site: Rudy Marisa Fieldhouse; Waynesbu Attendance: 110
Officials: Don Gambridge; Mike Mahouski; Joe Januck;
Technical fouls: Bethany-None. Waynesburg-None.
Score by Periods 1 2 Total
Bethany............. 38 35 - 73
Waynesburg.......... 33 19 - 52
Imported from 0126BET2.BXP
Game ID: 0126BET2