Westminster vs Bethany (2/26/09)
Box Score
Box Score (Final)
PAC Men's Basketball 2008-09
Westminster vs Bethany (2/26/09)
VISITORS: Westminster
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
02 Louie Pisani........ * 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
10 Cameron McCleary.... * 0 1 0 1 0 0 0 0 0 1 0 0 1 0 0 6
20 Jon Gubish.......... * 0 1 0 1 0 0 0 0 0 1 0 1 1 0 0 8
23 Max Spinner......... * 4 9 1 4 0 0 2 1 3 0 9 1 1 0 1 32
44 Mike Pratkanis...... * 1 1 0 0 2 2 1 1 2 3 4 0 1 0 0 7
03 Bobby Glass......... 3 9 1 6 2 2 0 0 0 3 9 1 2 0 0 26
04 Ryne Murray......... 12 21 7 13 0 0 1 13 14 2 31 0 5 0 0 38
22 David Richards...... 3 6 0 1 0 0 1 0 1 3 6 5 2 0 0 34
32 Anthony DeFelice.... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
33 Rob Briggs.......... 2 2 0 0 0 0 1 2 3 3 4 0 1 0 2 18
42 Steve Bielich....... 1 9 0 4 2 3 2 7 9 3 4 0 1 2 1 29
TM TEAM................ 1 2 3 1
Totals.............. 26 60 9 30 6 7 9 26 35 19 67 9 16 2 4 200
TOTAL FG%: .433 DEADBALL
3-Pt. FG%: .300 REBOUNDS
F Throw %: .857 1
HOME TEAM: Bethany
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 Lance Beckwith...... * 8 15 0 4 10 10 0 4 4 3 26 2 6 0 1 34
11 Petre Petkovski..... * 6 14 3 6 2 5 0 4 4 2 17 0 1 0 1 34
14 Dakota Matz......... * 4 9 0 1 2 4 0 3 3 2 10 5 2 0 1 37
32 Ryan McFadden....... * 1 4 0 0 2 2 0 1 1 1 4 1 0 0 2 32
42 Joe Testa........... * 3 6 0 1 6 6 4 7 11 2 12 0 1 0 1 29
12 Carey Palermo....... 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 5
24 Tyler Morando....... 0 2 0 2 0 0 0 1 1 1 0 0 0 0 0 12
33 Tobi Akinsola....... 1 2 0 0 0 0 1 1 2 0 2 0 1 0 1 7
43 Jimmy Reeves........ 0 1 0 0 0 0 0 1 1 1 0 0 0 0 1 10
TM TEAM................ 2 3 5
Totals.............. 23 53 3 14 22 27 7 25 32 12 71 9 11 0 8 200
TOTAL FG%: .434 DEADBALL
3-Pt. FG%: .214 REBOUNDS
F Throw %: .815 2
Date: 2/26/09 Site: Bethany, WV - Hummel Field House Attendance: 423
Officials: Doug Costain; Jim D'Amato; John Jasin;
Technical fouls: Westminster-None. Bethany-None.
Score by Periods 1 2 Total
Westminster......... 33 34 - 67
Bethany............. 34 37 - 71
Imported from BETWESM3.BXP
Game ID: BETWESM3