Westminster vs Bethany (2/18/09)
Box Score
Box Score (Final)
PAC Men's Basketball 2008-09
Westminster vs Bethany (2/18/09)
VISITORS: Westminster
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Bobby Glass......... * 2 7 1 4 2 2 0 3 3 2 7 2 0 0 1 30
04 Ryne Murray......... * 9 16 3 8 2 2 1 11 12 3 23 4 7 1 1 38
22 David Richards...... * 1 1 0 0 0 0 0 2 2 4 2 3 1 0 1 37
23 Max Spinner......... * 5 11 3 7 1 2 1 1 2 2 14 2 1 0 0 33
42 Steve Bielich....... * 4 9 0 0 1 1 0 1 1 2 9 0 0 0 0 17
02 Louie Pisani........ 2 3 2 3 0 0 0 1 1 0 6 0 0 0 0 9
10 Cameron McCleary.... 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 3
32 Anthony DeFelice.... 1 3 1 2 1 2 0 2 2 1 4 0 2 0 0 9
33 Rob Briggs.......... 6 16 0 1 0 0 6 8 14 0 12 2 3 2 0 21
44 Mike Pratkanis...... 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 3
TM TEAM................ 1 1
Totals.............. 30 66 10 25 7 9 9 31 40 15 77 14 15 3 3 200
TOTAL FG%: .455 DEADBALL
3-Pt. FG%: .400 REBOUNDS
F Throw %: .778 2
HOME TEAM: Bethany
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 Lance Beckwith...... * 10 18 2 6 5 7 1 4 5 0 27 0 2 0 2 34
11 Petre Petkovski..... * 2 11 1 4 4 4 3 4 7 1 9 2 0 1 0 27
14 Dakota Matz......... * 4 10 0 1 0 0 0 4 4 1 8 5 0 0 2 34
32 Ryan McFadden....... * 3 3 0 0 0 0 0 2 2 0 6 1 1 0 3 23
42 Joe Testa........... * 7 14 1 3 0 0 4 6 10 1 15 3 2 0 0 29
12 Carey Palermo....... 1 4 1 4 0 0 0 1 1 0 3 2 0 0 1 12
22 Jay Lyonett......... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
24 Tyler Morando....... 2 5 2 5 0 0 0 0 0 1 6 1 1 0 1 15
33 Tobi Akinsola....... 1 3 0 0 0 0 1 2 3 4 2 0 0 0 1 11
43 Jimmy Reeves........ 2 2 0 0 2 3 0 3 3 2 6 0 1 1 1 13
TM TEAM................ 1 1 2 1
Totals.............. 32 70 7 23 11 14 10 27 37 10 82 14 9 2 11 200
TOTAL FG%: .457 DEADBALL
3-Pt. FG%: .304 REBOUNDS
F Throw %: .786 0
Date: 2/18/09 Site: Bethany, WV - Hummel Field House Attendance: 409
Officials: Doug Costain; John Artimez; Mark Joseph;
Technical fouls: Westminster-None. Bethany-None.
Score by Periods 1 2 Total
Westminster......... 37 40 - 77
Bethany............. 40 42 - 82
Imported from BETWESM2.BXP
Game ID: BETWESM2