Bethany vs Penn State-Behrend (03-04-09)
Box Score
Box Score (Final)
PAC Men's Basketball 2008-09
Bethany vs Penn State-Behrend (03-04-09)
VISITORS: Bethany
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 Lance Beckwith...... * 6 17 2 8 3 4 2 7 9 3 17 2 6 1 1 33
11 Petre Petkovski..... * 2 7 1 3 0 0 0 5 5 4 5 1 1 0 1 24
14 Dakota Matz......... * 6 13 0 0 4 5 1 3 4 3 16 3 2 0 2 34
32 Ryan McFadden....... * 4 10 0 0 2 4 3 2 5 1 10 1 2 0 0 33
42 Joe Testa........... * 7 12 1 3 1 2 9 3 12 3 16 0 1 0 1 35
12 Carey Palermo....... 0 4 0 3 0 0 0 1 1 0 0 1 0 0 0 13
22 Jay Lyonett......... 0 2 0 2 0 0 1 0 1 1 0 0 0 0 1 7
33 Tobi Akinsola....... 1 3 0 0 0 0 1 3 4 0 2 0 0 0 0 12
43 Jimmy Reeves........ 1 2 0 0 1 2 0 1 1 2 3 0 0 0 0 9
TM TEAM................ 3 3 1
Totals.............. 27 70 4 19 11 17 17 28 45 17 69 8 13 1 6 200
TOTAL FG%: .386 DEADBALL
3-Pt. FG%: .211 REBOUNDS
F Throw %: .647 3
HOME TEAM: Penn State-Behrend
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Piotrowicz Steve.... * 0 4 0 3 0 0 0 1 1 2 0 1 3 0 1 17
11 Kaiser Adam......... * 5 15 4 12 6 8 0 3 3 1 20 3 3 0 4 33
23 Newman Tom.......... * 7 13 2 5 6 6 1 10 11 2 22 1 2 0 2 32
33 Seker Drew.......... * 1 3 0 1 2 3 4 6 10 2 4 1 1 0 1 33
40 Potter Adam......... * 3 6 1 2 2 2 0 3 3 3 9 2 2 0 0 26
10 Colella Nick........ 2 6 1 1 2 2 0 1 1 1 7 0 0 0 0 12
15 Simpson Dan......... 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 4
32 Saltsman Chris...... 5 8 1 2 0 0 0 1 1 2 11 3 1 1 0 17
34 Thorsen Nick........ 0 2 0 1 0 0 1 0 1 0 0 0 0 0 0 2
42 St. Andrews Pat..... 0 2 0 2 0 0 1 2 3 1 0 3 0 0 0 24
TM TEAM................ 3 1 4
Totals.............. 23 59 9 29 18 21 10 29 39 15 73 14 12 1 8 200
TOTAL FG%: .390 DEADBALL
3-Pt. FG%: .310 REBOUNDS
F Throw %: .857 1
Date: 03-04-09 Site: Erie, PA Attendance: 313
Officials: Carlo Fachetti; Larry Frising; Jim Grumley;
Technical fouls: Bethany-None. Penn State-Behrend-None.
Score by Periods 1 2 Total
Bethany............. 30 39 - 69
Penn State-Behrend.. 36 37 - 73
Imported from BETPSBM2.BXP
Game ID: BETPSBM2