Grove City vs Bethany (1/10/09)
Box Score
Box Score (Final)
PAC Men's Basketball 2008-09
Grove City vs Bethany (1/10/09)
VISITORS: Grove City
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Joe McCoy........... * 5 8 4 7 2 3 0 7 7 4 16 1 0 0 0 32
20 Ryan Gibson......... * 8 18 1 3 5 6 1 4 5 2 22 4 4 0 1 35
22 Drew Vandermeer..... * 0 1 0 1 0 0 1 0 1 1 0 0 1 0 0 5
24 John Scheller....... * 4 6 1 2 0 1 1 7 8 2 9 0 1 1 1 18
52 Andy O'Keefe........ * 5 8 0 0 0 2 1 1 2 3 10 3 3 1 1 27
03 Brett Matson........ 0 4 0 0 0 0 1 5 6 1 0 0 3 0 1 11
10 Dan DiNinno......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
12 Caleb Orchard....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
14 Cody Fleeger........ 4 10 1 3 1 1 1 3 4 1 10 0 1 1 1 29
30 Ryan King........... 0 5 0 0 0 0 2 2 4 3 0 1 0 0 0 20
35 David Crosby........ 0 1 0 1 0 0 0 0 0 0 0 2 0 0 0 4
40 Mike Conglose....... 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 1
44 Kris Verderber...... 1 2 0 0 0 3 0 1 1 3 2 0 1 0 0 13
TM TEAM................ 1 1
Totals.............. 28 64 8 18 8 16 9 30 39 20 72 11 14 3 5 200
TOTAL FG%: .438 DEADBALL
3-Pt. FG%: .444 REBOUNDS
F Throw %: .500 3
HOME TEAM: Bethany
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Petre Petkovski..... * 3 10 2 7 0 2 0 4 4 3 8 1 1 0 0 19
12 Carey Palermo....... * 0 1 0 1 2 2 0 3 3 1 2 1 1 0 0 15
14 Dakota Matz......... * 1 3 0 0 3 4 0 4 4 2 5 6 1 0 2 32
24 Tyler Morando....... * 5 11 3 8 0 0 0 1 1 3 13 1 2 0 0 22
42 Joe Testa........... * 3 12 0 3 9 10 5 3 8 2 15 0 1 1 0 22
01 Lance Beckwith...... 4 12 2 5 5 6 0 2 2 3 15 1 4 0 3 25
22 Jay Lyonett......... 3 4 1 2 0 0 0 0 0 0 7 0 0 0 0 5
32 Ryan McFadden....... 1 3 0 0 0 0 1 7 8 1 2 2 1 0 1 21
33 Tobi Akinsola....... 4 6 0 0 1 1 1 2 3 2 9 0 0 0 1 20
43 Jimmy Reeves........ 0 0 0 0 0 0 1 5 6 0 0 1 1 3 0 19
TM TEAM................ 3 1 4
Totals.............. 24 62 8 26 20 25 11 32 43 17 76 13 12 4 7 200
TOTAL FG%: .387 DEADBALL
3-Pt. FG%: .308 REBOUNDS
F Throw %: .800 2
Date: 1/10/09 Site: Bethany, WV - Hummel Field House Attendance: 260
Officials: Paul Srocka; Mark Joseph; Tony Court;
Technical fouls: Grove City-None. Bethany-None.
Score by Periods 1 2 Total
Grove City.......... 28 44 - 72
Bethany............. 42 34 - 76
Imported from BETGROM1.BXP
Game ID: BETGROM1