Geneva vs Grove City (05/04/22)
 
2022 PAC Softball
Geneva vs Grove City
05/04/22 at Latrobe, Pa.
Geneva 0
| Player | ab | r | h | rbi | 
| Sarah Johnson cf | 2 | 0 | 0 | 0 | 
| Madison Forsythe ss | 2 | 0 | 0 | 0 | 
| Julia Hart 1b | 3 | 0 | 1 | 0 | 
| Nicole West 3b | 3 | 0 | 0 | 0 | 
| Megan Gray dp | 3 | 0 | 0 | 0 | 
| Elishea Reed rf | 3 | 0 | 0 | 0 | 
| Peri Ceasri c | 3 | 0 | 0 | 0 | 
| Sidney Young lf | 2 | 0 | 0 | 0 | 
| Danielle Goodman 2b | 2 | 0 | 1 | 0 | 
| Haley Smith p | 0 | 0 | 0 | 0 | 
| Totals | 23 | 0 | 2 | 0 | 
Grove City 5
| Player | ab | r | h | rbi | 
| Janessa Dawson 1b | 3 | 1 | 1 | 0 | 
| Maci Linhart 2b | 3 | 1 | 1 | 0 | 
| Emily Smyth c | 3 | 0 | 2 | 3 | 
| Ella Krarup pr | 0 | 1 | 0 | 0 | 
| Hannah Dietz rf | 3 | 0 | 0 | 0 | 
| Maralee Caldana 3b | 3 | 0 | 1 | 1 | 
| Lexi Buck ss | 2 | 1 | 1 | 0 | 
| Lauren McNeil lf | 3 | 0 | 0 | 0 | 
| Brooke Brodie dp | 2 | 0 | 0 | 0 | 
| Lauren Harris ph | 1 | 0 | 0 | 0 | 
| Kaitlyn Constantino p | 2 | 1 | 0 | 0 | 
| Morgan Prouty cf | 0 | 0 | 0 | 0 | 
| Totals | 25 | 5 | 6 | 4 | 
| 
Score by Innings                  R  H  E
-----------------------------------------
Geneva.............. 000 000 0 -  0  2  1
Grove City.......... 220 001 X -  5  6  0
-----------------------------------------
 | 
| E - Forsythe. LOB - Geneva 4; Grove City 5. 2B - Smyth 2; Buck. HBP - Forsythe. | 
| 
| Geneva | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |  
| Haley Smith  L | 6.0 | 6 | 5 | 4 | 3 | 9 | 0 | 0 | 0 | 0 | 25 | 28 | 3 | 6 |  
 |  |  
| Grove City | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |  
| Kaitlyn Constantino  W | 7.0 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 23 | 25 | 11 | 7 |  
 | 
| WP - Constantino. HBP - by Constantino (Forsythe). Inherited runners/scored: None. 
Strikeouts - West; Ceasri; Young; Linhart; Han. Dietz 3; McNeil 2; Brodie 2;
Constantino. Walks - Johnson; Dawson; Buck; Constantino.
 
Umpires -
Start: 3:00 PM   Time: 1:08   Attendance: 101
 Weather: Cloudy Chilly
 | 
 
2022 PAC Softball
Geneva vs Grove City - Composite Box Score
05/04/22 at Latrobe, Pa.
| Geneva | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e | 
| Johnson cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Forsythe ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
| Hart 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 
| West 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Gray dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Reed rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ceasri c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 
| Young lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Goodman 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| H. Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Totals | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 18 | 6 | 1 | 
| Grove City | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e | 
| Dawson 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 
| Linhart 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 
| Smyth c | 3 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 
| Krarup pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Han. Dietz rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 
| Caldana 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 
| Buck ss | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 
| McNeil lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 
| Brodie dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Harris ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Constantino p | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Prouty cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 
| Totals | 25 | 5 | 6 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 21 | 8 | 0 | 
| Geneva | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | 
| Haley Smith  L | 6.0 | 6 | 5 | 4 | 3 | 9 | 0 | 0 | 0 | 0 | 25 | 28 | 3 | 6 | 
|  | 
| Grove City | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | 
| Kaitlyn Constantino  W | 7.0 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 23 | 25 | 11 | 7 | 
|  | Umpires - Start: 3:00 PM   Time: 1:08   Attendance: 101
 Weather: Cloudy Chilly
 |  | 
 
2022 PAC Softball
Geneva vs Grove City
05/04/22 at Latrobe, Pa.
| Geneva starters: 8/cf Johnson; 2/ss Forsythe; 22/1b Hart; 1/3b West; 9/dp Gray;
13/rf Reed; 18/c Ceasri; 12/lf Young; 31/2b Goodman; 24/p H. Smith; | 
| Grove City starters: 15/1b Dawson; 19/2b Linhart; 18/c Smyth; 13/rf Han. Dietz;
4/3b Caldana; 9/ss Buck; 8/lf McNeil; 17/dp Brodie; 2/p Constantino; 5/cf
Prouty; | 
| Geneva 1st - Johnson flied out to lf. Forsythe flied
out to cf. Hart singled up the middle. West popped up to 2b. 0 runs, 1
hit, 0 errors, 1 LOB. | 
| Grove City 1st - Dawson grounded out to p. Linhart
singled to third base. Smyth doubled to left center, RBI; Linhart scored.
Krarup pinch ran for Smyth. Han. Dietz struck out looking. Caldana singled to
right field, RBI; Krarup scored. Buck walked; Caldana advanced to second.
McNeil grounded out to p. 2 runs, 3 hits, 0 errors, 2 LOB. | 
| Geneva 2nd - Smyth to c for Krarup. Gray lined out
to 2b. Reed grounded out to p. Ceasri lined out to ss. 0 runs, 0 hits, 0
errors, 0 LOB. | 
| Grove City 2nd - Brodie struck out swinging.
Constantino walked. Dawson singled to third base; Constantino advanced to
second. Linhart struck out swinging. Smyth doubled to right field, 2 RBI;
Dawson scored; Constantino scored. Han. Dietz struck out swinging. 2
runs, 2 hits, 0 errors, 1 LOB. | 
| Geneva 3rd - Young struck out swinging. Goodman
grounded out to ss. Johnson flied out to rf. 0 runs, 0 hits, 0 errors, 0
LOB. | 
| Grove City 3rd - Caldana grounded out to ss. Buck
grounded out to ss. McNeil struck out looking. 0 runs, 0 hits, 0 errors,
0 LOB. | 
| Geneva 4th - Forsythe grounded out to 2b. Hart
popped up to p. West struck out swinging, out at first c to 1b. 0 runs, 0
hits, 0 errors, 0 LOB. | 
| Grove City 4th - Brodie struck out swinging.
Constantino struck out swinging. Dawson walked. Linhart flied out to cf.
0 runs, 0 hits, 0 errors, 1 LOB. | 
| Geneva 5th - Gray flied out to cf. Reed grounded out
to 2b. Ceasri struck out swinging. 0 runs, 0 hits, 0 errors, 0
LOB. | 
| Grove City 5th - Smyth popped up to 3b. Han. Dietz
struck out swinging. Caldana popped up to c. 0 runs, 0 hits, 0 errors, 0
LOB. | 
| Geneva 6th - Young grounded out to 3b. Goodman
singled through the left side. Goodman advanced to second on a wild pitch.
Johnson walked. Forsythe hit by pitch; Johnson advanced to second; Goodman
advanced to third. Hart fouled out to 3b. West flied out to rf. 0 runs, 1
hit, 0 errors, 3 LOB. | 
| Grove City 6th - Buck doubled to right center.
McNeil struck out looking. Harris pinch hit for Brodie. Harris grounded out to
ss; Buck advanced to third. Constantino reached on an error by ss; Buck scored,
unearned. Dawson grounded out to 2b. 1 run, 1 hit, 1 error, 1
LOB. | 
| Geneva 7th - Gray grounded out to ss. Reed flied out
to cf. Ceasri grounded out to 3b. 0 runs, 0 hits, 0 errors, 0
LOB. | 
 
 
| Plate appearance breakdown
 
 | 
2022 PAC Softball
Geneva vs Grove City - Plate Appearance Breakdown
05/04/22 at Latrobe, Pa.
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | 
| Geneva | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out | 
| Johnson cf | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 
| Forsythe ss | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 
| Hart 1b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 2 | 
| West 3b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 0-2 | 0-3 | 0-0 | 0-1 | 0-0 | 0 | 4 | 0 | 0 | 2 | 
| Gray dp | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 
| Reed rf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 
| Ceasri c | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 
| Young lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 
| Goodman 2b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 
| H. Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| Totals...... | 25 | 23 | 2 | 1 | 1 | 0 | 0 | 0 | 0-0 | 2-23 | 0-2 | 0-3 | 1-4 | 1-8 | 0-7 | 0-2 | 0-1 | 0 | 4 | 0 | 7 | 11 | 
| pitching | batters faced |  |  |  |  |  |  | vs | vs | with | with | lead | gnd | fly |  | 
| Geneva | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np | 
| H. Smith | 28 | 25 | 6 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1-5 | 5-20 | 4-13 | 2-9 | 1-6 | 6 | 3 | 92 | 
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | 
| Grove City | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out | 
| Dawson 1b | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 1-2 | 1-2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 | 
| Linhart 2b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 
| Smyth c | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 2-2 | 2-2 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 
| Krarup pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| Han. Dietz rf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 
| Caldana 3b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-1 | 1-1 | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 
| Buck ss | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 
| McNeil lf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 
| Brodie dp | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| Harris ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 
| Constantino p | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| Prouty cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| Totals...... | 28 | 25 | 6 | 3 | 0 | 0 | 0 | 0 | 0-0 | 6-25 | 2-9 | 4-13 | 7-14 | 2-9 | 1-6 | 0-0 | 0-0 | 1 | 5 | 3 | 6 | 3 | 
| pitching | batters faced |  |  |  |  |  |  | vs | vs | with | with | lead | gnd | fly |  | 
| Grove City | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np | 
| Constantino | 25 | 23 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-23 | 0-3 | 1-8 | 0-7 | 7 | 11 | 77 | 
 
| 
Game number GROSB33
Grove City 5, Geneva 0 (05/04/22 at Latrobe, Pa.)
Time: 1:08      Attendance: 101  DH number: 3
Visitor batting - Geneva
                   AB  R  H TB 2B 3B HR   RBI CI SH SF HP   BB IB SO   SB CS GDP  PO  A  E DP    PB SBA CSB CIC
Johnson       cf -  2                                        1                     1
Forsythe      ss -  2                                   1                             3  1
Hart          1b -  3     1  1                                                     6
West          3b -  3                                              1               1
Gray          dp -  3
Reed          rf -  3
Ceasri        c  -  3                                              1              10
Young         lf -  2                                              1
Goodman       2b -  2     1  1                                                        1
H. Smith      p  -  0                                                                 2
Totals......     - 23  0  2  2  0  0  0     0  0  0  0  1    1  0  3    0  0  0   18  6  1  0     0   0   0  0
Visitor pitching - Geneva
                   IP  H AB TBF R ER HR   CI SH SF HB   BB IB SO   WP BK    GS  GF  CG SHO CBO
H. Smith     L    6.0  6 25 28  5  4                     3     9             1       1
Totals......      6.0  6 25 28  5  4  0    0  0  0  0    3  0  9    0  0     1   0   1   1   0
Weather: Cloudy Chilly
Home batting - Grove City
                   AB  R  H TB 2B 3B HR   RBI CI SH SF HP   BB IB SO   SB CS GDP  PO  A  E DP    PB SBA CSB CIC
Dawson        1b -  3  1  1  1                               1                     8
Linhart       2b -  3  1  1  1                                     1               2  2
Smyth         c  -  3     2  4  2           3                                      2  1
 Krarup       pr -  0  1
Han. Dietz    rf -  3                                              3               2
Caldana       3b -  3     1  1              1                                      1  2
Buck          ss -  2  1  1  2  1                            1                     1  2
McNeil        lf -  3                                              2               1
Brodie        dp -  2                                              2
 Harris       ph -  1
Constantino   p  -  2  1                                     1     1               1  1
Prouty        cf -  0                                                              3
Totals......     - 25  5  6  9  3  0  0     4  0  0  0  0    3  0  9    0  0  0   21  8  0  0     0   0   0  0
Home pitching - Grove City
                   IP  H AB TBF R ER HR   CI SH SF HB   BB IB SO   WP BK    GS  GF  CG SHO CBO
Constantino  W    7.0  2 23 25                      1    1     3    1        1       1   1
Totals......      7.0  2 23 25  0  0  0    0  0  0  1    1  0  3    1  0     1   0   1   0   0
 Box Proof - Geneva                     Box Proof - Grove City
     R  0    AB 23                          R  5    AB 25
   LOB  4    BB  1                        LOB  5    BB  3
    PO 21    SH  0  DP: 0                  PO 18    SH  0  DP: 0
             SF  0                                  SF  0
            HBP  1                                 HBP  0
             CI  0                                  CI  0
       --       --                            --       --
       25       25                            28       28
 | 
| 
 
Score by Innings                  R  H  E
-----------------------------------------
Geneva.............. 000 000 0 -  0  2  1
Grove City.......... 220 001 X -  5  6  0
-----------------------------------------
 | 
 
| 
Grove City 5, Geneva 0 (05/04/22 at Latrobe, Pa.)
----------------------------------------------------------------------
Geneva.............. 000 000 0 -  0  2  1
Grove City.......... 220 001 X -  5  6  0
----------------------------------------------------------------------
Pitchers: Geneva - Haley Smith and Peri Ceasri. Grove City - Kaitlyn Constantino and Emily Smyth
.
Win-Kaitlyn Constantino  Loss-Haley Smith  T-1:08  A-101
Weather: Cloudy Chilly
 | 
Hitting minimums: 2.50 at-bats per team game
Pitching minimums: 1.00 inning pitched per team game