Game Results |
| Game date | Opposing team | Score | Overall | PAC | Pitcher of record | Attend | Time | ||||
| Mar 04, 2018 | vs | Penn State Berks | W | 2-1 | 1-0-0 | 0-0-0 | Rohrer (W 1-0) | 60 | 1:30 | ||
| Mar 04, 2018 | vs | Heidelberg | 2-10 | L | 1-1-0 | 0-0-0 | Troxil (L) | 73 | 2hr | ||
| Mar 05, 2018 | vs | Defiance | W | 8-0 | 2-1-0 | 0-0-0 | Rohrer (W 2-0) | 50 | 1:15 | ||
| Mar 05, 2018 | vs | Illinois College | 1-5 | L | 2-2-0 | 0-0-0 | Troxil (L 0-2) | 60 | 1:15 | ||
| Mar 06, 2018 | vs | Muskingum | 2-6 | L | 2-3-0 | 0-0-0 | Rohrer (L 2-1) | 64 | 1:40 | ||
| Mar 06, 2018 | vs | Lebanon Valley | 2-5 | L | 2-4-0 | 0-0-0 | Ritter (L 0-1) | 45 | 1:35 | ||
| Mar 08, 2018 | vs | WPI | 5-12 | L | 2-5-0 | 0-0-0 | Ritter (L 0-2) | 55 | 1:53 | ||
| Mar 08, 2018 | vs | Ohio Northern | W | 6-3 | 3-5-0 | 0-0-0 | Rohrer (W 3-1) | 50 | 1:45 | ||
| Mar 09, 2018 | vs | Rhodes | W | 5-3 | 4-5-0 | 0-0-0 | Rohrer (W 4-1) | 100 | 1:50 | ||
| Mar 09, 2018 | vs | Bluffton | W | 9-5 | 5-5-0 | 0-0-0 | Rohrer (W 5-1) | 100 | 1:30 | ||
| Mar 17, 2018 | HIRAM-1 | W | 3-2 | 6-5-0 | 0-0-0 | Rohrer (W 6-1) | 45 | 1:30 | |||
| Mar 17, 2018 | HIRAM-2 | W | 2-0 | 7-5-0 | 0-0-0 | Ritter (W 1-2) | 40 | 1:20 | |||
| Mar 19, 2018 | PENN STATE BEHREND-1 | W | 2-1 | 8-5-0 | 0-0-0 | Rohrer (W 7-1) | 55 | 1:30 | |||
| Mar 19, 2018 | PENN STATE BEHREND-2 | W | 8-3 | 9-5-0 | 0-0-0 | Ritter (W 2-2) | 40 | 1:45 | |||
| * | Mar 28, 2018 | WAYNESBURG-1 | W | 5-1 | 10-5-0 | 1-0-0 | Rohrer (W 8-1) | 45 | 5:08 | ||
| * | Mar 28, 2018 | WAYNESBURG-2 | W | 4-2 | 11-5-0 | 2-0-0 | Rohrer (W 9-1) | 50 | 7:20 | ||
| * | Apr 10, 2018 | at | Geneva-1 | W | 3-2 | 12-5-0 | 3-0-0 | Rohrer (W 10-1) | 37 | 1:39 | |
| * | Apr 10, 2018 | at | Geneva-2 | W | 16-2 | 13-5-0 | 4-0-0 | Troxil (W 1-2) | 25 | 1:40 | |
| * | Apr 11, 2018 | at | Thiel-1 | W | 2-1 | 14-5-0 | 5-0-0 | Rohrer (W 11-1) | 12 | 2:06 | |
| * | Apr 13, 2018 | GROVE CITY-1 | W | 3-0 | 15-5-0 | 6-0-0 | Rohrer (W 12-1) | 80 | 2 hr | ||
| * | Apr 13, 2018 | GROVE CITY-2 | W | 5-4 | 16-5-0 | 7-0-0 | Rohrer (W 13-1) | 100 | 1:30 | ||
| * | Apr 14, 2018 | W&J-1 | W | 1-0 | 17-5-0 | 8-0-0 | Rohrer (W 14-1) | 55 | 1:17 | ||
| * | Apr 14, 2018 | W&J-2 | W | 7-3 | 18-5-0 | 9-0-0 | Ritter (W 3-2) | 65 | 1:51 | ||
| * | Apr 18, 2018 | at | Chatham-1 | W | 10-0 | 19-5-0 | 10-0-0 | Rohrer (W 15-1) | 35 | 1:00 | |
| * | Apr 18, 2018 | at | Chatham-2 | W | 11-3 | 20-5-0 | 11-0-0 | Troxil (W 2-2) | 30 | 1:30 | |
| * | Apr 21, 2018 | at | Bethany-1 | W | 6-1 | 21-5-0 | 12-0-0 | Rohrer (W 16-1) | 187 | 1:39 | |
| * | Apr 21, 2018 | at | Bethany-2 | 2-3 | L | 21-6-0 | 12-1-0 | Rohrer (L 15-2) | 187 | 1:45 | |
| * | Apr 23, 2018 | at | Thiel | W | 3-0 | 22-6-0 | 13-1-0 | Rohrer (W 17-2) | 42 | 1:33 | |
| * | Apr 26, 2018 | at | Thomas More-1 | 1-2 | L | 22-7-0 | 13-2-0 | Rohrer (L 17-3) | 92 | 1:30 | |
| * | Apr 26, 2018 | at | Thomas More-2 | W | 5-3 | 23-7-0 | 14-2-0 | Ritter (W 4-2) | 110 | 1:49 | |
| * | Apr 29, 2018 | SAINT VINCENT-1 | W | 6-3 | 24-7-0 | 15-2-0 | Rohrer (W 18-3) | 120 | 1:45 | ||
| * | Apr 29, 2018 | SAINT VINCENT-2 | W | 6-0 | 25-7-0 | 16-2-0 | Ritter (W 5-2) | 85 | 1:35 | ||
| May 04, 2018 | SAINT VINCENT | W | 3-0 | 26-7-0 | 16-2-0 | Rohrer (W 19-3) | 26 | 1:20 | |||
| May 04, 2018 | at | Thomas More | W | 4-1 | 27-7-0 | 16-2-0 | Rohrer (W 20-3) | 125 | 3:29 | ||
| May 05, 2018 | at | Thomas More | 2-7 | L | 27-8-0 | 16-2-0 | Rohrer (L 20-4) | 125 | 2:00 | ||
| May 06, 2018 | at | Thomas More | 0-2 | L | 27-9-0 | 16-2-0 | Rohrer (L 20-3) | 150 | 1:20 | ||
| May 09, 2018 | NEUMANN | W | 1-0 | 28-9-0 | 16-2-0 | Rohrer (W 21-5) | 120 | 1:18 | |||
| May 13, 2018 | PENN STATE BEHREND | 0-1 | L | 28-10-0 | 16-2-0 | Rohrer (L 21-6) | 56 | 1hr |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Addie Dieterich | .415 | 35-34 | 106 | 30 | 44 | 12 | 1 | 1 | 18 | 8 | 1 | 11 | 4-4 |
| Kailey Liverman | .396 | 37-37 | 111 | 31 | 44 | 13 | 0 | 4 | 24 | 12 | 0 | 8 | 1-2 |
| Jazmyn Rohrer | .318 | 37-36 | 107 | 15 | 34 | 8 | 0 | 1 | 22 | 3 | 0 | 5 | 1-1 |
| Breanna Tetirick | .301 | 37-37 | 93 | 5 | 28 | 3 | 0 | 1 | 21 | 10 | 1 | 10 | 0-0 |
| Courtney Cohen | .282 | 32-31 | 85 | 4 | 24 | 5 | 0 | 1 | 18 | 7 | 0 | 6 | 0-0 |
| Nicole Anderson | .275 | 38-37 | 102 | 11 | 28 | 6 | 0 | 3 | 19 | 3 | 1 | 32 | 1-2 |
| Emiley Westfall | .263 | 35-34 | 99 | 22 | 26 | 7 | 0 | 0 | 5 | 11 | 1 | 13 | 7-8 |
| Alexa Owrey | .261 | 34-34 | 88 | 15 | 23 | 5 | 0 | 1 | 6 | 14 | 3 | 15 | 1-2 |
| ---------- | |||||||||||||
| Leigha Knox | .333 | 11-1 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0-0 |
| Ashley Chorney | .333 | 8-0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| Courtney Dieterich | .250 | 22-19 | 36 | 3 | 9 | 3 | 0 | 1 | 6 | 1 | 0 | 8 | 0-0 |
| Makena Baumgardner | .250 | 25-1 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| Hannah Ritter | .203 | 36-36 | 74 | 8 | 15 | 2 | 0 | 1 | 5 | 7 | 1 | 11 | 4-4 |
| Alexis Brinza | .188 | 11-5 | 16 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0-0 |
| Victoria Pezzuolo | .125 | 12-5 | 16 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0-0 |
| Lauren McNany | .118 | 31-25 | 17 | 5 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 5 | 1-1 |
| Kayla Troxil | .100 | 13-8 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0-0 |
| Bailey Griffith | .000 | 7-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Haley Bedalota | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .294 | 38-38 | 976 | 163 | 287 | 65 | 1 | 15 | 148 | 80 | 10 | 143 | 20-24 |
| Opponents | .215 | 38-38 | 959 | 97 | 206 | 29 | 8 | 9 | 89 | 59 | 13 | 274 | 28-30 |
| LOB - Team (226), Opp (200). DPs turned - Team (6), Opp (3). CI - Team (1), A. Dieterich 1. IBB - Team (3), Liverman 2, Rohrer 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Jazmyn Rohrer | 0.88 | 21-6 | 30-23 | 21 | 7/0 | 1 | 175.1 | 97 | 36 | 22 | 32 | 254 |
| Hannah Ritter | 2.81 | 5-2 | 12-8 | 2 | 1/1 | 0 | 52.1 | 59 | 26 | 21 | 8 | 7 |
| ---------- | ||||||||||||
| Emiley Westfall | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 3 | 2 | 0 | 0 | 0 |
| Kayla Troxil | 7.09 | 2-2 | 10-7 | 1 | 0/1 | 0 | 26.2 | 47 | 33 | 27 | 19 | 13 |
| Totals | 1.93 | 28-10 | 38-38 | 24 | 9/1 | 1 | 254.1 | 206 | 97 | 70 | 59 | 274 |
| Opponents | 3.49 | 10-28 | 38-38 | 23 | 2/1 | 1 | 244.2 | 287 | 163 | 122 | 80 | 143 |
| PB - Team (6), Tetirick 3, A. Dieterich 2, Cohen 1, Opp (12). SBA/ATT - A. Dieterich (17-17), Rohrer (16-16), Tetirick (9-11), Troxil (7-8), Ritter (5-6), Cohen (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Lauren McNany | 125 | 125 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Hannah Ritter | 41 | 23 | 18 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Courtney Dieterich | 15 | 14 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ashley Chorney | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Victoria Pezzuolo | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Haley Bedalota | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bailey Griffith | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jazmyn Rohrer | 137 | 107 | 29 | 1 | .993 | 3 | 16 | 0 | 1.000 | 0 | 0 |
| Addie Dieterich | 222 | 218 | 1 | 3 | .986 | 0 | 17 | 0 | 1.000 | 2 | 1 |
| Breanna Tetirick | 121 | 87 | 28 | 6 | .950 | 2 | 9 | 2 | .818 | 3 | 0 |
| Kailey Liverman | 151 | 57 | 86 | 8 | .947 | 4 | 0 | 0 | --- | 0 | 0 |
| Courtney Cohen | 48 | 18 | 26 | 4 | .917 | 0 | 2 | 0 | 1.000 | 1 | 0 |
| Alexa Owrey | 93 | 47 | 38 | 8 | .914 | 1 | 0 | 0 | --- | 0 | 0 |
| Alexis Brinza | 8 | 3 | 4 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Nicole Anderson | 33 | 28 | 0 | 5 | .848 | 0 | 0 | 0 | --- | 0 | 0 |
| Emiley Westfall | 12 | 10 | 0 | 2 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Kayla Troxil | 4 | 0 | 3 | 1 | .750 | 0 | 7 | 1 | .875 | 0 | 0 |
| Leigha Knox | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Makena Baumgardner | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1039 | 759 | 239 | 41 | .961 | 6 | 28 | 2 | .933 | 6 | 1 |
| Opponents | 1085 | 734 | 308 | 43 | .960 | 3 | 20 | 4 | .833 | 12 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| Westminster | 44 | 16 | 20 | 32 | 24 | 14 | 9 | 4 | 163 | Opponents | 21 | 11 | 22 | 18 | 10 | 9 | 5 | 1 | 97 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 2-2 | 4-5 | 5-0 | 2-0 | 4-1 | 4-0 | 1-0 | 2-0 | 1-0 | 3-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 9-0 | 6-1 | 4-2 | 7-1 | 1-0 | 1-2 | 0-1 | 0-1 | 0-0 | 0-0 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 13-0 | 15-0 | 19-0 | 21-0 | 20-0 | 19-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 3-4 | 3-4 | 4-7 | 4-7 | 2-8 | 1-8 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 12-6 | 10-6 | 5-3 | 3-3 | 4-1 | 4-1 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 19 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 982 | 15 | 65 |
| AWAY | 1814 | 23 | 78 |
| TOTAL | 2796 | 38 | 73 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Nicole Anderson | 4 | 9 | .444 | 24 | 93 | .258 | 20 | 51 | .392 | 8 | 51 | .157 | 1 | 3 | .333 | 10 | 20 | .500 | 20 | 21 | 1.0 |
| Makena Baumgardner | 0 | 0 | --- | 1 | 4 | .250 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Haley Bedalota | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Alexis Brinza | 1 | 4 | .250 | 2 | 12 | .167 | 0 | 6 | .000 | 3 | 10 | .300 | 0 | 1 | .000 | 1 | 5 | .200 | 3 | 7 | 0.4 |
| Ashley Chorney | 0 | 0 | --- | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Courtney Cohen | 1 | 7 | .143 | 23 | 78 | .295 | 14 | 50 | .280 | 10 | 35 | .286 | 1 | 3 | .333 | 6 | 17 | .353 | 33 | 23 | 1.4 |
| Addie Dieterich | 4 | 10 | .400 | 40 | 96 | .417 | 23 | 53 | .434 | 21 | 53 | .396 | 1 | 1 | 1.000 | 14 | 28 | .500 | 30 | 20 | 1.5 |
| Courtney Dieterich | 2 | 4 | .500 | 7 | 32 | .219 | 7 | 24 | .292 | 2 | 12 | .167 | 0 | 3 | .000 | 2 | 5 | .400 | 7 | 16 | 0.4 |
| Bailey Griffith | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
| Leigha Knox | 1 | 1 | 1.000 | 1 | 5 | .200 | 1 | 2 | .500 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Kailey Liverman | 3 | 9 | .333 | 41 | 102 | .402 | 24 | 66 | .364 | 20 | 45 | .444 | 0 | 1 | .000 | 14 | 30 | .467 | 27 | 28 | 1.0 |
| Lauren McNany | 1 | 3 | .333 | 1 | 14 | .071 | 1 | 5 | .200 | 1 | 12 | .083 | 0 | 0 | --- | 1 | 7 | .143 | 4 | 7 | 0.6 |
| Alexa Owrey | 3 | 6 | .500 | 20 | 82 | .244 | 9 | 45 | .200 | 14 | 43 | .326 | 0 | 0 | --- | 10 | 22 | .455 | 27 | 30 | 0.9 |
| Victoria Pezzuolo | 0 | 2 | .000 | 2 | 14 | .143 | 1 | 7 | .143 | 1 | 9 | .111 | 0 | 0 | --- | 2 | 7 | .286 | 3 | 6 | 0.5 |
| Hannah Ritter | 4 | 11 | .364 | 11 | 63 | .175 | 6 | 34 | .176 | 9 | 40 | .225 | 0 | 1 | .000 | 4 | 15 | .267 | 28 | 26 | 1.1 |
| Jazmyn Rohrer | 1 | 12 | .083 | 33 | 95 | .347 | 28 | 71 | .394 | 6 | 36 | .167 | 3 | 4 | .750 | 3 | 13 | .231 | 34 | 33 | 1.0 |
| Breanna Tetirick | 1 | 5 | .200 | 27 | 88 | .307 | 16 | 53 | .302 | 12 | 40 | .300 | 3 | 3 | 1.000 | 10 | 24 | .417 | 20 | 39 | 0.5 |
| Kayla Troxil | 0 | 0 | --- | 1 | 10 | .100 | 0 | 4 | .000 | 1 | 6 | .167 | 0 | 1 | .000 | 0 | 4 | .000 | 2 | 2 | 1.0 |
| Emiley Westfall | 5 | 12 | .417 | 21 | 87 | .241 | 7 | 37 | .189 | 19 | 62 | .306 | 0 | 2 | .000 | 22 | 48 | .458 | 33 | 28 | 1.2 |
| Totals | 31 | 95 | .326 | 256 | 881 | .291 | 158 | 514 | .307 | 129 | 462 | .279 | 9 | 23 | .391 | 99 | 246 | .402 | 274 | 288 | 1.0 |
| Opponents | 0 | 0 | --- | 206 | 959 | .215 | 102 | 401 | .254 | 104 | 558 | .186 | 12 | 29 | .414 | 66 | 259 | .255 | 229 | 243 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Nicole Anderson | 0 | 0 | --- | 16 | 36 | .444 | 3 | 4 | .750 | 15 | 42 | .357 | 11 | 25 | 54 | .463 | 9 | 21 | 4 | 1 | 4 |
| Makena Baumgardner | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 2 | .500 | 2 | 1 | 0 | 0 | 0 |
| Haley Bedalota | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Alexis Brinza | 0 | 0 | --- | 0 | 5 | .000 | 1 | 2 | .500 | 1 | 4 | .250 | 0 | 2 | 6 | .333 | 3 | 4 | 0 | 0 | 1 |
| Ashley Chorney | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 3 | 4 | .750 | 0 | 1 | 1 | 0 | 0 |
| Courtney Cohen | 0 | 0 | --- | 10 | 37 | .270 | 9 | 13 | .692 | 8 | 30 | .267 | 4 | 33 | 56 | .589 | 21 | 17 | 2 | 4 | 3 |
| Addie Dieterich | 0 | 0 | --- | 16 | 36 | .444 | 7 | 8 | .875 | 10 | 29 | .345 | 5 | 30 | 57 | .526 | 4 | 17 | 3 | 1 | 2 |
| Courtney Dieterich | 0 | 0 | --- | 6 | 17 | .353 | 0 | 1 | .000 | 6 | 23 | .261 | 3 | 13 | 28 | .464 | 6 | 22 | 0 | 1 | 2 |
| Bailey Griffith | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 2 | .500 | 1 | 1 | 0 | 0 | 0 |
| Leigha Knox | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
| Kailey Liverman | 0 | 0 | --- | 17 | 46 | .370 | 8 | 10 | .800 | 12 | 34 | .353 | 6 | 36 | 68 | .529 | 6 | 14 | 3 | 6 | 5 |
| Lauren McNany | 0 | 2 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 5 | .200 | 2 | 4 | 7 | .571 | 2 | 2 | 0 | 0 | 1 |
| Alexa Owrey | 0 | 0 | --- | 5 | 30 | .167 | 1 | 2 | .500 | 3 | 21 | .143 | 1 | 26 | 56 | .464 | 16 | 16 | 2 | 3 | 6 |
| Victoria Pezzuolo | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 6 | .167 | 0 | 3 | 9 | .333 | 0 | 8 | 1 | 1 | 1 |
| Hannah Ritter | 0 | 0 | --- | 3 | 19 | .158 | 1 | 3 | .333 | 4 | 34 | .118 | 3 | 19 | 45 | .422 | 13 | 26 | 4 | 2 | 7 |
| Jazmyn Rohrer | 0 | 0 | --- | 22 | 53 | .415 | 8 | 12 | .667 | 9 | 31 | .290 | 7 | 42 | 76 | .553 | 12 | 27 | 5 | 5 | 0 |
| Breanna Tetirick | 0 | 0 | --- | 11 | 33 | .333 | 8 | 10 | .800 | 12 | 33 | .364 | 6 | 33 | 61 | .541 | 16 | 21 | 2 | 3 | 4 |
| Kayla Troxil | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | 4 | .000 | 0 | 3 | 0 | 0 | 2 |
| Emiley Westfall | 0 | 1 | .000 | 4 | 26 | .154 | 1 | 4 | .250 | 8 | 23 | .348 | 3 | 21 | 45 | .467 | 11 | 18 | 4 | 4 | 6 |
| Totals | 2 | 13 | .154 | 112 | 352 | .318 | 47 | 69 | .681 | 92 | 323 | .285 | 51 | 293 | 582 | .503 | 122 | 226 | 31 | 31 | 44 |
| Opponents | 7 | 38 | .184 | 72 | 266 | .271 | 24 | 59 | .407 | 72 | 323 | .223 | 45 | 189 | 446 | .424 | 63 | 200 | 29 | 22 | 100 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Hannah Ritter | 11 | 36 | .306 | 48 | 175 | .274 | 33 | 96 | .344 | 26 | 115 | .226 | 16 | 55 | .291 | 22 | 71 | .310 | 51 | 90 | 0.6 |
| Jazmyn Rohrer | 20 | 91 | .220 | 77 | 530 | .145 | 32 | 221 | .145 | 65 | 400 | .163 | 35 | 176 | .199 | 34 | 211 | .161 | 143 | 124 | 1.2 |
| Kayla Troxil | 11 | 28 | .393 | 36 | 94 | .383 | 34 | 80 | .425 | 13 | 42 | .310 | 14 | 27 | .519 | 16 | 41 | .390 | 35 | 29 | 1.2 |
| Emiley Westfall | 3 | 4 | .750 | 0 | 1 | .000 | 3 | 4 | .750 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
