Game Results |
| Game date | Opposing team | Score | Overall | PAC | Pitcher of record | Attend | Time | ||||
| Mar 02, 2018 | vs | Pacific | 3-4 | L | 0-1-0 | 0-0-0 | DeDreu (L 0-1) | 32 | |||
| Mar 02, 2018 | vs | Manhattanville | 5-11 | L | 0-2-0 | 0-0-0 | Sprague (L 0-1) | 75 | 2:00 | ||
| Mar 03, 2018 | vs | Pacific Lutheran | 7-11 | L | 0-3-0 | 0-0-0 | Sprague (L) | 50 | 2:30 | ||
| Mar 03, 2018 | vs | Fontbonne | W | 13-4 | 1-3-0 | 0-0-0 | DeDreu (W 1-0) | 50 | 3:30 | ||
| Mar 04, 2018 | vs | #2 St. John Fisher | W | 16-8 | 2-3-0 | 0-0-0 | DeDreu (W 2-0) | 83 | 2:00 | ||
| Mar 04, 2018 | vs | Illinois Wesleyan | 3-12 | L | 2-4-0 | 0-0-0 | Knotts (L 0-1) | 60 | 1:30 | ||
| Mar 06, 2018 | vs | Linfield | 6-10 | L | 2-5-0 | 0-0-0 | Sprague (L 0-3) | 55 | 1:30 | ||
| Mar 06, 2018 | vs | Otterbein | 6-9 | L | 2-6-0 | 0-0-0 | DeDreu (L 2-2) | 47 | 2:07 | ||
| Mar 18, 2018 | ALMA-1 | W | 2-1 | 3-6-0 | 0-0-0 | DeDreu (W 3-2) | 52 | 2:03 | |||
| Mar 18, 2018 | ALMA-2 | W | 5-4 | 4-6-0 | 0-0-0 | Sprague (W 1-3) | 50 | 1:20 | |||
| Mar 19, 2018 | at | Capital-1 | W | 9-1 | 5-6-0 | 0-0-0 | DeDreu (W 3-2) | 79 | 4:55 | ||
| Mar 19, 2018 | at | Capital-2 | W | 10-2 | 6-6-0 | 0-0-0 | Sprague (W 1-3) | 121 | 6:55 | ||
| Mar 23, 2018 | at | Wittenberg-1 | W | 1-0 | 7-6-0 | 0-0-0 | DeDreu (W 5-2) | - | 1:35 | ||
| Mar 23, 2018 | at | Wittenberg-2 | 1-5 | L | 7-7-0 | 0-0-0 | Sprague (L 2-4) | 101 | 1:40 | ||
| Mar 25, 2018 | at | Muskingum-1 | 5-6 | L | 7-8-0 | 0-0-0 | DeDreu (L 5-3) | 78 | 1:55 | ||
| Mar 25, 2018 | at | Muskingum-2 | 2-7 | L | 7-9-0 | 0-0-0 | Sprague (L 2-5) | 81 | 1:35 | ||
| Mar 27, 2018 | at | Transylvania-1 | 0-7 | L | 7-10-0 | 0-0-0 | DeDreu (L 5-4) | 50 | 1:50 | ||
| Mar 27, 2018 | at | Transylvania-2 | 1-10 | L | 7-11-0 | 0-0-0 | Willett (L 0-1) | 75 | 1:30 | ||
| * | Mar 31, 2018 | at | Chatham-1 | W | 4-2 | 8-11-0 | 1-0-0 | DeDreu (W) | 25 | 2:00 | |
| * | Mar 31, 2018 | at | Chatham-2 | W | 3-0 | 9-11-0 | 2-0-0 | Sprague (W) | 25 | 2:00 | |
| * | Apr 07, 2018 | at | Bethany-1 | W | 5-2 | 10-11-0 | 3-0-0 | DeDreu (W 7-4) | 155 | 2:05 | |
| * | Apr 07, 2018 | at | Bethany-2 | W | 7-2 | 11-11-0 | 4-0-0 | Sprague (W 4-5) | 155 | 2:01 | |
| Apr 08, 2018 | at | Denison-1 | W | 1-0 | 12-11-0 | 4-0-0 | DeDreu (W 8-4) | 85 | 1:17 | ||
| Apr 08, 2018 | at | Denison-2 | 4-12 | L | 12-12-0 | 4-0-0 | Sprague (L 4-6) | 90 | 1:40 | ||
| * | Apr 10, 2018 | W&J-1 | W | 6-0 | 13-12-0 | 5-0-0 | DeDreu (W 9-4) | 130 | 1:30 | ||
| * | Apr 10, 2018 | W&J-2 | W | 10-1 | 14-12-0 | 6-0-0 | Sprague (W 5-6) | 150 | 1:45 | ||
| * | Apr 11, 2018 | SAINT VINCENT-1 | W | 9-7 | 15-12-0 | 7-0-0 | DeDreu (W 10-4) | 153 | 1:50 | ||
| * | Apr 11, 2018 | SAINT VINCENT-2 | W | 6-2 | 16-12-0 | 8-0-0 | Sprague (W 6-6) | 132 | 1:15 | ||
| * | Apr 13, 2018 | at | Waynesburg-1 | W | 9-2 | 17-12-0 | 9-0-0 | DeDreu (W 11-4) | 40 | 2:10 | |
| * | Apr 13, 2018 | at | Waynesburg-2 | W | 15-0 | 18-12-0 | 10-0-0 | Sprague (W 7-6) | 33 | 1:32 | |
| * | Apr 14, 2018 | at | Geneva-1 | W | 9-0 | 19-12-0 | 11-0-0 | DeDreu (W 12-4) | 43 | 1:20 | |
| * | Apr 14, 2018 | at | Geneva-2 | W | 6-2 | 20-12-0 | 12-0-0 | Sprague (W 8-6) | 52 | 2:30 | |
| * | Apr 21, 2018 | GROVE CITY-1 | W | 8-0 | 21-12-0 | 13-0-0 | DeDreu (W 13-4) | 75 | 1:15 | ||
| * | Apr 21, 2018 | GROVE CITY-2 | W | 4-1 | 22-12-0 | 14-0-0 | DeDreu (W 14-4) | 105 | 1:30 | ||
| Apr 22, 2018 | ANDERSON-1 | W | 6-0 | 23-12-0 | 14-0-0 | DeDreu (W 15-4) | 75 | 1:40 | |||
| Apr 22, 2018 | ANDERSON-2 | W | 13-3 | 24-12-0 | 14-0-0 | Sprague (W 9-6) | 105 | 1:10 | |||
| * | Apr 26, 2018 | WESTMINSTER-1 | W | 2-1 | 25-12-0 | 15-0-0 | DeDreu (W 16-4) | 92 | 1:30 | ||
| * | Apr 26, 2018 | WESTMINSTER-2 | 3-5 | L | 25-13-0 | 15-1-0 | Sprague (L 9-7) | 110 | 1:49 | ||
| * | Apr 28, 2018 | THIEL-1 | W | 3-2 | 26-13-0 | 16-1-0 | DeDreu (W 17-4) | 125 | 1:34 | ||
| * | Apr 28, 2018 | THIEL-2 | W | 10-2 | 27-13-0 | 17-1-0 | DeDreu (W 18-4) | 125 | 1:21 | ||
| May 04, 2018 | BETHANY | W | 9-1 | 28-13-0 | 17-1-0 | DeDreu (W 19-4) | 98 | 1:30 | |||
| May 04, 2018 | WESTMINSTER | 1-4 | L | 28-14-0 | 17-1-0 | DeDreu (L 19-5) | 125 | 3:29 | |||
| May 05, 2018 | SAINT VINCENT | W | 6-1 | 29-14-0 | 17-1-0 | DeDreu (W 20-5) | 101 | 1:30 | |||
| May 05, 2018 | WESTMINSTER | W | 7-2 | 30-14-0 | 17-1-0 | DeDreu (W 21-5) | 125 | 2:00 | |||
| May 06, 2018 | WESTMINSTER | W | 2-0 | 31-14-0 | 17-1-0 | DeDreu (W 20-5) | 150 | 1:20 | |||
| May 11, 2018 | at | #24 Illinois Wesleyan | 0-4 | L | 31-15-0 | 17-1-0 | DeDreu (L 22-6) | 227 | 1:22 | ||
| May 12, 2018 | vs | DePauw | W | 2-1 | 32-15-0 | 17-1-0 | DeDreu (W 23-6) | 100 | 2:05 | ||
| May 12, 2018 | vs | Transylvania | 2-7 | L | 32-16-0 | 17-1-0 | DeDreu (L 23-7) | 100 | 2:10 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Andrea Gahan | .442 | 48-48 | 154 | 42 | 68 | 14 | 2 | 16 | 53 | 9 | 0 | 20 | 11-11 |
| Laura Finke | .387 | 48-48 | 163 | 44 | 63 | 7 | 2 | 0 | 18 | 10 | 1 | 29 | 26-30 |
| Dallis Knotts | .383 | 43-40 | 115 | 19 | 44 | 9 | 1 | 3 | 25 | 6 | 0 | 7 | 0-1 |
| Alix DeDreu | .344 | 48-48 | 160 | 34 | 55 | 11 | 1 | 1 | 41 | 7 | 0 | 3 | 3-3 |
| Sammy Sagers | .284 | 48-48 | 134 | 23 | 38 | 11 | 0 | 1 | 20 | 14 | 5 | 24 | 7-9 |
| Kenzi Dickerson | .282 | 44-41 | 124 | 10 | 35 | 8 | 0 | 2 | 14 | 8 | 2 | 18 | 0-0 |
| Mary Beth Odom | .254 | 48-48 | 130 | 28 | 33 | 8 | 1 | 11 | 34 | 19 | 1 | 35 | 8-10 |
| ---------- | |||||||||||||
| Amanda Lloyd | .364 | 42-31 | 107 | 18 | 39 | 5 | 0 | 3 | 20 | 5 | 1 | 16 | 5-5 |
| Danielle Piening | .333 | 45-37 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Sydney Turner | .302 | 37-19 | 43 | 12 | 13 | 1 | 0 | 0 | 0 | 10 | 0 | 7 | 1-1 |
| Whitney Quillen | .300 | 13-10 | 30 | 5 | 9 | 2 | 0 | 0 | 2 | 3 | 0 | 2 | 0-0 |
| Bree Appel | .296 | 33-25 | 71 | 8 | 21 | 3 | 0 | 3 | 10 | 4 | 2 | 9 | 0-0 |
| Morgan Wells | .241 | 29-12 | 58 | 3 | 14 | 2 | 0 | 0 | 5 | 7 | 0 | 9 | 1-1 |
| Teresa Urban | .200 | 26-0 | 5 | 11 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1-1 |
| Izzy Leisgang | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| Sydney Walsh | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Kelly McCord | .000 | 11-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 |
| Jessica Verst | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Jalee Connor | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Hannah Sprague | .000 | 22-17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Lauren Willett | .000 | 6-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| Totals | .334 | 48-48 | 1301 | 267 | 434 | 82 | 7 | 40 | 243 | 104 | 13 | 184 | 63-72 |
| Opponents | .271 | 48-48 | 1244 | 178 | 337 | 60 | 8 | 21 | 161 | 82 | 10 | 236 | 46-49 |
| LOB - Team (289), Opp (280). DPs turned - Team (7), Opp (12). Picked off - DeDreu 1, Piening 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Alix DeDreu | 2.21 | 23-7 | 30-27 | 24 | 6/1 | 0 | 177.2 | 166 | 71 | 56 | 48 | 178 |
| Hannah Sprague | 3.48 | 9-7 | 22-17 | 8 | 1/2 | 0 | 96.2 | 117 | 69 | 48 | 27 | 36 |
| ---------- | ||||||||||||
| Dallis Knotts | 6.70 | 0-1 | 9-3 | 0 | 0/1 | 0 | 23.0 | 39 | 29 | 22 | 5 | 15 |
| Lauren Willett | 8.40 | 0-1 | 4-1 | 0 | 0/0 | 0 | 6.2 | 15 | 9 | 8 | 2 | 7 |
| Totals | 3.09 | 32-16 | 48-48 | 32 | 9/2 | 0 | 304.0 | 337 | 178 | 134 | 82 | 236 |
| Opponents | 5.04 | 16-32 | 48-48 | 26 | 2/1 | 0 | 298.1 | 434 | 267 | 215 | 104 | 184 |
| PB - Team (11), Dickerson 7, Appel 3, Knotts 1, Opp (22). Pickoffs - Team (0), Opp (2). SBA/ATT - Dickerson (25-27), DeDreu (22-23), Sprague (16-17), Appel (16-16), Knotts (8-8), Willett (3-4). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Sydney Turner | 18 | 17 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kelly McCord | 17 | 8 | 9 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Sydney Walsh | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jessica Verst | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kenzi Dickerson | 189 | 171 | 17 | 1 | .995 | 0 | 25 | 2 | .926 | 7 | 0 |
| Laura Finke | 70 | 62 | 7 | 1 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
| Andrea Gahan | 357 | 340 | 10 | 7 | .980 | 6 | 0 | 0 | --- | 0 | 0 |
| Bree Appel | 65 | 57 | 6 | 2 | .969 | 0 | 16 | 0 | 1.000 | 3 | 0 |
| Danielle Piening | 27 | 24 | 2 | 1 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
| Mary Beth Odom | 131 | 56 | 69 | 6 | .954 | 1 | 0 | 0 | --- | 0 | 0 |
| Morgan Wells | 20 | 19 | 0 | 1 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| Sammy Sagers | 123 | 40 | 76 | 7 | .943 | 3 | 0 | 0 | --- | 0 | 0 |
| Alix DeDreu | 141 | 43 | 89 | 9 | .936 | 4 | 22 | 1 | .957 | 0 | 0 |
| Whitney Quillen | 28 | 7 | 18 | 3 | .893 | 0 | 0 | 0 | --- | 0 | 0 |
| Dallis Knotts | 90 | 36 | 43 | 11 | .878 | 2 | 8 | 0 | 1.000 | 1 | 0 |
| Amanda Lloyd | 30 | 24 | 2 | 4 | .867 | 0 | 0 | 0 | --- | 0 | 0 |
| Hannah Sprague | 27 | 2 | 20 | 5 | .815 | 0 | 16 | 1 | .941 | 0 | 0 |
| Jalee Connor | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Izzy Leisgang | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Teresa Urban | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lauren Willett | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Totals | 1336 | 908 | 370 | 58 | .957 | 7 | 46 | 3 | .939 | 11 | 0 |
| Opponents | 1273 | 892 | 329 | 52 | .959 | 12 | 63 | 9 | .875 | 22 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| Thomas More | 40 | 41 | 34 | 43 | 64 | 31 | 11 | 3 | 267 | Opponents | 29 | 39 | 27 | 20 | 24 | 20 | 19 | 0 | 178 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 2-3 | 4-2 | 2-3 | 2-1 | 2-2 | 5-2 | 2-1 | 1-0 | 5-0 | 7-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 9-0 | 8-0 | 10-0 | 1-0 | 2-3 | 0-2 | 0-1 | 1-3 | 1-0 | 0-1 | 0-6 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 13-2 | 16-0 | 20-1 | 22-0 | 17-1 | 17-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-10 | 3-12 | 2-15 | 3-15 | 1-11 | 0-12 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 17-4 | 13-4 | 10-0 | 7-1 | 6-1 | 4-1 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 13 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 2078 | 19 | 109 |
| AWAY | 2167 | 28 | 77 |
| TOTAL | 4245 | 47 | 90 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Bree Appel | 0 | 0 | --- | 21 | 71 | .296 | 7 | 32 | .219 | 14 | 39 | .359 | 0 | 1 | .000 | 5 | 13 | .385 | 27 | 13 | 2.1 |
| Alix DeDreu | 4 | 11 | .364 | 51 | 149 | .342 | 33 | 93 | .355 | 22 | 67 | .328 | 0 | 4 | .000 | 10 | 24 | .417 | 53 | 43 | 1.2 |
| Kenzi Dickerson | 0 | 9 | .000 | 35 | 115 | .304 | 17 | 64 | .266 | 18 | 60 | .300 | 0 | 2 | .000 | 11 | 33 | .333 | 40 | 28 | 1.4 |
| Laura Finke | 3 | 10 | .300 | 60 | 153 | .392 | 29 | 68 | .426 | 34 | 95 | .358 | 4 | 5 | .800 | 28 | 71 | .394 | 18 | 53 | 0.3 |
| Andrea Gahan | 7 | 10 | .700 | 61 | 144 | .424 | 43 | 88 | .489 | 25 | 66 | .379 | 1 | 2 | .500 | 15 | 35 | .429 | 40 | 19 | 2.1 |
| Dallis Knotts | 3 | 8 | .375 | 41 | 107 | .383 | 28 | 67 | .418 | 16 | 48 | .333 | 0 | 7 | .000 | 7 | 13 | .538 | 33 | 37 | 0.9 |
| Izzy Leisgang | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Amanda Lloyd | 2 | 7 | .286 | 37 | 100 | .370 | 23 | 51 | .451 | 16 | 56 | .286 | 2 | 6 | .333 | 10 | 28 | .357 | 11 | 37 | 0.3 |
| Kelly McCord | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Mary Beth Odom | 1 | 8 | .125 | 32 | 122 | .262 | 23 | 79 | .291 | 10 | 51 | .196 | 1 | 7 | .143 | 9 | 24 | .375 | 34 | 25 | 1.4 |
| Danielle Piening | 0 | 0 | --- | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Whitney Quillen | 0 | 0 | --- | 9 | 30 | .300 | 4 | 11 | .364 | 5 | 19 | .263 | 0 | 0 | --- | 2 | 6 | .333 | 8 | 12 | 0.7 |
| Sammy Sagers | 3 | 10 | .300 | 35 | 124 | .282 | 20 | 66 | .303 | 18 | 68 | .265 | 0 | 3 | .000 | 8 | 27 | .296 | 39 | 33 | 1.2 |
| Sydney Turner | 1 | 6 | .167 | 12 | 37 | .324 | 5 | 16 | .313 | 8 | 27 | .296 | 0 | 0 | --- | 6 | 17 | .353 | 8 | 15 | 0.5 |
| Teresa Urban | 0 | 0 | --- | 1 | 5 | .200 | 1 | 2 | .500 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
| Jessica Verst | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Sydney Walsh | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Morgan Wells | 2 | 6 | .333 | 12 | 52 | .231 | 6 | 34 | .176 | 8 | 24 | .333 | 1 | 2 | .500 | 5 | 10 | .500 | 19 | 17 | 1.1 |
| Lauren Willett | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Totals | 26 | 85 | .306 | 408 | 1216 | .336 | 240 | 678 | .354 | 194 | 623 | .311 | 9 | 39 | .231 | 116 | 302 | .384 | 333 | 334 | 1.0 |
| Opponents | 0 | 0 | --- | 337 | 1244 | .271 | 167 | 622 | .268 | 170 | 622 | .273 | 12 | 32 | .375 | 106 | 306 | .346 | 285 | 368 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Bree Appel | 1 | 9 | .111 | 6 | 24 | .250 | 0 | 2 | .000 | 8 | 32 | .250 | 6 | 15 | 37 | .405 | 3 | 18 | 3 | 2 | 3 |
| Alix DeDreu | 0 | 0 | --- | 28 | 66 | .424 | 20 | 27 | .741 | 23 | 55 | .418 | 13 | 52 | 96 | .542 | 16 | 23 | 6 | 12 | 3 |
| Kenzi Dickerson | 2 | 4 | .500 | 8 | 38 | .211 | 3 | 6 | .500 | 13 | 40 | .325 | 7 | 31 | 68 | .456 | 6 | 24 | 4 | 7 | 5 |
| Laura Finke | 0 | 0 | --- | 16 | 43 | .372 | 6 | 7 | .857 | 14 | 41 | .341 | 9 | 43 | 76 | .566 | 13 | 31 | 4 | 7 | 10 |
| Andrea Gahan | 0 | 0 | --- | 27 | 57 | .474 | 6 | 13 | .462 | 21 | 49 | .429 | 21 | 61 | 95 | .642 | 4 | 22 | 7 | 4 | 3 |
| Dallis Knotts | 0 | 2 | .000 | 21 | 54 | .389 | 2 | 11 | .182 | 13 | 39 | .333 | 13 | 53 | 80 | .663 | 24 | 33 | 5 | 4 | 1 |
| Izzy Leisgang | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| Amanda Lloyd | 2 | 10 | .200 | 16 | 33 | .485 | 4 | 5 | .800 | 15 | 37 | .405 | 9 | 29 | 55 | .527 | 1 | 21 | 4 | 3 | 4 |
| Kelly McCord | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Mary Beth Odom | 0 | 0 | --- | 13 | 54 | .241 | 3 | 9 | .333 | 14 | 53 | .264 | 25 | 35 | 85 | .412 | 4 | 44 | 2 | 8 | 4 |
| Danielle Piening | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | 3 | .333 | 0 | 1 | 0 | 0 | 1 |
| Whitney Quillen | 0 | 1 | .000 | 1 | 7 | .143 | 1 | 2 | .500 | 2 | 5 | .400 | 0 | 8 | 13 | .615 | 6 | 4 | 1 | 0 | 0 |
| Sammy Sagers | 0 | 0 | --- | 13 | 48 | .271 | 6 | 14 | .429 | 11 | 43 | .256 | 7 | 34 | 72 | .472 | 11 | 26 | 2 | 4 | 7 |
| Sydney Turner | 1 | 2 | .500 | 2 | 8 | .250 | 0 | 1 | .000 | 3 | 10 | .300 | 0 | 13 | 21 | .619 | 5 | 5 | 0 | 2 | 4 |
| Teresa Urban | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 2 |
| Jessica Verst | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| Sydney Walsh | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| Morgan Wells | 4 | 10 | .400 | 5 | 21 | .238 | 2 | 6 | .333 | 4 | 26 | .154 | 1 | 11 | 37 | .297 | 4 | 18 | 0 | 3 | 2 |
