Game Results |
| Game date | Opposing team | Score | Overall | PAC | Pitcher of record | Attend | Time | ||||
| Mar 12, 2018 | vs | Northwestern (Minn.) | W | 5-4 | 1-0-0 | 0-0-0 | S. Binkley (W 1-0) | 58 | 1:59 | ||
| Mar 12, 2018 | vs | Ohio Wesleyan | W | 8-6 | 2-0-0 | 0-0-0 | C. Weiss (W 1-0) | 60 | 1:36 | ||
| Mar 13, 2018 | vs | Coast Guard | W | 4-3 | 3-0-0 | 0-0-0 | C. Weiss (W 2-0) | 75 | 1:37 | ||
| Mar 13, 2018 | vs | Becker | W | 4-2 | 4-0-0 | 0-0-0 | S. Binkley (W 2-0) | 105 | 1:05 | ||
| Mar 14, 2018 | vs | FDU-Florham | 0-1 | L | 4-1-0 | 0-0-0 | C. Weiss (L 2-1) | 43 | 1:31 | ||
| Mar 14, 2018 | vs | Suffolk | 1-5 | L | 4-2-0 | 0-0-0 | S. Binkley (L 2-1) | 150 | 1:40 | ||
| Mar 16, 2018 | vs | Roger Williams | W | 6-1 | 5-2-0 | 0-0-0 | S. Binkley (W 3-1) | 87 | 1:45 | ||
| Mar 16, 2018 | vs | Hope | 0-9 | L | 5-3-0 | 0-0-0 | C. Weiss (L 2-2) | 87 | 1:12 | ||
| Mar 17, 2018 | vs | Plymouth State | W | 5-4 | 6-3-0 | 0-0-0 | C. Weiss (W 3-2) | 81 | 2:25 | ||
| Mar 17, 2018 | vs | Benedictine | W | 13-8 | 7-3-0 | 0-0-0 | C. Weiss (W 4-2) | 58 | 1:46 | ||
| Mar 26, 2018 | at | Capital-1 | 5-6 | L | 7-4-0 | 0-0-0 | C. Weiss (L 4-3) | 111 | 2:50 | ||
| Mar 26, 2018 | at | Capital-2 | 1-4 | L | 7-5-0 | 0-0-0 | S. Binkley (L 3-2) | 121 | 1:30 | ||
| * | Mar 31, 2018 | THIEL-1 | W | 5-1 | 8-5-0 | 1-0-0 | C. Weiss (W 5-3) | 87 | 1:25 | ||
| * | Mar 31, 2018 | THIEL-2 | 2-6 | L | 8-6-0 | 1-1-0 | S. Binkley (L 3-3) | 87 | 2:14 | ||
| * | Apr 07, 2018 | THOMAS MORE-1 | 2-5 | L | 8-7-0 | 1-2-0 | C. Weiss (L 5-4) | 155 | 2:05 | ||
| * | Apr 07, 2018 | THOMAS MORE-2 | 2-7 | L | 8-8-0 | 1-3-0 | S. Binkley (L 3-4) | 155 | 2:01 | ||
| Apr 10, 2018 | PENN STATE BEHREND-1 | 1-2 | L | 8-9-0 | 1-3-0 | C. Weiss (L 5-5) | 29 | 1:54 | |||
| Apr 10, 2018 | PENN STATE BEHREND-2 | 4-6 | L | 8-10-0 | 1-3-0 | S. Binkley (L 3-5) | 29 | 1:41 | |||
| * | Apr 12, 2018 | W&J-1 | W | 2-1 | 9-10-0 | 2-3-0 | C. Weiss (W 6-5) | 81 | 1:45 | ||
| * | Apr 12, 2018 | W&J-2 | W | 10-5 | 10-10-0 | 3-3-0 | S. Binkley (W 4-4) | 81 | 2:10 | ||
| * | Apr 13, 2018 | at | Geneva-1 | 1-3 | L | 10-11-0 | 3-4-0 | S. Binkley (L 4-6) | 100 | 1:40 | |
| * | Apr 13, 2018 | at | Geneva-2 | 8-11 | L | 10-12-0 | 3-5-0 | S. Binkley (L 4-7) | 40 | 2:05 | |
| * | Apr 14, 2018 | at | Chatham-1 | W | 2-0 | 11-12-0 | 4-5-0 | S. Binkley (W 5-7) | 60 | 1:30 | |
| * | Apr 14, 2018 | at | Chatham-2 | W | 3-1 | 12-12-0 | 5-5-0 | S. Binkley (W 6-7) | 50 | 2:35 | |
| * | Apr 18, 2018 | GROVE CITY-1 | 0-2 | L | 12-13-0 | 5-6-0 | S. Binkley (L 6-8) | 58 | 1:32 | ||
| * | Apr 18, 2018 | GROVE CITY-2 | W | 9-1 | 13-13-0 | 6-6-0 | S. Binkley (W 7-8) | 58 | 1:14 | ||
| * | Apr 21, 2018 | WESTMINSTER-1 | 1-6 | L | 13-14-0 | 6-7-0 | S. Binkley (L 7-7) | 187 | 1:39 | ||
| * | Apr 21, 2018 | WESTMINSTER-2 | W | 3-2 | 14-14-0 | 7-7-0 | S. Binkley (W 7-8) | 187 | 1:45 | ||
| Apr 26, 2018 | HEIDELBERG-1 | 2-8 | L | 14-15-0 | 7-7-0 | S. Binkley (L 8-10) | 287 | 1:31 | |||
| Apr 26, 2018 | HEIDELBERG-2 | W | 9-6 | 15-15-0 | 7-7-0 | S. Binkley (W 9-10) | 287 | 2:01 | |||
| * | Apr 27, 2018 | at | Saint Vincent-1 | 3-4 | L | 15-16-0 | 7-8-0 | S. Binkley (L 8-11) | 72 | 1:38 | |
| * | Apr 28, 2018 | at | Waynesburg-1 | W | 6-1 | 16-16-0 | 8-8-0 | S. Binkley (W) | 52 | 1:45 | |
| * | Apr 28, 2018 | at | Waynesburg-2 | W | 6-3 | 17-16-0 | 9-8-0 | S. Binkley (W) | 37 | 1:48 | |
| May 04, 2018 | at | Thomas More | 1-9 | L | 17-17-0 | 9-8-0 | S. Binkley (L 11-12) | 98 | 1:30 | ||
| May 04, 2018 | vs | Saint Vincent | 1-3 | L | 17-18-0 | 9-8-0 | S. Binkley (L 11-13) | 101 | 1:30 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Kayla Dinsmore | .345 | 35-35 | 110 | 21 | 38 | 9 | 1 | 1 | 23 | 9 | 1 | 7 | 5-5 |
| Tyra Bell | .318 | 34-34 | 110 | 17 | 35 | 9 | 0 | 5 | 28 | 4 | 1 | 20 | 1-1 |
| Ashley Narigon | .292 | 31-30 | 89 | 10 | 26 | 7 | 0 | 1 | 13 | 8 | 0 | 17 | 0-0 |
| Fran Capaldi | .284 | 32-27 | 81 | 7 | 23 | 2 | 0 | 0 | 12 | 1 | 0 | 1 | 0-0 |
| Emily Folk | .275 | 35-35 | 120 | 20 | 33 | 3 | 0 | 0 | 6 | 6 | 0 | 14 | 1-4 |
| Erica Amoroso | .263 | 35-35 | 118 | 23 | 31 | 3 | 3 | 0 | 9 | 11 | 2 | 12 | 1-1 |
| Gabby Capaldi | .253 | 35-35 | 95 | 3 | 24 | 5 | 0 | 0 | 9 | 7 | 0 | 11 | 1-2 |
| Jazz Fuqua | .205 | 33-31 | 83 | 10 | 17 | 3 | 0 | 0 | 7 | 5 | 1 | 17 | 1-2 |
| ---------- | |||||||||||||
| Sammie Weiss | .400 | 7-5 | 15 | 3 | 6 | 0 | 0 | 0 | 2 | 6 | 1 | 2 | 1-1 |
| Kaitlyn Mills | .227 | 30-24 | 75 | 12 | 17 | 2 | 0 | 0 | 5 | 2 | 1 | 13 | 1-2 |
| Lauren Maichle | .200 | 28-19 | 50 | 8 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 1-1 |
| Rachel Payton | .200 | 12-5 | 20 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0-0 |
| Carlyn Amon | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Trystin Peck | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Sam Binkley | .000 | 25-23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Cassie Weiss | .000 | 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Janaya Hazlip | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .272 | 35-35 | 970 | 135 | 264 | 44 | 4 | 7 | 116 | 60 | 7 | 129 | 13-19 |
| Opponents | .282 | 35-35 | 1003 | 146 | 283 | 36 | 5 | 9 | 135 | 61 | 12 | 203 | 48-54 |
| LOB - Team (217), Opp (237). DPs turned - Team (4), Opp (17). CI - Team (0), Opp (1). IBB - Team (1), T. Bell 1. Picked off - L. Maichle 1, E. Folk 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Cassie Weiss | 2.44 | 6-5 | 12-11 | 10 | 0/0 | 0 | 80.1 | 85 | 43 | 28 | 17 | 88 |
| Sam Binkley | 3.21 | 11-13 | 25-23 | 22 | 1/0 | 0 | 163.2 | 194 | 100 | 75 | 41 | 115 |
| ---------- | ||||||||||||
| Erica Amoroso | 4.67 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.0 | 4 | 3 | 2 | 3 | 0 |
| Totals | 2.89 | 17-18 | 35-35 | 32 | 1/0 | 0 | 247.0 | 283 | 146 | 102 | 61 | 203 |
| Opponents | 2.72 | 18-17 | 35-35 | 26 | 3/0 | 1 | 246.2 | 264 | 135 | 96 | 60 | 129 |
| PB - Team (15), K. Dinsmore 14, R. Payton 1, Opp (10). Pickoffs - Team (1), K. Dinsmore 1, Opp (2). SBA/ATT - K. Dinsmore (44-48), S. Binkley (31-36), C. Weiss (15-16), R. Payton (4-5), E. Amoroso (2-2), S. Weiss (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Tyra Bell | 62 | 60 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Sammie Weiss | 27 | 15 | 12 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Fran Capaldi | 23 | 23 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ashley Narigon | 156 | 147 | 8 | 1 | .994 | 0 | 0 | 0 | --- | 0 | 0 |
| Jazz Fuqua | 43 | 40 | 2 | 1 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
| Erica Amoroso | 98 | 48 | 47 | 3 | .969 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Rachel Payton | 27 | 23 | 3 | 1 | .963 | 0 | 4 | 1 | .800 | 1 | 0 |
| Emily Folk | 50 | 46 | 2 | 2 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
| Kayla Dinsmore | 243 | 218 | 15 | 10 | .959 | 0 | 44 | 4 | .917 | 14 | 0 |
| Lauren Maichle | 70 | 35 | 32 | 3 | .957 | 1 | 0 | 0 | --- | 0 | 0 |
| Cassie Weiss | 19 | 4 | 14 | 1 | .947 | 0 | 15 | 1 | .938 | 0 | 0 |
| Sam Binkley | 52 | 6 | 43 | 3 | .942 | 0 | 31 | 5 | .861 | 0 | 0 |
| Kaitlyn Mills | 72 | 38 | 28 | 6 | .917 | 1 | 0 | 0 | --- | 0 | 0 |
| Gabby Capaldi | 108 | 38 | 60 | 10 | .907 | 1 | 0 | 0 | --- | 0 | 0 |
| Trystin Peck | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Carlyn Amon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Janaya Hazlip | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1050 | 741 | 268 | 41 | .961 | 4 | 48 | 6 | .889 | 15 | 0 |
| Opponents | 1108 | 740 | 317 | 51 | .954 | 17 | 13 | 6 | .684 | 10 | 1 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Bethany | 28 | 8 | 9 | 23 | 21 | 19 | 16 | 4 | 4 | 3 | 135 | Opponents | 19 | 11 | 26 | 31 | 30 | 13 | 9 | 2 | 3 | 2 | 146 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 0-7 | 2-4 | 2-1 | 2-1 | 3-1 | 3-0 | 0-0 | 1-1 | 2-0 | 2-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 6-1 | 2-2 | 2-2 | 2-2 | 1-2 | 2-4 | 0-1 | 1-1 | 0-2 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 9-2 | 11-2 | 11-2 | 12-0 | 10-1 | 12-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 3-5 | 2-10 | 2-12 | 2-14 | 2-14 | 3-14 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 5-11 | 4-6 | 4-4 | 3-4 | 4-2 | 1-2 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 4 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 1768 | 14 | 126 |
| AWAY | 1646 | 21 | 78 |
| TOTAL | 3414 | 35 | 97 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Carlyn Amon | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Erica Amoroso | 1 | 8 | .125 | 30 | 110 | .273 | 12 | 39 | .308 | 19 | 79 | .241 | 0 | 4 | .000 | 26 | 55 | .473 | 35 | 32 | 1.1 |
| Tyra Bell | 3 | 8 | .375 | 32 | 102 | .314 | 23 | 69 | .333 | 12 | 41 | .293 | 0 | 4 | .000 | 9 | 23 | .391 | 27 | 29 | 0.9 |
| Sam Binkley | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Fran Capaldi | 1 | 4 | .250 | 22 | 77 | .286 | 14 | 47 | .298 | 9 | 34 | .265 | 0 | 2 | .000 | 4 | 17 | .235 | 22 | 38 | 0.6 |
| Gabby Capaldi | 4 | 8 | .500 | 20 | 87 | .230 | 10 | 46 | .217 | 14 | 49 | .286 | 1 | 5 | .200 | 10 | 24 | .417 | 29 | 33 | 0.9 |
| Kayla Dinsmore | 3 | 8 | .375 | 35 | 102 | .343 | 25 | 63 | .397 | 13 | 47 | .277 | 3 | 4 | .750 | 5 | 13 | .385 | 40 | 30 | 1.3 |
| Emily Folk | 5 | 9 | .556 | 28 | 111 | .252 | 20 | 61 | .328 | 13 | 59 | .220 | 0 | 2 | .000 | 3 | 22 | .136 | 41 | 33 | 1.2 |
| Jazz Fuqua | 0 | 3 | .000 | 17 | 80 | .213 | 9 | 46 | .196 | 8 | 37 | .216 | 0 | 1 | .000 | 5 | 20 | .250 | 28 | 25 | 1.1 |
| Lauren Maichle | 2 | 5 | .400 | 8 | 45 | .178 | 3 | 21 | .143 | 7 | 29 | .241 | 0 | 2 | .000 | 4 | 14 | .286 | 14 | 10 | 1.4 |
| Kaitlyn Mills | 1 | 7 | .143 | 16 | 68 | .235 | 10 | 40 | .250 | 7 | 35 | .200 | 1 | 2 | .500 | 7 | 16 | .438 | 25 | 15 | 1.7 |
| Ashley Narigon | 2 | 4 | .500 | 24 | 85 | .282 | 15 | 40 | .375 | 11 | 49 | .224 | 0 | 1 | .000 | 11 | 30 | .367 | 24 | 21 | 1.1 |
| Rachel Payton | 0 | 4 | .000 | 4 | 16 | .250 | 3 | 12 | .250 | 1 | 8 | .125 | 0 | 0 | --- | 0 | 2 | .000 | 4 | 11 | 0.4 |
| Trystin Peck | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Sammie Weiss | 0 | 2 | .000 | 6 | 13 | .462 | 3 | 8 | .375 | 3 | 7 | .429 | 0 | 0 | --- | 4 | 4 | 1.000 | 0 | 7 | 0.0 |
| Totals | 22 | 70 | .314 | 242 | 900 | .269 | 147 | 494 | .298 | 117 | 476 | .246 | 5 | 27 | .185 | 88 | 240 | .367 | 289 | 286 | 1.0 |
| Opponents | 0 | 0 | --- | 283 | 1003 | .282 | 153 | 526 | .291 | 130 | 477 | .273 | 9 | 23 | .391 | 86 | 239 | .360 | 247 | 275 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Carlyn Amon | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| Erica Amoroso | 0 | 0 | --- | 8 | 26 | .308 | 5 | 6 | .833 | 5 | 27 | .185 | 3 | 26 | 45 | .578 | 14 | 19 | 12 | 3 | 4 |
| Tyra Bell | 0 | 0 | --- | 18 | 53 | .340 | 7 | 13 | .538 | 12 | 44 | .273 | 7 | 33 | 72 | .458 | 7 | 33 | 1 | 6 | 5 |
| Sam Binkley | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| Fran Capaldi | 0 | 3 | .000 | 10 | 31 | .323 | 3 | 8 | .375 | 9 | 33 | .273 | 7 | 27 | 54 | .500 | 9 | 26 | 3 | 2 | 0 |
| Gabby Capaldi | 0 | 0 | --- | 6 | 31 | .194 | 3 | 7 | .429 | 5 | 28 | .179 | 5 | 30 | 56 | .536 | 18 | 24 | 5 | 1 | 6 |
| Kayla Dinsmore | 0 | 0 | --- | 15 | 38 | .395 | 6 | 8 | .750 | 10 | 39 | .256 | 9 | 40 | 73 | .548 | 19 | 21 | 2 | 3 | 4 |
| Emily Folk | 0 | 0 | --- | 7 | 30 | .233 | 2 | 11 | .182 | 7 | 26 | .269 | 4 | 31 | 68 | .456 | 7 | 15 | 5 | 5 | 0 |
| Jazz Fuqua | 0 | 0 | --- | 6 | 28 | .214 | 6 | 12 | .500 | 1 | 28 | .036 | 0 | 20 | 51 | .392 | 10 | 26 | 0 | 4 | 9 |
| Lauren Maichle | 1 | 1 | 1.000 | 1 | 13 | .077 | 0 | 4 | .000 | 3 | 13 | .231 | 0 | 9 | 21 | .429 | 1 | 8 | 4 | 3 | 2 |
| Kaitlyn Mills | 1 | 3 | .333 | 8 | 27 | .296 | 2 | 6 | .333 | 4 | 26 | .154 | 2 | 17 | 42 | .405 | 5 | 16 | 7 | 1 | 2 |
| Ashley Narigon | 0 | 1 | .000 | 11 | 27 | .407 | 2 | 6 | .333 | 8 | 29 | .276 | 6 | 22 | 44 | .500 | 2 | 14 | 3 | 1 | 0 |
| Rachel Payton | 2 | 6 | .333 | 3 | 6 | .500 | 1 | 1 | 1.000 | 1 | 6 | .167 | 0 | 7 | 13 | .538 | 5 | 6 | 0 | 0 | 1 |
| Trystin Peck | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Sammie Weiss | 0 | 0 | --- | 3 | 8 | .375 | 1 | 2 | .500 | 3 | 5 | .600 | 1 | 6 | 9 | .667 | 3 | 2 | 0 | 0 | 2 |
| Totals | 4 | 16 | .250 | 96 | 319 | .301 | 38 | 84 | .452 | 68 | 306 | .222 | 44 | 269 | 550 | .489 | 101 | 217 | 42 | 29 | 35 |
| Opponents | 6 | 27 | .222 | 97 | 347 | .280 | 42 | 86 | .488 | 99 | 348 | .284 | 67 | 281 | 583 | .482 | 99 | 237 | 31 | 31 | 64 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Erica Amoroso | 1 | 2 | .500 | 3 | 11 | .273 | 2 | 10 | .200 | 2 | 3 | .667 | 4 | 4 | 1.000 | 1 | 5 | .200 | 4 | 5 | 0.8 |
| Sam Binkley | 44 | 113 | .389 | 150 | 565 | .265 | 109 | 364 | .299 | 85 | 314 | .271 | 57 | 163 | .350 | 69 | 231 | .299 | 151 | 212 | 0.7 |
| Cassie Weiss | 17 | 67 | .254 | 68 | 245 | .278 | 42 | 152 | .276 | 43 | 160 | .269 | 25 | 72 | .347 | 29 | 112 | .259 | 92 | 58 | 1.6 |
| Totals | 62 | 182 | .341 | 221 | 821 | .269 | 153 | 526 | .291 | 130 | 477 | .273 | 86 | 239 | .360 | 99 | 348 | .284 | 247 | 275 | 0.9 |
| Opponents | 44 | 125 | .352 | 220 | 845 | .260 | 147 | 494 | .298 | 117 | 476 | .246 | 88 | 240 | .367 | 68 | 306 | .222 | 289 | 286 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Erica Amoroso | 1-1 | 3.00 | 9.33 | 7.00 | 4.67 | 7.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 9.33 | 11.67 | 39.67 | 2-2 | 1.000 |
| Sam Binkley | 25-23 | 6.55 | 8.30 | 4.28 | 3.21 | 1.75 | 4.92 | 2.8 | 0.94 | 0.17 | 0.21 | 6.46 | 9.07 | 31.99 | 31-36 | .861 |
| Cassie Weiss | 12-11 | 6.69 | 7.41 | 3.75 | 2.44 | 1.48 | 7.67 | 5.2 | 1.22 | 0.09 | 0.35 | 8.02 | 5.05 | 30.50 | 15-16 | .938 |
| Totals | 35-35 | 7.06 | 8.02 | 4.14 | 2.89 | 1.73 | 5.75 | 3.3 | 1.02 | 0.14 | 0.26 | 7.00 | 7.79 | 31.60 | 48-54 | .684 |
| Opponents | 35-35 | 7.05 | 7.49 | 3.83 | 2.72 | 1.70 | 3.66 | 2.2 | 1.25 | 0.11 | 0.20 | 8.20 | 8.12 | 30.73 | 13-19 | .889 |
* = average based on 7-inning game
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Kayla Dinsmore | 35 | 110 | 1.09 | .26 | .03 | .03 | .26 | .20 | .66 | .14 | .60 | 85 | 16 | 29 | 17 | 6 | 5 | 40 | 31 | 23 |
| Tyra Bell | 34 | 110 | 1.03 | .26 | .00 | .15 | .12 | .59 | .82 | .03 | .50 | 93 | 14 | 29 | 23 | 3 | 16 | 50 | 22 | 24 |
| Ashley Narigon | 31 | 89 | .84 | .23 | .00 | .03 | .26 | .55 | .42 | .00 | .32 | 89 | 10 | 26 | 13 | 8 | 17 | 36 | 24 | 21 |
| Fran Capaldi | 32 | 81 | .72 | .06 | .00 | .00 | .03 | .03 | .38 | .00 | .22 | 92 | 7 | 26 | 13 | 1 | 1 | 28 | 25 | 43 |
