Date | Opponent | Score | Nation | Region | |||||
9/24/2024 | at | Mount Union | W | ||||||
9/28/2024 | at | Houghton | W | ||||||
10/2/2024 | SALEM | L | |||||||
2/27/2025 | at | Ashland University | L | ||||||
% | 3/15/2025 | at | Lebanon Valley College | W | |||||
* | 3/26/2025 | at | Franciscan | W | |||||
* | 3/27/2025 | THIEL | W | ||||||
* | 4/2/2025 | at | Geneva College | W | |||||
* | 4/3/2025 | ALLEGHENY | L | ||||||
* | 4/9/2025 | at | Waynesburg | W | |||||
* | 4/11/2025 | WASHINGTON AND JEFFERSON | W | ||||||
* | 4/12/2025 | SAINT VINCENT | W | ||||||
4/15/2025 | at | John Carroll | L | ||||||
* | 04/17/2025 | at | Westminster | W | |||||
4/24/2025 | FRANCISCAN | W |
Schedule legend |
SINGLES | ||||||||||||||
Isaac DeMan | ||||||||||||||
Benjamin Jones | ||||||||||||||
Eric Jordan | ||||||||||||||
Hunter Kheshvadijan | ||||||||||||||
Hunter Kheshvadjian | ||||||||||||||
Wesley Kiehl | ||||||||||||||
Ryan Kirkpatrick | ||||||||||||||
Wesley Morgan | ||||||||||||||
Allen Morris | ||||||||||||||
Garrett Ranney | ||||||||||||||
Kiser Swain | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES | |||||||||||
Benjamin Jones/Allen Morris | |||||||||||
Isaac DeMan/Garrett Ranney | |||||||||||
Jonah Chen/Kiser Swain | |||||||||||
Isaac DeMan/Hunter Kheshvadijan | |||||||||||
Garrett Ranney/Kiser Swain | |||||||||||
Isaac DeMan/Ryan Kirkpatrick | |||||||||||
Eric Jordan/Kiser Swain | |||||||||||
Ryan Kirkpatrick/Allen Morris | |||||||||||
Isaac DeMan/Benjamin Jones | |||||||||||
Nathan Clark/Kiser Swain | |||||||||||
Nathan Clark/Isaac DeMan | |||||||||||
Luke Huber/Wesley Morgan | |||||||||||
Luke Huber/Kiser Swain | |||||||||||
Wesley Kiehl/Kiser Swain | |||||||||||
Totals | |||||||||||
Percentage |