Date | Opponent | Score | Nation | Region | |||||
9/19/2024 | WESTMINSTER | L | |||||||
10/03/2024 | at | Mount Aloysius College | W | ||||||
% | 10/8/2024 | at | Penn State Altoona | L | |||||
10/18/2024 | BREVARD COLLEGE TORNADOS | L | |||||||
11/22/2024 | PITT-GREENSBURG | W | |||||||
2/28/2025 | UNIVERSITY OF MOUNT UNION | L | |||||||
* | 3/19/2025 | at | Washington and Jefferson | L | |||||
* | 03/27/2025 | at | Westminster | L | |||||
* | 3/31/2025 | SAINT VINCENT COLLEGE | L | ||||||
* | 4/2/2025 | GROVE CITY | L | ||||||
* | 04/08/25 | at | #50 Allegheny | L | |||||
* | 4/12/25 | at | Thiel | W | |||||
* | 4/14/2025 | at | Franciscan | L | |||||
* | 4/15/2025 | WAYNESBURG | W |
Schedule legend |
SINGLES | ||||||||||||||
Thayne Bodenmiller | ||||||||||||||
Simon Burkett | ||||||||||||||
Ben Busler | ||||||||||||||
David Clark | ||||||||||||||
Owen Landis | ||||||||||||||
Ethan Mullen | ||||||||||||||
Braiden Smalley | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES | |||||||||||
David Clark/Owen Landis | |||||||||||
Thayne Bodenmiller/Ben Busler | |||||||||||
Preston Daniels/Ethan Mullen | |||||||||||
David Clark/Braiden Smalley | |||||||||||
Ben Busler/Owen Landis | |||||||||||
Thayne Bodenmiller/Simon Burkett | |||||||||||
Ben Busler/Braiden Smalley | |||||||||||
Thayne Bodenmiller/David Clark | |||||||||||
Simon Burkett/Preston Daniels | |||||||||||
Simon Burkett/Ethan Mullen | |||||||||||
Simon Burkett/Luke Poteete | |||||||||||
Totals | |||||||||||
Percentage |