Date | Opponent | Score | Nation | Region | |||||
% | 2/14/2025 | OTTERBEIN MEN'S TENNIS | L | ||||||
% | 2/22/2025 | BALDWIN WALLACE | L | ||||||
% | 3/2/2025 | MOUNT UNION | W | ||||||
3/11/2025 | vs | Mount Saint Mary College | W | ||||||
3/12/2025 | vs | Penn St. Harrisburg | L | ||||||
03/14/2025 | at | Alfred University | W | ||||||
% | 3/18/2025 | ASHLAND UNIVERSITY | L | ||||||
%* | 3/22/2025 | at | Saint Vincent College | W | |||||
* | 3/26/2025 | GROVE CITY | L | ||||||
* | 4/2/2025 | WESTMINSTER | W | ||||||
%* | 04/04/25 | at | #50 Allegheny | L | |||||
* | 4/7/25 | at | Washington and Jefferson | W | |||||
%* | 4/9/2025 | THIEL | W | ||||||
* | 4/11/2025 | WAYNESBURG | W | ||||||
* | 4/14/2025 | GENEVA COLLEGE | W | ||||||
04/22/2025 | WESTMINSTER | W | |||||||
4/24/2025 | at | Grove City | L |
Schedule legend |
SINGLES | ||||||||||||||
David Bourdelais | ||||||||||||||
Joel Capelli | ||||||||||||||
David Drejza | ||||||||||||||
Jeremiah Greve | ||||||||||||||
Aaron Heinlein | ||||||||||||||
Michael Nolan | ||||||||||||||
Aidan Palladino | ||||||||||||||
Christopher Yvars | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES | |||||||||||
David Bourdelais/Aidan Palladino | |||||||||||
Aaron Heinlein/Christopher Yvars | |||||||||||
Jeremiah Greve/Michael Nolan | |||||||||||
David Drejza/Jeremiah Greve | |||||||||||
Joel Capelli/Jeremiah Greve | |||||||||||
David Drejza/Michael Nolan | |||||||||||
Joel Capelli/Michael Nolan | |||||||||||
Joel Capelli/David Drejza | |||||||||||
Totals | |||||||||||
Percentage |