|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Sep 01, 2016 | at Denison | W | 3-2 | OT | 1-0-0 | 0-0-0 | 430 | [#1] | ||
| Sep 04, 2016 | CASE WESTERN RESERVE | W | 1-0 | 2-0-0 | 0-0-0 | 136 | [#1] | |||
| Sep 09, 2016 | vs Spalding | W | 5-0 | 3-0-0 | 0-0-0 | 115 | [#1] | |||
| Sep 10, 2016 | at Centre | 0-3 | L | 3-1-0 | 0-0-0 | 175 | [#1] | |||
| Sep 14, 2016 | HEIDELBERG | W | 2-0 | 4-1-0 | 0-0-0 | 113 | [#1] | |||
| Sep 17, 2016 | KENYON | 0-1 | L | 4-2-0 | 0-0-0 | 176 | [#1] | |||
| Sep 20, 2016 | at Cincinnati | 0-2 | L | 4-3-0 | 0-0-0 | 705 | [#1] | |||
| Sep 22, 2016 | TRANSYLVANIA | 1-2 | L | 4-4-0 | 0-0-0 | 163 | [#1] | |||
| Sep 24, 2016 | CAPITAL | 0-2 | L | 4-5-0 | 0-0-0 | 147 | [#1] | |||
| Sep 27, 2016 | at Wittenberg | W | 2-0 | 5-5-0 | 0-0-0 | 150 | [#1] | |||
| Sep 29, 2016 | at DePauw | 0-1 | L | 5-6-0 | 0-0-0 | 95 | [#1] | |||
| * | Oct 01, 2016 | SAINT VINCENT | W | 1-0 | 6-6-0 | 1-0-0 | 152 | [#1] | ||
| * | Oct 05, 2016 | at Waynesburg | W | 1-0 | 7-6-0 | 2-0-0 | 30 | [#1] | ||
| * | Oct 10, 2016 | THIEL | W | 4-0 | 8-6-0 | 3-0-0 | 76 | [#00] | ||
| * | Oct 14, 2016 | at Westminster | 1-1 | T | O2 | 8-6-1 | 3-0-1 | 215 | [#1] | |
| * | Oct 20, 2016 | GROVE CITY | 0-1 | L | 8-7-1 | 3-1-1 | 53 | [#1] | ||
| * | Oct 22, 2016 | at Geneva | 0-1 | L | O2 | 8-8-1 | 3-2-1 | 250 | [#1] | |
| * | Oct 26, 2016 | BETHANY | W | 3-0 | 9-8-1 | 4-2-1 | 93 | [#1] | ||
| * | Oct 29, 2016 | at W&J | 1-1 | T | O2 | 9-8-2 | 4-2-2 | 278 | [#1] | |
| Nov 01, 2016 | at #2 Grove City | W | 2-1 | 10-8-2 | 4-2-2 | 225 | [#1] | |||
| Nov 05, 2016 | at Geneva | 1-2 | L | OT | 10-9-2 | 4-2-2 | 700 | [#1] |
| Team Record | W-L-T |
| Overall | 10-9-2 |
| Conference | 4-2-2 |
| Home | 5-4 |
| Away | 4-5-2 |
| Neutral | 1-0 |
| Overtime | 1-2-2 |
| Attendance | Dates | Total | Average |
| All games | 21 | 4477 | 213 |
| Home | 9 | 1109 | 123 |
| Away | 11 | 3253 | 296 |
| Neutral | 1 | 115 | 115 |
Overall Team Statistics |
| Overall: 10-9-2 Conf: 4-2-2 Home: 5-4-0 Away: 4-5-2 Neut: 1-0-0 |
| TEAM STATISTICS | TMC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 28-276 | 20-238 |
| Goals scored per game | 1.33 | 0.95 |
| Shot pct. | .101 | .084 |
| Shots on goal-Attempts | 120-276 | 107-238 |
| SOG pct. | .435 | .450 |
| Shots/Game | 13.1 | 11.3 |
| Assists | 17 | 12 |
| GOAL BREAKDOWN | ||
| Total Goals | 28 | 20 |
| Penalty | 4 | 2 |
| Unassisted | 11 | 10 |
| Overtime | 1 | 2 |
| Goals scored average | 1.29 | 0.92 |
| CORNER KICKS | 102 | 84 |
| PENALTY KICKS | 4-4 | 2-3 |
| OFFSIDES | 29 | 9 |
| PENALTIES | ||
| Fouls | 275 | 246 |
| Yellow cards | 30 | 24 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 1109 | 3253 |
| Dates/Avg Per Date | 9/123 | 11/296 |
| Neutral Site #/Avg | 1/115 |
|
Overall Individual Statistics |
| Overall: 10-9-2 Conf: 4-2-2 Home: 5-4-0 Away: 4-5-2 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 4 | Brian Runyon | 21-21 | 1453 | 10 | 2 | 22 | 48 | .208 | 23 | .479 | 3-0 | 4 | 2-2 | 3 | 1 | 1 | 1 | 0 |
| 11 | Ethan Smith | 19-14 | 996 | 7 | 5 | 19 | 52 | .135 | 22 | .423 | 5-0 | 3 | 2-2 | 4 | 0 | 0 | 2 | 0 |
| 10 | Colin Dean | 20-20 | 1682 | 3 | 0 | 6 | 23 | .130 | 15 | .652 | 1-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 2 |
| 28 | Nathaniel Seig | 21-19 | 1120 | 2 | 1 | 5 | 6 | .333 | 5 | .833 | 1-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Suli Kayed | 21-20 | 1061 | 1 | 3 | 5 | 27 | .037 | 9 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 4 |
| 12 | Tim Knauer | 20-20 | 1481 | 1 | 1 | 3 | 18 | .056 | 9 | .500 | 2-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| 6 | Griffin Garrison | 20-7 | 845 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 2-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Patrick Louis | 18-6 | 645 | 1 | 0 | 2 | 13 | .077 | 4 | .308 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Zane Siemer | 17-8 | 565 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 1-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Rob Augspurger | 16-3 | 336 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Jeremy Staigl | 19-6 | 546 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Matthew Spanyer | 21-18 | 1344 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jake Siemer | 9-1 | 224 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Oliver Owen | 17-5 | 344 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Alex Panaro | 21-21 | 1776 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 18 | Eli Nienaber | 21-21 | 1662 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Jacob Hensley | 21-20 | 1754 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Jack Berner | 16-4 | 442 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jake Overbee | 14-3 | 164 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 42 | Alex Morgan | 7-1 | 133 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 13 | John Sandmann | 9-2 | 328 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jake Dunn | 8-0 | 197 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Jack Hugenberg | 1-0 | 14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Corey Zamrik | 1-0 | 56 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Jared Nelson | 1-0 | 60 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Hrusto Selimovic | 3-1 | 11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Clay Little | 7-1 | 113 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Garrett Mead | 3-1 | 83 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tyler Logue | 4-1 | 128 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Brandon Lorentz | 1-0 | 11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Dylan Geiman | 1-0 | 45 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Trey Masterson | 3-0 | 61 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Jeff Paulin | 20-5 | 1790 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Alex Piontek | 3-1 | 164 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 21 | - | 28 | 17 | 73 | 276 | .101 | 120 | .435 | 30-0 | 10 | 4-4 | 11 | 1 | 1 | 3 | 275 | |
| Opponents........... | 21 | - | 20 | 12 | 52 | 238 | .084 | 107 | .450 | 24-1 | 8 | 2-3 | 8 | 2 | 0 | 2 | 246 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 00 | Alex Piontek | 3-1 | 163:36 | 1 | 0.55 | 7 | .875 | 1 | 0 | 0 | 1.1 | 23 |
| 1 | Jeff Paulin | 20-20 | 1790:30 | 19 | 0.96 | 75 | .798 | 9 | 9 | 2 | 6.1 | 208 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 1.0 | 0 |
| Total............... | 21 | 1954:06 | 20 | 0.92 | 87 | .813 | 10 | 9 | 2 | 8 | 231 | |
| Opponents........... | 21 | 1954:06 | 28 | 1.29 | 92 | .767 | 9 | 10 | 2 | 7 | 257 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 10-9-2 | 5-4 | 4-5-2 | 1-0 |
| CONFERENCE | 4-2-2 | 3-1 | 1-1-2 | 0-0 |
| NON-CONFERENCE | 6-7 | 2-3 | 3-4 | 1-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 01 at Denison W OT 3-2 430 Sep 04 CASE WESTERN RESERVE W 1-0 136 Sep 09 vs Spalding W 5-0 115 Sep 10 at Centre L 0-3 175 Sep 14 HEIDELBERG W 2-0 113 Sep 17 KENYON L 0-1 176 Sep 20 at Cincinnati L 0-2 705 Sep 22 TRANSYLVANIA L 1-2 163 Sep 24 CAPITAL L 0-2 147 Sep 27 at Wittenberg W 2-0 150 Sep 29 at DePauw L 0-1 95 *Oct 01 SAINT VINCENT W 1-0 152 *Oct 05 at Waynesburg W 1-0 30 *Oct 10 THIEL W 4-0 76 *Oct 14 at Westminster T O2 1-1 215 *Oct 20 GROVE CITY L 0-1 53 *Oct 22 at Geneva LO2 0-1 250 *Oct 26 BETHANY W 3-0 93 *Oct 29 at W&J T O2 1-1 278 Nov 01 at #2 Grove City W 2-1 225 Nov 05 at Geneva LOT 1-2 700 |
| TEAM STATISTICS | TMC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 28-276 | 20-238 |
| Goals scored per game | 1.33 | 0.95 |
| Shot pct. | .101 | .084 |
| Shots on goal-Attempts | 120-276 | 107-238 |
| SOG pct. | .435 | .450 |
| Shots/Game | 13.1 | 11.3 |
| GOAL BREAKDOWN | ||
| Penalty | 4 | 2 |
| Unassisted | 11 | 10 |
| Overtime | 1 | 2 |
| CORNER KICKS | 102 | 84 |
| PENALTY KICKS | 4-4 | 2-3 |
| OFFSIDES | 29 | 9 |
| PENALTIES | ||
| Fouls | 275 | 246 |
| Yellow cards | 30 | 24 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 1109 | 3253 |
| Dates/Avg Per Date | 9/123 | 11/296 |
| Neutral Site #/Avg | 1/115 |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 4 | Brian Runyon | 21-21 | 1453 | 10 | 2 | 22 | 48 | .208 | 23 | .479 | 3-0 | 4 | 2-2 | 3 | 1 | 1 | 1 | 0 |
| 11 | Ethan Smith | 19-14 | 996 | 7 | 5 | 19 | 52 | .135 | 22 | .423 | 5-0 | 3 | 2-2 | 4 | 0 | 0 | 2 | 0 |
| 10 | Colin Dean | 20-20 | 1682 | 3 | 0 | 6 | 23 | .130 | 15 | .652 | 1-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 2 |
| 28 | Nathaniel Seig | 21-19 | 1120 | 2 | 1 | 5 | 6 | .333 | 5 | .833 | 1-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Suli Kayed | 21-20 | 1061 | 1 | 3 | 5 | 27 | .037 | 9 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 4 |
| 12 | Tim Knauer | 20-20 | 1481 | 1 | 1 | 3 | 18 | .056 | 9 | .500 | 2-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| 6 | Griffin Garrison | 20-7 | 845 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 2-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Patrick Louis | 18-6 | 645 | 1 | 0 | 2 | 13 | .077 | 4 | .308 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Zane Siemer | 17-8 | 565 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 1-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Rob Augspurger | 16-3 | 336 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Jeremy Staigl | 19-6 | 546 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Matthew Spanyer | 21-18 | 1344 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jake Siemer | 9-1 | 224 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Oliver Owen | 17-5 | 344 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Alex Panaro | 21-21 | 1776 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 18 | Eli Nienaber | 21-21 | 1662 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Jacob Hensley | 21-20 | 1754 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Jack Berner | 16-4 | 442 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jake Overbee | 14-3 | 164 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 42 | Alex Morgan | 7-1 | 133 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 13 | John Sandmann | 9-2 | 328 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jake Dunn | 8-0 | 197 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Jack Hugenberg | 1-0 | 14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Corey Zamrik | 1-0 | 56 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Jared Nelson | 1-0 | 60 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Hrusto Selimovic | 3-1 | 11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Clay Little | 7-1 | 113 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Garrett Mead | 3-1 | 83 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tyler Logue | 4-1 | 128 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Brandon Lorentz | 1-0 | 11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Dylan Geiman | 1-0 | 45 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Trey Masterson | 3-0 | 61 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Jeff Paulin | 20-5 | 1790 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Alex Piontek | 3-1 | 164 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 21 | - | 28 | 17 | 73 | 276 | .101 | 120 | .435 | 30-0 | 10 | 4-4 | 11 | 1 | 1 | 3 | 275 | |
| Opponents........... | 21 | - | 20 | 12 | 52 | 238 | .084 | 107 | .450 | 24-1 | 8 | 2-3 | 8 | 2 | 0 | 2 | 246 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 00 | Alex Piontek | 3-1 | 163:36 | 1 | 0.55 | 7 | .875 | 1 | 0 | 0 | 1.1 | 23 |
| 1 | Jeff Paulin | 20-20 | 1790:30 | 19 | 0.96 | 75 | .798 | 9 | 9 | 2 | 6.1 | 208 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 1.0 | 0 |
| Total............... | 21 | 1954:06 | 20 | 0.92 | 87 | .813 | 10 | 9 | 2 | 8 | 231 | |
| Opponents........... | 21 | 1954:06 | 28 | 1.29 | 92 | .767 | 9 | 10 | 2 | 7 | 257 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Thomas More | 14 | 13 | 1 | 0 | 28 |
| Opponents | 5 | 13 | 1 | 1 | 20 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Thomas More | 125 | 135 | 12 | 4 | 276 |
| Opponents | 110 | 123 | 3 | 2 | 238 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Thomas More | 37 | 49 | 0 | 1 | 87 |
| Opponents | 39 | 45 | 5 | 3 | 92 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Thomas More | 38 | 62 | 1 | 1 | 102 |
| Opponents | 40 | 43 | 0 | 1 | 84 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Thomas More | 123 | 142 | 6 | 4 | 275 |
| Opponents | 122 | 112 | 8 | 4 | 246 |
Category Leaders |
|
Soccer Statistics |
Overall: 10-9-2 Conf: 4-2-2 Home: 5-4-0 Away: 4-5-2 Neut: 1-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
4 Brian Runyon 21-21 10 2 22 48 .208 23 .479 3-0 4 2 8-8 2 1 5 32 .062 10 .312 2-0 0 2
11 Ethan Smith 19-14 7 5 19 52 .135 22 .423 5-0 3 2 6-2 3 2 8 16 .188 10 .625 1-0 2 1
10 Colin Dean 20-20 3 0 6 23 .130 15 .652 1-0 0 0 8-8 2 0 4 9 .222 7 .778 0-0 0 0
28 Nathaniel Seig 21-19 2 1 5 6 .333 5 .833 1-0 1 0 8-7 0 1 1 1 .000 1 1.000 0-0 0 0
19 Suli Kayed 21-20 1 3 5 27 .037 9 .333 1-0 0 0 8-8 1 0 2 14 .071 5 .357 1-0 0 0
12 Tim Knauer 20-20 1 1 3 18 .056 9 .500 2-0 1 0 8-8 1 1 3 10 .100 7 .700 1-0 1 0
6 Griffin Garrison 20-7 1 1 3 10 .100 3 .300 2-0 0 0 8-1 0 0 0 4 .000 0 .000 1-0 0 0
7 Patrick Louis 18-6 1 0 2 13 .077 4 .308 1-0 0 0 7-2 0 0 0 6 .000 3 .500 1-0 0 0
27 Zane Siemer 17-8 1 0 2 12 .083 5 .417 1-0 1 0 8-7 1 0 2 11 .091 5 .455 0-0 1 0
5 Rob Augspurger 16-3 1 0 2 8 .125 2 .250 0-0 0 0 6-0 1 0 2 5 .200 2 .400 0-0 0 0
21 Jeremy Staigl 19-6 0 1 1 3 .000 2 .667 2-0 0 0 7-1 0 0 0 2 .000 2 1.000 1-0 0 0
33 Matthew Spanyer 21-18 0 1 1 2 .000 1 .500 3-0 0 0 8-8 0 0 0 0 .000 0 .000 1-0 0 0
16 Jake Siemer 9-1 0 1 1 2 .000 0 .000 0-0 0 0 5-1 0 1 1 1 .000 0 .000 0-0 0 0
2 Oliver Owen 17-5 0 1 1 1 .000 1 1.000 2-0 0 0 4-1 0 1 1 0 .000 0 .000 1-0 0 0
15 Alex Panaro 21-21 0 0 0 12 .000 3 .250 0-0 0 0 8-8 0 0 0 8 .000 2 .250 0-0 0 0
18 Eli Nienaber 21-21 0 0 0 11 .000 4 .364 1-0 0 0 8-8 0 0 0 5 .000 2 .400 0-0 0 0
29 Jacob Hensley 21-20 0 0 0 10 .000 2 .200 1-0 0 0 8-7 0 0 0 7 .000 1 .143 0-0 0 0
20 Jack Berner 16-4 0 0 0 7 .000 4 .571 0-0 0 0 8-1 0 0 0 5 .000 2 .400 0-0 0 0
9 Jake Overbee 14-3 0 0 0 4 .000 2 .500 1-0 0 0 6-1 0 0 0 2 .000 1 .500 1-0 0 0
42 Alex Morgan 7-1 0 0 0 3 .000 2 .667 0-0 0 0 4-0 0 0 0 2 .000 1 .500 0-0 0 0
13 John Sandmann 9-2 0 0 0 3 .000 2 .667 0-0 0 0 5-1 0 0 0 1 .000 1 1.000 0-0 0 0
23 Jake Dunn 8-0 0 0 0 1 .000 0 .000 0-0 0 0 4-0 0 0 0 0 .000 0 .000 0-0 0 0
35 Jack Hugenberg 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
34 Corey Zamrik 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
31 Jared Nelson 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
26 Hrusto Selimovic 3-1 0 0 0 0 .000 0 .000 0-0 0 0 2-1 0 0 0 0 .000 0 .000 0-0 0 0
25 Clay Little 7-1 0 0 0 0 .000 0 .000 0-0 0 0 6-1 0 0 0 0 .000 0 .000 0-0 0 0
24 Garrett Mead 3-1 0 0 0 0 .000 0 .000 0-0 0 0 2-1 0 0 0 0 .000 0 .000 0-0 0 0
22 Tyler Logue 4-1 0 0 0 0 .000 0 .000 0-0 0 0 2-1 0 0 0 0 .000 0 .000 0-0 0 0
17 Brandon Lorentz 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
8 Dylan Geiman 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
3 Trey Masterson 3-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
1 Jeff Paulin 20-5 0 0 0 0 .000 0 .000 0-0 0 0 -
00 Alex Piontek 3-1 0 0 0 0 .000 0 .000 0-0 0 0 -
Total............... 0 28 17 73 276 .101 120 .435 30-0 10 4 8 11 7 29 141 .078 62 .440 13-0 4 3
Opponents........... 0 20 12 52 238 .084 107 .450 24-1 8 2 8 4 2 10 76 .053 37 .487 12-0 2 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 Alex Piontek 3-1 163:36 1 0.55 7 .875 1 0 0 1.1 1-1 90:00 0 0.00 1 1.000 1 0 0 1.0
1 Jeff Paulin 20-20 1790:30 19 0.96 75 .798 9 9 2 6.1 7-7 684:46 4 0.53 30 .882 3 2 2 3.0
Total............... 21 1954:06 20 0.92 87 .813 10 9 2 8 8 774:46 4 0.46 33 .892 4 2 2 4
Opponents........... 21 1954:06 28 1.29 92 .767 9 10 2 6 8 774:46 11 1.28 51 .823 2 4 2 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Thomas More......... 125 135 12 4 - 276 Thomas More......... 61 68 8 4 - 141
