2016 PAC Men's Soccer

Conference-Only Statistics


 

CONFERENCE SOCCER STATISTICS

 

Team Miscellaneous GP Shots Fouls Offside Corners PK-PKA YC-RC
Bethany 8 133 70 6 29 0-0 9-0
Geneva 8 133 98 13 50 1-1 7-0
Grove City 8 153 82 20 60 4-3 5-0
Saint Vincent 8 87 87 7 19 1-1 13-3
Thiel 8 82 95 14 27 0-0 7-0
Thomas More 8 141 117 15 48 3-3 13-0
W&J 8 119 105 12 50 1-1 8-0
Waynesburg 8 108 102 10 35 0-0 7-1
Westminster 8 126 101 7 41 0-0 16-1
 
SHOTS GP No. Avg/G
1. Grove City 8 153 19.12
2. Thomas More 8 141 17.62
3. Geneva 8 133 16.62
Bethany 8 133 16.62
5. Westminster 8 126 15.75
6. W&J 8 119 14.88
7. Waynesburg 8 108 13.50
8. Saint Vincent 8 87 10.88
9. Thiel 8 82 10.25
 
POINTS GP No. Avg/G
1. Grove City 8 71 8.88
2. Geneva 8 53 6.62
3. W&J 8 41 5.12
4. Bethany 8 39 4.88
5. Thomas More 8 29 3.62
6. Westminster 8 25 3.12
7. Thiel 8 23 2.88
8. Waynesburg 8 19 2.38
9. Saint Vincent 8 12 1.50
 
GOALS GP No. Avg/G
1. Grove City 8 25 3.12
2. Geneva 8 19 2.38
3. W&J 8 15 1.88
4. Bethany 8 14 1.75
5. Thomas More 8 11 1.38
6. Westminster 8 9 1.12
7. Thiel 8 8 1.00
8. Waynesburg 8 7 0.88
9. Saint Vincent 8 5 0.62
 
GOALS PER GAME GP No. Avg/G
1. Grove City 8 25 3.12
2. Geneva 8 19 2.38
3. W&J 8 15 1.88
4. Bethany 8 14 1.75
5. Thomas More 8 11 1.38
6. Westminster 8 9 1.12
7. Thiel 8 8 1.00
8. Waynesburg 8 7 0.88
9. Saint Vincent 8 5 0.62
 
ASSISTS GP No. Avg/G
1. Grove City 8 21 2.62
2. Geneva 8 15 1.88
3. Bethany 8 11 1.38
W&J 8 11 1.38
5. Thiel 8 7 0.88
Westminster 8 7 0.88
Thomas More 8 7 0.88
8. Waynesburg 8 5 0.62
9. Saint Vincent 8 2 0.25
 
ASSISTS PER GAME GP No. Avg/G
1. Grove City 8 21 2.62
2. Geneva 8 15 1.88
3. W&J 8 11 1.38
Bethany 8 11 1.38
5. Thomas More 8 7 0.88
Westminster 8 7 0.88
Thiel 8 7 0.88
8. Waynesburg 8 5 0.62
9. Saint Vincent 8 2 0.25
 
GOALS ALLOWED GP No. Avg/G
1. Geneva 8 2 0.25
2. Thomas More 8 4 0.50
3. Grove City 8 7 0.88
4. Waynesburg 8 13 1.62
5. W&J 8 14 1.75
Westminster 8 14 1.75
7. Bethany 8 17 2.12
8. Thiel 8 18 2.25
9. Saint Vincent 8 24 3.00
 
GOALS AGAINST AVERAGE GP GA Minutes GA Avg.
1. Geneva 8 2 734:46 0.24
2. Thomas More 8 4 774:46 0.46
3. Grove City 8 7 759:22 0.83
4. Waynesburg 8 13 767:26 1.52
5. Westminster 8 14 784:05 1.61
6. W&J 8 14 760:24 1.66
7. Bethany 8 17 758:16 2.02
8. Thiel 8 18 737:30 2.20
9. Saint Vincent 8 24 738:25 2.93
 
SAVES GP Saves Avg/G
1. Thiel 8 75 9.38
2. Westminster 8 55 6.88
3. Saint Vincent 8 52 6.50
4. Waynesburg 8 51 6.38
5. Bethany 8 48 6.00
6. Grove City 8 37 4.62
7. W&J 8 36 4.50
8. Thomas More 8 33 4.12
9. Geneva 8 29 3.62
 
SHUTOUTS GP No. Avg/G
1. Geneva 8 6 0.75
2. Thomas More 8 4 0.50
3. Grove City 8 3 0.38
4. W&J 8 2 0.25
Waynesburg 8 2 0.25
6. Saint Vincent 8 1 0.12
Westminster 8 1 0.12
Thiel 8 1 0.12
9. Bethany 8 0 0.00
 
FOULS GP No. Avg/G
1. Thomas More 8 117 14.62
2. W&J 8 105 13.12
3. Waynesburg 8 102 12.75
4. Westminster 8 101 12.62
5. Geneva 8 98 12.25
6. Thiel 8 95 11.88
7. Saint Vincent 8 87 10.88
8. Grove City 8 82 10.25
9. Bethany 8 70 8.75
 
CORNERS GP No. Avg/G
1. Grove City 8 60 7.50
2. Geneva 8 50 6.25
W&J 8 50 6.25
4. Thomas More 8 48 6.00
5. Westminster 8 41 5.12
6. Waynesburg 8 35 4.38
7. Bethany 8 29 3.62
8. Thiel 8 27 3.38
9. Saint Vincent 8 19 2.38
 
OFFSIDES GP No. Avg/G
1. Grove City 8 20 2.50
2. Thomas More 8 15 1.88
3. Thiel 8 14 1.75
4. Geneva 8 13 1.62
5. W&J 8 12 1.50
6. Waynesburg 8 10 1.25
7. Saint Vincent 8 7 0.88
Westminster 8 7 0.88
9. Bethany 8 6 0.75
 
YELLOW CARDS GP No. Avg/G
1. Westminster 8 16 2.00
2. Thomas More 8 13 1.62
Saint Vincent 8 13 1.62
4. Bethany 8 9 1.12
5. W&J 8 8 1.00
6. Waynesburg 8 7 0.88
Geneva 8 7 0.88
Thiel 8 7 0.88
9. Grove City 8 5 0.62
 


Standings Conference Pct. GF GA   Overall Pct. GF GA
Geneva 8-0-0 1.000 19 2   8-0-0 1.000 19 2
Grove City 6-1-1 .812 25 7   6-1-1 .812 25 7
Thomas More 4-2-2 .625 11 4   4-2-2 .625 11 4
Bethany 4-4-0 .500 14 17   4-4-0 .500 14 17
Westminster 3-3-2 .500 9 14   3-3-2 .500 9 14
W&J 2-4-2 .375 15 14   2-4-2 .375 15 14
Waynesburg 2-5-1 .312 7 13   2-5-1 .312 7 13
Thiel 2-6-0 .250 8 18   2-6-0 .250 8 18
Saint Vincent 1-7-0 .125 5 24   1-7-0 .125 5 24
 
Current unbeaten streak No. Record in streak
Geneva 8 8-0-0
Grove City 7 6-0-1
W&J 3 2-0-1
Thomas More 2 1-0-1
Thiel 1 1-0-0
Westminster 1 1-0-0
 
Team Summaries GP GF-GA Score-Avg Margin PK-Att Shots Saves Save% Corners
Bethany 8 14-17 1.75-2.12 -0.38 0-0 133 48 73.8 29
Geneva 8 19-2 2.38-0.25 +2.12 1-1 133 29 93.5 50
Grove City 8 25-7 3.12-0.88 +2.25 3-4 153 37 84.1 60
Saint Vincent 8 5-24 0.62-3.00 -2.38 1-1 87 52 68.4 19
Thiel 8 8-18 1.00-2.25 -1.25 0-0 82 75 80.6 27
Thomas More 8 11-4 1.38-0.50 +0.88 3-3 141 33 89.2 48
W&J 8 15-14 1.88-1.75 +0.12 1-1 119 36 72.0 50
Waynesburg 8 7-13 0.88-1.62 -0.75 0-0 108 51 79.7 35
Westminster 8 9-14 1.12-1.75 -0.62 0-0 126 55 79.7 41
 
Attendance Home Average   Away Average   Neutral Average   Total Average
Bethany 4-433 108   4-414 104   0-0 0   8-847 106
Geneva 4-1114 278   4-499 125   0-0 0   8-1613 202
Grove City 4-502 126   4-814 204   0-0 0   8-1316 164
Saint Vincent 4-461 115   4-345 86   0-0 0   8-806 101
Thiel 4-405 101   4-407 102   0-0 0   8-812 102
Thomas More 4-374 94   4-773 193   0-0 0   8-1147 143
W&J 4-923 231   4-335 84   0-0 0   8-1258 157
Waynesburg 4-242 60   4-632 158   0-0 0   8-874 109
Westminster 4-392 98   4-627 157   0-0 0   8-1019 127
Totals 36-4846 135   36-4846 135   0-0 0   72-9692 135  
 

 

INDIVIDUAL SOCCER STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games,
goalies at least 50.0% of their team's minutes.

SHOTS GP No. Avg/G
1. Brian Runyon-TMC 8 32 4.00
2. Dale Reese-GRO 8 30 3.75
3. Jack Waters-BET 8 29 3.62
4. Zach Kocak-SVC 8 24 3.00
B Sellah-Mohammed-BET 8 24 3.00
6. Austin Zurik-WAY 8 22 2.75
Gib McCracken-GEN 8 22 2.75
8. Adam Franco-BET 8 21 2.62
9. Garrett French-WJC 8 20 2.50
10. Matt Hlasnick-WAY 8 19 2.38
Shane Fallen-WES 8 19 2.38
 
SHOTS PER GAME GP No. Avg/G
1. Brian Runyon-TMC 8 32 4.00
2. Dale Reese-GRO 8 30 3.75
3. Jack Waters-BET 8 29 3.62
4. Zach Kocak-SVC 8 24 3.00
B Sellah-Mohammed-BET 8 24 3.00
6. Austin Zurik-WAY 8 22 2.75
Gib McCracken-GEN 8 22 2.75
8. Ethan Smith-TMC 6 16 2.67
9. Adam Franco-BET 8 21 2.62
10. Garrett French-WJC 8 20 2.50
 
POINTS GP Goals Assists Points Avg/G
1. Abel Carleton-GEN 8 5 2 12 1.50
Justin Nolfi-WJC 8 5 2 12 1.50
Dale Reese-GRO 8 4 4 12 1.50
4. Stephen Betteridge-GRO 8 4 3 11 1.38
5. B Sellah-Mohammed-BET 8 4 1 9 1.12
Jack Waters-BET 8 2 5 9 1.12
7. Ethan Smith-TMC 6 3 2 8 1.33
Liam O'Halloran-GEN 8 3 2 8 1.00
9. Jon Burton-GRO 7 3 1 7 1.00
Gib McCracken-GEN 8 3 1 7 0.88
 
POINTS PER GAME GP Goals Assists Points Avg/G
1. Abel Carleton-GEN 8 5 2 12 1.50
Dale Reese-GRO 8 4 4 12 1.50
Justin Nolfi-WJC 8 5 2 12 1.50
4. Stephen Betteridge-GRO 8 4 3 11 1.38
5. Ethan Smith-TMC 6 3 2 8 1.33
6. Jack Waters-BET 8 2 5 9 1.12
B Sellah-Mohammed-BET 8 4 1 9 1.12
8. Liam O'Halloran-GEN 8 3 2 8 1.00
Jon Burton-GRO 7 3 1 7 1.00
10. Gib McCracken-GEN 8 3 1 7 0.88
 
GOALS GP No. Avg/G
1. Justin Nolfi-WJC 8 5 0.62
Abel Carleton-GEN 8 5 0.62
3. B Sellah-Mohammed-BET 8 4 0.50
Stephen Betteridge-GRO 8 4 0.50
Dale Reese-GRO 8 4 0.50
6. Ethan Smith-TMC 6 3 0.50
Jon Burton-GRO 7 3 0.43
Gib McCracken-GEN 8 3 0.38
Zach Kocak-SVC 8 3 0.38
Liam O'Halloran-GEN 8 3 0.38
Christian Caporaso-GRO 8 3 0.38
 
GOALS PER GAME GP No. Avg/G
1. Abel Carleton-GEN 8 5 0.62
Justin Nolfi-WJC 8 5 0.62
3. Dale Reese-GRO 8 4 0.50
B Sellah-Mohammed-BET 8 4 0.50
Stephen Betteridge-GRO 8 4 0.50
Ethan Smith-TMC 6 3 0.50
7. Jon Burton-GRO 7 3 0.43
8. Zach Kocak-SVC 8 3 0.38
Christian Caporaso-GRO 8 3 0.38
Gib McCracken-GEN 8 3 0.38
Liam O'Halloran-GEN 8 3 0.38
 
ASSISTS GP No. Avg/G
1. Jack Waters-BET 8 5 0.62
2. Dale Reese-GRO 8 4 0.50
3. Franklin Tropiano-GRO 8 3 0.38
Jonathan Shoaf-GEN 8 3 0.38
Stephen Betteridge-GRO 8 3 0.38
Justin Buberl-WAY 8 3 0.38
Jason Menni-WJC 8 3 0.38
8. Ethan Smith-TMC 6 2 0.33
Drew Cypher-GRO 6 2 0.33
Matt Prezioso-WJC 8 2 0.25
Fedja Smajic-WES 8 2 0.25
David Wurmlinger-GRO 8 2 0.25
Josh Brenize-GEN 8 2 0.25
Peter Tobias-GRO 8 2 0.25
Justin Nolfi-WJC 8 2 0.25
Jay O'Donnell-BET 8 2 0.25
Nich Leaman-GRO 8 2 0.25
Abel Carleton-GEN 8 2 0.25
Liam O'Halloran-GEN 8 2 0.25
Brandon Crider-GEN 8 2 0.25
Eric Mitchell-THI 8 2 0.25
 
ASSISTS PER GAME GP No. Avg/G
1. Jack Waters-BET 8 5 0.62
2. Dale Reese-GRO 8 4 0.50
3. Justin Buberl-WAY 8 3 0.38
Jason Menni-WJC 8 3 0.38
Stephen Betteridge-GRO 8 3 0.38
Franklin Tropiano-GRO 8 3 0.38
Jonathan Shoaf-GEN 8 3 0.38
8. Drew Cypher-GRO 6 2 0.33
Ethan Smith-TMC 6 2 0.33
10. Brandon Crider-GEN 8 2 0.25
Liam O'Halloran-GEN 8 2 0.25
Matt Prezioso-WJC 8 2 0.25
Fedja Smajic-WES 8 2 0.25
David Wurmlinger-GRO 8 2 0.25
Josh Brenize-GEN 8 2 0.25
Justin Nolfi-WJC 8 2 0.25
Jay O'Donnell-BET 8 2 0.25
Nich Leaman-GRO 8 2 0.25
Abel Carleton-GEN 8 2 0.25
Eric Mitchell-THI 8 2 0.25
Peter Tobias-GRO 8 2 0.25
 
GAME-WINNING GOALS GP No. Avg/G
1. Ethan Smith-TMC 6 2 0.33
Dale Reese-GRO 8 2 0.25
3. Kornel Foremski-WES 3 1 0.33
Joe DeAugustino-GRO 5 1 0.20
Joey Buchanan-WAY 6 1 0.17
Nate Musselman-GEN 6 1 0.17
Jon Burton-GRO 7 1 0.14
Daniel Booth-BET 7 1 0.14
Brandon Crider-GEN 8 1 0.12
Liam O'Halloran-GEN 8 1 0.12
Fedja Smajic-WES 8 1 0.12
Justin Nolfi-WJC 8 1 0.12
Jonathan Shoaf-GEN 8 1 0.12
Abel Carleton-GEN 8 1 0.12
Josh Evjene-THI 8 1 0.12
Peter Tobias-GRO 8 1 0.12
Josh Ross-THI 8 1 0.12
Tim Knauer-TMC 8 1 0.12
Shane Fallen-WES 8 1 0.12
Gib McCracken-GEN 8 1 0.12
Jake Broadwick-GEN 8 1 0.12
Jose Arzate-BET 8 1 0.12
David McKinley-GEN 8 1 0.12
Zach Kocak-SVC 8 1 0.12
Jose Saldivar-BET 8 1 0.12
Garrett French-WJC 8 1 0.12
Jack Waters-BET 8 1 0.12
Zane Siemer-TMC 8 1 0.12
Chad Palucka-WAY 8 1 0.12
 
GOALS AGAINST AVG GP GA Minutes GA Avg
1. Bryan Denny-GRO 6 1 454:59 0.20
2. Luke Nolan-GEN 7 2 644:46 0.28
3. Jeff Paulin-TMC 7 4 684:46 0.53
4. AJ Bove-WES 8 12 768:27 1.41
5. James Snyder-WAY 8 13 767:26 1.52
6. Callum Appleby-BET 7 13 660:48 1.77
7. Jeremy Stone-WJC 6 10 453:26 1.98
 
SAVE PERCENTAGE GP Saves GA Save Pct.
1. Bryan Denny-GRO 6 19 1 .950
2. Luke Nolan-GEN 7 28 2 .933
3. Jeff Paulin-TMC 7 30 4 .882
4. Christian Conrad-THI 8 74 18 .804
5. AJ Bove-WES 8 49 12 .803
6. James Snyder-WAY 8 48 13 .787
7. Callum Appleby-BET 7 41 13 .759
8. Jeremy Stone-WJC 6 23 10 .697
9. Nick Bohn-SVC 8 49 24 .671
 
SAVES GP No. Avg/G
1. Christian Conrad-THI 8 74 9.25
2. Nick Bohn-SVC 8 49 6.12
AJ Bove-WES 8 49 6.12
4. James Snyder-WAY 8 48 6.00
5. Callum Appleby-BET 7 41 5.86
6. Jeff Paulin-TMC 7 30 4.29
7. Luke Nolan-GEN 7 28 4.00
8. Jeremy Stone-WJC 6 23 3.83
9. Bryan Denny-GRO 6 19 3.17
10. Malcolm Blake-GRO 4 12 3.00
Nick Stasko-WJC 5 12 2.40
 
SAVES PER GAME GP No. Avg/G
1. Christian Conrad-THI 8 74 9.25
2. AJ Bove-WES 8 49 6.12
Nick Bohn-SVC 8 49 6.12
4. James Snyder-WAY 8 48 6.00
5. Callum Appleby-BET 7 41 5.86
6. Jeff Paulin-TMC 7 30 4.29
7. Luke Nolan-GEN 7 28 4.00
8. Jeremy Stone-WJC 6 23 3.83
9. Bryan Denny-GRO 6 19 3.17
 
SHUTOUTS GP Shutouts Sho/G
1. Luke Nolan-GEN 7 5.0 0.71
2. Jeff Paulin-TMC 7 3.0 0.43
Bryan Denny-GRO 6 3.0 0.50
4. James Snyder-WAY 8 2.0 0.25
5. Adam Voelker-GEN 1 1.0 1.00
Alex Piontek-TMC 1 1.0 1.00
AJ Bove-WES 8 1.0 0.12
Jeremy Stone-WJC 6 1.0 0.17
Nick Bohn-SVC 8 1.0 0.12
Nick Stasko-WJC 5 1.0 0.20
Christian Conrad-THI 8 1.0 0.12
 
SHUTOUTS PER GAME GP Shutouts Sho/G
1. Luke Nolan-GEN 7 5.0 0.71
2. Bryan Denny-GRO 6 3.0 0.50
3. Jeff Paulin-TMC 7 3.0 0.43
4. James Snyder-WAY 8 2.0 0.25
5. Jeremy Stone-WJC 6 1.0 0.17
6. Christian Conrad-THI 8 1.0 0.12
AJ Bove-WES 8 1.0 0.12
Nick Bohn-SVC 8 1.0 0.12
 
Team Identification Team ID
Bethany BET
Geneva GEN
Grove City GRO
Saint Vincent SVC
Thiel THI
Thomas More TMC
W&J WJC
Waynesburg WAY
Westminster WES