|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | W&J | 313 | +25 | |
| 2 | Grove City | 319 | +31 | |
| 3 | Saint Vincent | 325 | +37 | |
| 4 | Thomas More | 329 | +41 | |
| 5 | Westminster | 336 | +48 | |
| 6 | Thiel | 346 | +58 | |
| 7 | Waynesburg | 357 | +69 | |
| 8 | Bethany | 452 | +164 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Jake Darr | W&J | 73 | +1 | |
| 2 | Jason Thorp | Thiel | 74 | +2 | |
| t | 3 | Garrett Barilar | W&J | 76 | +4 |
| t | 3 | Jimmy Dolan | Saint Vincent | 76 | +4 |
| t | 5 | Cole McCook | Grove City | 78 | +6 |
| t | 5 | Connor White | Westminster | 78 | +6 |
| t | 7 | Ryan Koenig | Grove City | 79 | +7 |
| t | 7 | Nate Yackovich | Saint Vincent | 79 | +7 |
| t | 9 | Carter Hibbard | Thomas More | 80 | +8 |
| t | 9 | Ben Peticca | W&J | 80 | +8 |
| t | 11 | Jorden Alfery | Grove City | 81 | +9 |
| t | 11 | Zack Baynum | Thomas More | 81 | +9 |
| t | 11 | Anthony Smaldino | Grove City | 81 | +9 |
| t | 14 | Colton McCright | Thiel | 83 | +11 |
| t | 14 | Matt Striegel | Thomas More | 83 | +11 |
| t | 16 | Casey O'Korn | W&J | 84 | +12 |
| t | 16 | Nick Torrence | Westminster | 84 | +12 |
| t | 16 | Daniel Velasco | W&J | 84 | +12 |
| t | 19 | Kyle Alexander | Thomas More | 85 | +13 |
| t | 19 | J.P. Duffy | Saint Vincent | 85 | +13 |
| t | 19 | Zach Wyatt | Saint Vincent | 85 | +13 |
| t | 22 | Alex Orlandini | Waynesburg | 86 | +14 |
| t | 22 | Connor Tipping | Grove City | 86 | +14 |
| t | 24 | Avery Andric | Westminster | 87 | +15 |
| t | 24 | Nick Drake | Thomas More | 87 | +15 |
| t | 24 | Vince Hynes | Westminster | 87 | +15 |
| t | 24 | Chris Kier | Westminster | 87 | +15 |
| t | 28 | Matt Burchard | Thiel | 88 | +16 |
| t | 28 | Brendan Shaughnessy | Saint Vincent | 88 | +16 |
| 30 | CJ Sekanik | Waynesburg | 89 | +17 | |
| 31 | Aaron Hill | Waynesburg | 90 | +18 | |
| 32 | Will Purbaugh | Waynesburg | 92 | +20 | |
| 33 | Dylan Nowakowski | Waynesburg | 99 | +27 | |
| 34 | Aiden Albert | Bethany | 100 | +28 | |
| 35 | Matt Babeji | Thiel | 101 | +29 | |
| 36 | Esvin Horbal | Bethany | 112 | +40 | |
| 37 | Marcus Kozloff | Bethany | 115 | +43 | |
| 38 | Josh Craig | Bethany | 125 | +53 | |
|
Team-by-Team Results |
April 28, 2018 -- PAC Spring Championships
Jones Course -- Oglebay Resort, Wheeling, W.Va.
Par 72, 6744 yards -- 8 teams, 38 players
| W&J | 313 | +25 | 1st |
| Jake Darr | 73 | +1 | 1st |
| Garrett Barilar | 76 | +4 | t-3rd |
| Ben Peticca | 80 | +8 | t-9th |
| Casey O'Korn | 84 | +12 | t-16th |
| Daniel Velasco | 84 | +12 | t-16th |
| Grove City | 319 | +31 | 2nd |
| Cole McCook | 78 | +6 | t-5th |
| Ryan Koenig | 79 | +7 | t-7th |
| Jorden Alfery | 81 | +9 | t-11th |
| Anthony Smaldino | 81 | +9 | t-11th |
| Connor Tipping | 86 | +14 | t-22nd |
| Saint Vincent | 325 | +37 | 3rd |
| Jimmy Dolan | 76 | +4 | t-3rd |
| Nate Yackovich | 79 | +7 | t-7th |
| J.P. Duffy | 85 | +13 | t-19th |
| Zach Wyatt | 85 | +13 | t-19th |
| Brendan Shaughnessy | 88 | +16 | t-28th |
| Thomas More | 329 | +41 | 4th |
| Carter Hibbard | 80 | +8 | t-9th |
| Zack Baynum | 81 | +9 | t-11th |
| Matt Striegel | 83 | +11 | t-14th |
| Kyle Alexander | 85 | +13 | t-19th |
| Nick Drake | 87 | +15 | t-24th |
| Westminster | 336 | +48 | 5th |
| Connor White | 78 | +6 | t-5th |
| Nick Torrence | 84 | +12 | t-16th |
| Avery Andric | 87 | +15 | t-24th |
| Vince Hynes | 87 | +15 | t-24th |
| Chris Kier | 87 | +15 | t-24th |
| Thiel | 346 | +58 | 6th |
| Jason Thorp | 74 | +2 | 2nd |
| Colton McCright | 83 | +11 | t-14th |
| Matt Burchard | 88 | +16 | t-28th |
| Matt Babeji | 101 | +29 | 35th |
| Waynesburg | 357 | +69 | 7th |
| Alex Orlandini | 86 | +14 | t-22nd |
| CJ Sekanik | 89 | +17 | 30th |
| Aaron Hill | 90 | +18 | 31st |
| Will Purbaugh | 92 | +20 | 32nd |
| Dylan Nowakowski | 99 | +27 | 33rd |
| Bethany | 452 | +164 | 8th |
| Aiden Albert | 100 | +28 | 34th |
| Esvin Horbal | 112 | +40 | 36th |
| Marcus Kozloff | 115 | +43 | 37th |
| Josh Craig | 125 | +53 | 38th |
# Indicates individual player
|
AP-Style Tournament Results |
PAC Spring Championships Jones Course Oglebay Resort, Wheeling, W.Va. Dates: April 28, 2018 Par 72, 6744 yards Fin. Top 20 teams Total Par 1 W&J............................ 313 +25 2 Grove City..................... 319 +31 3 Saint Vincent.................. 325 +37 4 Thomas More.................... 329 +41 5 Westminster.................... 336 +48 6 Thiel.......................... 346 +58 7 Waynesburg..................... 357 +69 8 Bethany........................ 452 +164 Fin. Top 20 Players Team Total Par 1 Jake Darr............ W&J............................ 73 +1 2 Jason Thorp.......... Thiel.......................... 74 +2 t 3 Garrett Barilar...... W&J............................ 76 +4 t 3 Jimmy Dolan.......... Saint Vincent.................. 76 +4 t 5 Cole McCook.......... Grove City..................... 78 +6 t 5 Connor White......... Westminster.................... 78 +6 t 7 Ryan Koenig.......... Grove City..................... 79 +7 t 7 Nate Yackovich....... Saint Vincent.................. 79 +7 t 9 Carter Hibbard....... Thomas More.................... 80 +8 t 9 Ben Peticca.......... W&J............................ 80 +8 t 11 Jorden Alfery........ Grove City..................... 81 +9 t 11 Zack Baynum.......... Thomas More.................... 81 +9 t 11 Anthony Smaldino..... Grove City..................... 81 +9 t 14 Colton McCright...... Thiel.......................... 83 +11 t 14 Matt Striegel........ Thomas More.................... 83 +11 t 16 Casey O'Korn......... W&J............................ 84 +12 t 16 Nick Torrence........ Westminster.................... 84 +12 t 16 Daniel Velasco....... W&J............................ 84 +12 t 19 Kyle Alexander....... Thomas More.................... 85 +13 t 19 J.P. Duffy........... Saint Vincent.................. 85 +13 t 19 Zach Wyatt........... Saint Vincent.................. 85 +13